Harvard:Biophysics 101/2007
From OpenWetWare
Jump to navigationJump to search
- snp.med screenshots!
- May 3: Final presentation
- April 26: Post your plan for May 1 & 3.
- April 19: Post your plan for April 24 & 26.
Course overview
Focuses on modern technologies with exponential growth and their impact on global quality of life through weekly updated Wiki class project (in-depth case studies on personal genomics and/or biofuels). Integrating knowledge, tools for research, and commercial decision-making concerning new aspects of bioengineering, personalized medicine, genetically modified organisms, and stem cells. Interplays of biophysical, ecological, economic, and social/ethical modeling will be explored through multi-disciplinary teams of students, and individual brief reports.
Potential course projects
Earth 2.0
- Analytic: Bioweather map. Collection and use of real-time assays to track virus outbreaks, etc.
- Synthetic: Bioenergy. Integrated metabolic, genetic, economic, process, environmental modeling.
H. sapiens 2.0
- Analytic: Personal Genome Project. What could we do with a ten (or a million) full genome (or exome) sequences?
- Synthetic: Cell therapies – See http://www.synberc.org/testbeds.html#cancerkiller for more info
Logistics
- Meeting time: Tuesdays and Thursdays, 10:00—11:30 am
- First class Thu 1-Feb-2007.
- Location: Barker Center, Room 316
- No exams
- No prerequisites
- Grading
- 25% Participation
- 25% Personal wiki page (weekly assignments)
- 50% Contribution to group project
Background Info and previous class projects
Recent changes
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
4 February 2026
| 21:31 | CHIP:Talks diffhist +543 Gabor Balazsi talk contribs | ||||
|
|
18:11 | Altman:Pictures 2 changes history +103 [David Altman (2×)] | |||
|
|
18:11 (cur | prev) +1 David Altman talk contribs | ||||
|
|
18:11 (cur | prev) +102 David Altman talk contribs | ||||
|
|
18:09 | (Upload log) [David Altman (11×)] | |||
|
|
18:09 David Altman talk contribs uploaded File:Makingaflowcell.jpeg | ||||
|
|
18:08 David Altman talk contribs uploaded File:MitchSeptoffpic2.jpeg | ||||
|
|
18:06 David Altman talk contribs uploaded File:MitchSeptoffpic.jpeg | ||||
|
|
18:05 David Altman talk contribs uploaded File:MitchSeptoffpic.jpg | ||||
|
|
17:45 David Altman talk contribs uploaded File:Myosincartoonv2.jpg | ||||
|
|
17:43 David Altman talk contribs uploaded a new version of File:Myosincartoon.jpg | ||||
|
|
17:36 David Altman talk contribs uploaded File:Journal.pcbi.1000694.s014 AMFvkY.gif | ||||
|
|
07:16 David Altman talk contribs uploaded File:Myosincartoon.jpg | ||||
|
|
07:09 David Altman talk contribs uploaded File:GoodsellKinesin.jpg | ||||
|
|
06:37 David Altman talk contribs uploaded File:KinesinWalkingv2.gif | ||||
|
|
06:28 David Altman talk contribs uploaded File:KinesinWalking.gif | ||||
|
|
18:08 | Altman:Lab Members 3 changes history +8 [David Altman (3×)] | |||
|
|
18:08 (cur | prev) +1 David Altman talk contribs (→Current Lab Members) | ||||
|
|
18:06 (cur | prev) +1 David Altman talk contribs (→Current Lab Members) | ||||
|
|
18:05 (cur | prev) +6 David Altman talk contribs (→Current Lab Members) | ||||
| 18:01 | Altman:WUbites diffhist −9 David Altman talk contribs (→WUbites) | ||||
