Difference between revisions of "Harvard:Biophysics 242r/2011"
(→Course overview) |
|||
Line 4: | Line 4: | ||
==Course overview== | ==Course overview== | ||
− | Graduate level seminar focusing on in-silico design pipelines for nucleic acid- and protein-based molecular machinery and programmable molecular systems. Students are mentored to produce substantial midterm and final group design projects. | + | *Graduate level seminar focusing on in-silico design pipelines for nucleic acid- and protein-based molecular machinery and programmable molecular systems. Students are mentored to produce substantial midterm and final group design projects. |
<br> | <br> | ||
Revision as of 13:52, 9 December 2010
Contents
Course overview
- Graduate level seminar focusing on in-silico design pipelines for nucleic acid- and protein-based molecular machinery and programmable molecular systems. Students are mentored to produce substantial midterm and final group design projects.
Suggested course final projects
- Self-assembled solar energy harvester
- Massively parallel molecular force measurement system
Logistics
- Meeting time: 2011 Spring Term, Mondays and Wednesdays, 100 pm — 230 pm, with optional sessions for working on projects from 230 pm to 330 pm, starting on Monday, February 7
- Form teams for midterm projects on Monday, February 7
- form teams for final projects on Monday, March 21
- First class on Monday, January 24
- Location: CLSB521
- No exams
- Prerequisites: none
- Grading
- 33% Participation
- 33% Midterm project
- 33% Final project
- Harvard course site
- Harvard:Biophysics_242r/2011/Course Development Log
Background Info and previous class projects
Recent changes
20 April 2018
|
15:13 |
Kim:Lab Members (4 changes | history) . . (-1,692) . . [Travismoerk (4×)] |
(cur | prev) . . (+87) . . Travismoerk (talk | contribs) (→Lab Members) |
||
(cur | prev) . . (+169) . . Travismoerk (talk | contribs) (→Lab Members) |
||
(cur | prev) . . (-1,541) . . Travismoerk (talk | contribs) (→Lab Members) |
||
(cur | prev) . . (-407) . . Travismoerk (talk | contribs) (→Lab Members) |
11:09 | Tomlinson:Jobs (diff | hist) . . (-2) . . Ryan E. Tomlinson (talk | contribs) (→Staff Positions) |
|
03:21 |
Park Lab :Publications (2 changes | history) . . (+442) . . [Jeewoong Lee (2×)] |
(cur | prev) . . (+9) . . Jeewoong Lee (talk | contribs) (→Publications (*†equal contribution)) |
||
(cur | prev) . . (+433) . . Jeewoong Lee (talk | contribs) (→Publications (*†equal contribution)) |
|
00:40 |
Droplet Microfluidics: Diluting Droplets - Andrew Beck (3 changes | history) . . (+2,061) . . [AB18 (3×)] |
(cur | prev) . . (+1,383) . . AB18 (talk | contribs) (→Applications) |
19 April 2018
|
23:52 |
Droplet Microfluidics: Diluting Droplets - Andrew Beck (29 changes | history) . . (+4,485) . . [AB18 (29×)] |
(cur | prev) . . (+250) . . AB18 (talk | contribs) (→References) |
||
(cur | prev) . . (+557) . . AB18 (talk | contribs) (→Applications) |
||
(cur | prev) . . (-14) . . AB18 (talk | contribs) (→Digitizing A Gradient Flow) |
||
(cur | prev) . . (+173) . . AB18 (talk | contribs) (→References) |
||
(cur | prev) . . (-3) . . AB18 (talk | contribs) (→Stepwise Dilution) |
||
(cur | prev) . . (+3) . . AB18 (talk | contribs) (→Stepwise Dilution) |
||
(cur | prev) . . (+66) . . AB18 (talk | contribs) (→Stepwise Dilution) |
||
(cur | prev) . . (0) . . AB18 (talk | contribs) (→Stepwise Dilution) |
||
(cur | prev) . . (+23) . . AB18 (talk | contribs) (→Stepwise Dilution) |
||
(cur | prev) . . (+126) . . AB18 (talk | contribs) (→Stepwise Dilution) |
||
(cur | prev) . . (-322) . . AB18 (talk | contribs) (→Digitizing A Gradient Flow) |
||
(cur | prev) . . (+705) . . AB18 (talk | contribs) (→Digitizing Flow) |
||
(cur | prev) . . (+514) . . AB18 (talk | contribs) (→Merging Droplets With An Intersecting Flow) |
||
(cur | prev) . . (0) . . AB18 (talk | contribs) (→Merging Droplets With An Intersecting Flow) |
||
(cur | prev) . . (+26) . . AB18 (talk | contribs) (→Merging Droplets With An Intersecting Flow) |
||
(cur | prev) . . (+6) . . AB18 (talk | contribs) (→Merging Droplets With An Intersecting Flow) |
||
(cur | prev) . . (-27) . . AB18 (talk | contribs) (→Merging Droplets With An Intersecting Flow) |
||
(cur | prev) . . (-1) . . AB18 (talk | contribs) (→Merging Droplets With An Intersecting Flow) |
||
(cur | prev) . . (+1) . . AB18 (talk | contribs) (→Merging Droplets With An Intersecting Flow) |
||
(cur | prev) . . (-48) . . AB18 (talk | contribs) (→Merging Droplets With An Intersecting Flow) |
23:23 | X:People (diff | hist) . . (+185) . . ChanEngr (talk | contribs) |
22:27 | (Upload log) . . AB18 (talk | contribs) uploaded File:Dilution figure for microfluidics.JPG |
|
20:39 |
Passive Mixing: Hydrodynamic Focusing - Owen O'Connor (9 changes | history) . . (+1,604) . . [Ttowner (9×)] |