BioMicroCenter:Microarrays: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
no edit summary
No edit summary
Line 91: Line 91:
  | aCGH || $250 || $430 || $645 || per array || Includes both Cy5 and Cy3
  | aCGH || $250 || $430 || $645 || per array || Includes both Cy5 and Cy3
  |-
  |-
  | Scanning Only || $50 || Free || N/A || per slide || Priced per glass slide, Increase reflects service contract cost.  
  | Scanning Only || $50 || $50 || $75 || per slide || Priced per glass slide.  
|}
|}
<br>
<br>
1,372

edits

Navigation menu