User contributions for Dadesimo
From OpenWetWare
Jump to navigationJump to search
17 April 2018
- 00:3200:32, 17 April 2018 diff hist +1,532 BME100 s2018:Group6 W0800 L6 →Bayesian Statistics
- 00:1700:17, 17 April 2018 diff hist +1,094 BME100 s2018:Group6 W0800 L6 →Bayesian Statistics
- 00:0800:08, 17 April 2018 diff hist +1,105 BME100 s2018:Group6 W0800 L6 →Feature 1: Consumables
- 00:0700:07, 17 April 2018 diff hist −378 BME100 s2018:Group6 W0800 L6 →Feature 2: Hardware - PCR Machine & Fluorimeter
- 00:0700:07, 17 April 2018 diff hist +3,535 BME100 s2018:Group6 W0800 L6 →Feature 2: Hardware - PCR Machine & Fluorimeter
- 00:0200:02, 17 April 2018 diff hist +27 BME100 s2018:Group6 W0800 L6 →Bayesian Statistics
- 00:0200:02, 17 April 2018 diff hist +47 BME100 s2018:Group6 W0800 L6 →Bayesian Statistics
- 00:0100:01, 17 April 2018 diff hist +1 BME100 s2018:Group6 W0800 L6 →Bayesian Statistics
- 00:0000:00, 17 April 2018 diff hist 0 BME100 s2018:Group6 W0800 L6 →Bayesian Statistics
- 00:0000:00, 17 April 2018 diff hist +3 BME100 s2018:Group6 W0800 L6 →Bayesian Statistics
- 00:0000:00, 17 April 2018 diff hist +12 BME100 s2018:Group6 W0800 L6 →Bayesian Statistics
16 April 2018
- 23:5923:59, 16 April 2018 diff hist +1,590 BME100 s2018:Group6 W0800 L6 →Bayesian Statistics
- 23:5823:58, 16 April 2018 diff hist −1 BME100 s2018:Group6 W0800 L6 →Bayesian Statistics
- 23:5823:58, 16 April 2018 diff hist +5 BME100 s2018:Group6 W0800 L6 →Bayesian Statistics
- 23:5823:58, 16 April 2018 diff hist +47 BME100 s2018:Group6 W0800 L6 →Bayesian Statistics
- 23:4523:45, 16 April 2018 diff hist +1 BME100 s2018:Group6 W0800 L6 →OUR COMPANY
- 23:4523:45, 16 April 2018 diff hist 0 N File:G6 800 LAMARtech.png No edit summary current
- 23:4423:44, 16 April 2018 diff hist +33 BME100 s2018:Group6 W0800 L6 →OUR COMPANY
3 April 2018
- 22:4422:44, 3 April 2018 diff hist +2,067 BME100 s2018:Group6 W0800 L5 →Data Collection and Analysis current
- 22:3422:34, 3 April 2018 diff hist +553 BME100 s2018:Group6 W0800 L5 →Data Collection and Analysis
- 22:3022:30, 3 April 2018 diff hist −10 BME100 s2018:Group6 W0800 L5 →Data Collection and Analysis
- 22:2822:28, 3 April 2018 diff hist −39 BME100 s2018:Group6 W0800 L5 →Data Collection and Analysis
- 22:2622:26, 3 April 2018 diff hist 0 BME100 s2018:Group6 W0800 L5 →Data Collection and Analysis
- 22:2322:23, 3 April 2018 diff hist −20 BME100 s2018:Group6 W0800 L5 →Data Collection and Analysis
- 22:2122:21, 3 April 2018 diff hist +738 BME100 s2018:Group6 W0800 L5 →Data Collection and Analysis
- 22:2022:20, 3 April 2018 diff hist +679 BME100 s2018:Group6 W0800 L5 →Data Collection and Analysis
- 20:0620:06, 3 April 2018 diff hist 0 BME100 s2018:Group6 W0800 L5 →Data Collection and Analysis
- 20:0520:05, 3 April 2018 diff hist 0 N File:PositivecalibrationG6.png No edit summary current
- 20:0420:04, 3 April 2018 diff hist 0 N File:NegativeIJG6.png No edit summary current
- 20:0320:03, 3 April 2018 diff hist +51 BME100 s2018:Group6 W0800 L5 →Data Collection and Analysis
- 20:0120:01, 3 April 2018 diff hist 0 N File:WaterimagejG6.png No edit summary current
- 20:0020:00, 3 April 2018 diff hist 0 N File:Point5calibrationG6.png No edit summary current
- 19:5919:59, 3 April 2018 diff hist 0 N File:5CalibrationG6.png No edit summary current
- 19:5919:59, 3 April 2018 diff hist +272 BME100 s2018:Group6 W0800 L5 →LAB 5 WRITE-UP
- 00:2700:27, 3 April 2018 diff hist +19 BME100 s2018:Group6 W0800 L5 →LAB 5 WRITE-UP
- 00:2400:24, 3 April 2018 diff hist 0 BME100 s2018:Group6 W0800 L5 →Data Collection and Analysis
- 00:2400:24, 3 April 2018 diff hist +7 BME100 s2018:Group6 W0800 L5 →Data Collection and Analysis
- 00:2300:23, 3 April 2018 diff hist 0 N File:DotPlot2G6 800.png No edit summary current
- 00:2300:23, 3 April 2018 diff hist 0 N File:DotPlot1G6 800.png No edit summary current
- 00:2200:22, 3 April 2018 diff hist 0 BME100 s2018:Group6 W0800 L5 →Data Collection and Analysis
- 00:2100:21, 3 April 2018 diff hist +68 BME100 s2018:Group6 W0800 L5 →Data Collection and Analysis
- 00:0700:07, 3 April 2018 diff hist +2 BME100 s2018:Group6 W0800 L5 →LAB 5 WRITE-UP
- 00:0600:06, 3 April 2018 diff hist 0 N File:Dante DeSimone 2.jpg No edit summary current
- 00:0600:06, 3 April 2018 diff hist +3 BME100 s2018:Group6 W0800 L5 →OUR TEAM
21 March 2018
- 06:5506:55, 21 March 2018 diff hist +16 BME100 s2018:Group6 W0800 L4 →Research and Development current
- 06:5506:55, 21 March 2018 diff hist +4,019 BME100 s2018:Group6 W0800 L4 →Research and Development
- 05:4105:41, 21 March 2018 diff hist +14 BME100 s2018:Group8 W0800 L4 →SNP Information & Primer Design
- 05:3605:36, 21 March 2018 diff hist −1 BME100 s2018:Group6 W0800 L4 →SNP Information & Primer Design
- 05:3505:35, 21 March 2018 diff hist +25 BME100 s2018:Group6 W0800 L4 →SNP Information & Primer Design
- 05:3505:35, 21 March 2018 diff hist 0 BME100 s2018:Group6 W0800 L4 →SNP Information & Primer Design