CONJ606:Schedule: Difference between revisions
From OpenWetWare
Jump to navigationJump to search
| Line 66: | Line 66: | ||
|-- | |-- | ||
|'''Oct 26''' | |'''Oct 26''' | ||
|Thornton/Weinstein | |||
| | | | ||
| | |Bates/Caruso/Chang/Churchill/Flynn/([http://www.ohsu.edu/xd/education/schools/school-of-medicine/departments/basic-science-departments/biochemistry-molecular-biology/faculty/thayer.cfm Dr. Matt Thayer] MEH out of town) | ||
|-- | |-- | ||
| Oct 31 | | Oct 31 | ||
Revision as of 05:02, 28 September 2017
General Info
- Fall 2017
- Location: | Oregon Health and Science University, main campus, RJH 2324 Tuesdays 2-4 pm (discussion, faculty present 2-3pm) and Thursdays 1:30 to 3:30 (Presentations)
Week-by-Week Schedule Summary
- Invited
- Sud Anand - try again next year
| Date, Bold is Presentation | Presenter1/Presenter2 | Topic/Time/Location | MC/LE/Timekeeper/DL/CC(Faculty) |
| Sept 26 | Scheduling, class format, communications | Maureen Hoatlin | |
| Sept 28 | Erin Hoover Barnett, OHSU Dir of Communications present 2:30-3:30p | Presentation skill session, communications, pictures | Maureen Hoatlin |
| Oct 3 | Critique read firstStem cell divisions, somatic mutations, cancer etiology, and cancer prevention Read second | (Dr. Peter Mayinger) | |
| Oct 5 | Bates/Caruso | Bad Luck and Cancer | Chang/Churchill/Flynn/Guzman/Helms/(Dr. Peter Mayinger) |
| Oct 10 | Identifiers for the 21st century: How to design, provision, and reuse persistent identifiers to maximize utility and impact of life science data | (Melissa Haendel) | |
| Oct 12 | Jameson/Peters | Posert/Rollins/Romine/Thornton/Weinstein/(Dr. Melissa Haendel) | |
| Oct 17 | TZAP or not to zap telomeres | Dr. Julia Maxson | |
| Oct 19 | Guzman/Helms | Jameson/Peters/Posert/Rollins/Romine/(Dr. Julia Maxson) | |
| Oct 24 | (Dr. Matt Thayer MEH out of town) | ||
| Oct 26 | Thornton/Weinstein | Bates/Caruso/Chang/Churchill/Flynn/(Dr. Matt Thayer MEH out of town) | |
| Oct 31 | (Dr. Lucia Carbone) | ||
| Nov 2 | (Dr. Lucia Carbone) | ||
| Nov 7 | (Dr. Andrew Adey) | ||
| Nov 9 | (Dr. Andrew Adey) | ||
| Nov 14 | (Maureen Hoatlin) | ||
| Nov 16 | (Maureen Hoatlin) | ||
| Nov 21 | Class Review | (Maureen Hoatlin) | |
| No class Nov 23 | Happy Thanksgiving | Happy Thanksgiving | |
| Nov 28 | Persistence of Memory | (Dr. Amanda McCullough) | |
| Nov 30 | (Dr. Amanda McCullough) | ||
| Dec 5 | Dr. Michael Cohen | ||
| Dec 7 | Dr. Michael Cohen | ||
| Dec 12 | (Dr. Patrick Gray) | ||
| Dec 14 | (Dr. Patrick Gray) |
Stats
- make sure each of you has at least one shot at presenter 1 and 2 and as many other roles as you can. Some people will end up doing Presenter 1 or 2 twice. Extra credit to them.