User contributions for Ktgm0221
From OpenWetWare
Jump to navigationJump to search
22 November 2018
- 00:5900:59, 22 November 2018 diff hist +3 BME100 f2018:Group14 T0800 L6 →Feature 1: Consumables
- 00:5800:58, 22 November 2018 diff hist +17 BME100 f2018:Group14 T0800 L6 →Feature 1: Consumables
- 00:5400:54, 22 November 2018 diff hist +317 BME100 f2018:Group14 T0800 L6 →Feature 1: Consumables
8 November 2018
- 02:5202:52, 8 November 2018 diff hist 0 BME100 f2018:Group14 T0800 L5 →Images of Our PCR Negative and Positive Controls
- 02:5002:50, 8 November 2018 diff hist +671 BME100 f2018:Group14 T0800 L5 →Images of Our PCR Negative and Positive Controls
- 02:4002:40, 8 November 2018 diff hist −195 BME100 f2018:Group14 T0800 L5 →Images of Our PCR Negative and Positive Controls
- 02:3702:37, 8 November 2018 diff hist +176 BME100 f2018:Group14 T0800 L5 →Images of Our PCR Negative and Positive Controls
- 01:4401:44, 8 November 2018 diff hist +820 BME100 f2018:Group14 T0800 L5 →Data Collection and Analysis
- 00:3400:34, 8 November 2018 diff hist −2,748 BME100 f2018:Group14 T0800 L5 →Data Collection and Analysis
- 00:3300:33, 8 November 2018 diff hist +2,653 BME100 f2018:Group14 T0800 L5 →Data Collection and Analysis
- 00:1300:13, 8 November 2018 diff hist +6 BME100 f2018:Group14 T0800 L5 →Fluorimeter Procedure
- 00:1300:13, 8 November 2018 diff hist +6 BME100 f2018:Group14 T0800 L5 →Data Collection and Analysis
- 00:1100:11, 8 November 2018 diff hist +53 BME100 f2018:Group14 T0800 L5 →Calibrator Mean Values
- 00:0900:09, 8 November 2018 diff hist −2,749 BME100 f2018:Group14 T0800 L5 →Calibrator Mean Values
- 00:0900:09, 8 November 2018 diff hist +2,749 BME100 f2018:Group14 T0800 L5 →Calibrator Mean Values
- 00:0800:08, 8 November 2018 diff hist −2,749 BME100 f2018:Group14 T0800 L5 →Calibrator Mean Values
- 00:0700:07, 8 November 2018 diff hist −8 BME100 f2018:Group14 T0800 L5 →Calibrator Mean Values
- 00:0600:06, 8 November 2018 diff hist +4 BME100 f2018:Group14 T0800 L5 →Calibrator Mean Values
- 00:0300:03, 8 November 2018 diff hist −2 BME100 f2018:Group14 T0800 L5 →Calibrator Mean Values
- 00:0200:02, 8 November 2018 diff hist +4 BME100 f2018:Group14 T0800 L5 →Calibrator Mean Values
7 November 2018
- 23:4623:46, 7 November 2018 diff hist +1 BME100 f2018:Group14 T0800 L5 →Calibrator Mean Values
- 23:4623:46, 7 November 2018 diff hist −1 BME100 f2018:Group14 T0800 L5 →Calibrator Mean Values
- 23:4223:42, 7 November 2018 diff hist +4 BME100 f2018:Group14 T0800 L5 →Calibrator Mean Values
- 23:4023:40, 7 November 2018 diff hist +4 BME100 f2018:Group14 T0800 L5 →Data Collection and Analysis
- 18:3818:38, 7 November 2018 diff hist +3 BME100 f2018:Group14 T0800 L5 →Data Collection and Analysis
- 18:3818:38, 7 November 2018 diff hist +1,640 BME100 f2018:Group14 T0800 L5 →Data Collection and Analysis
- 18:2918:29, 7 November 2018 diff hist +412 BME100 f2018:Group14 T0800 L5 →Data Collection and Analysis
- 18:2318:23, 7 November 2018 diff hist +121 BME100 f2018:Group14 T0800 L5 →Data Collection and Analysis
- 18:2018:20, 7 November 2018 diff hist +154 BME100 f2018:Group14 T0800 L5 →Data Collection and Analysis
- 18:1318:13, 7 November 2018 diff hist +1 BME100 f2018:Group14 T0800 L5 →Data Collection and Analysis
- 18:1218:12, 7 November 2018 diff hist +3 BME100 f2018:Group14 T0800 L5 →Data Collection and Analysis
- 18:1118:11, 7 November 2018 diff hist +130 BME100 f2018:Group14 T0800 L5 →Data Collection and Analysis
- 18:0318:03, 7 November 2018 diff hist +50 BME100 f2018:Group14 T0800 L5 →Data Collection and Analysis
- 17:5917:59, 7 November 2018 diff hist +59 BME100 f2018:Group14 T0800 L5 →Data Collection and Analysis
- 17:5717:57, 7 November 2018 diff hist +3 BME100 f2018:Group14 T0800 L5 →Data Collection and Analysis
- 17:5417:54, 7 November 2018 diff hist +228 BME100 f2018:Group14 T0800 L5 →Data Collection and Analysis
- 17:5017:50, 7 November 2018 diff hist −163 BME100 f2018:Group14 T0800 L5 →Data Collection and Analysis
- 17:4917:49, 7 November 2018 diff hist +1 BME100 f2018:Group14 T0800 L5 →Data Collection and Analysis
- 17:4817:48, 7 November 2018 diff hist +149 BME100 f2018:Group14 T0800 L5 →Data Collection and Analysis
- 01:3501:35, 7 November 2018 diff hist +2 BME100 f2018:Group14 T0800 L5 →Fluorimeter Procedure
- 01:3501:35, 7 November 2018 diff hist +380 BME100 f2018:Group14 T0800 L5 →Fluorimeter Procedure
25 October 2018
- 04:2104:21, 25 October 2018 diff hist −1 BME100 f2018:Group14 T0800 L4 →SNP Information & Primer Design
- 04:2104:21, 25 October 2018 diff hist +1 BME100 f2018:Group14 T0800 L4 →SNP Information & Primer Design
- 04:2104:21, 25 October 2018 diff hist 0 BME100 f2018:Group14 T0800 L4 →SNP Information & Primer Design
- 03:5703:57, 25 October 2018 diff hist +1 BME100 f2018:Group14 T0800 L4 →SNP Information & Primer Design
- 03:5603:56, 25 October 2018 diff hist +37 BME100 f2018:Group14 T0800 L4 →Research and Development
- 03:0603:06, 25 October 2018 diff hist −184 BME100 f2018:Group14 T0800 L4 →Research and Development
- 03:0503:05, 25 October 2018 diff hist +108 BME100 f2018:Group14 T0800 L4 →Research and Development
- 02:5002:50, 25 October 2018 diff hist +2 BME100 f2018:Group14 T0800 L4 →Research and Development
- 02:4802:48, 25 October 2018 diff hist −4 BME100 f2018:Group14 T0800 L4 →Research and Development