Uploads by David Roche
From OpenWetWare
Jump to navigationJump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description |
|---|---|---|---|---|
| 14:40, 4 September 2009 | II09 FullSystem.png (file) | 10 KB | ||
| 12:36, 4 September 2009 | II09 M1a C3.jpg (file) | 11 KB | ||
| 12:34, 4 September 2009 | II09 M0 C2.jpg (file) | 28 KB | ||
| 12:28, 4 September 2009 | II09 C1.jpg (file) | 18 KB | ||
| 12:24, 4 September 2009 | II09 M0a.png (file) | 57 KB | ||
| 15:44, 3 September 2009 | II09 logoidea1.png (file) | 109 KB | ||
| 10:31, 3 September 2009 | II09 Temp2.png (file) | 753 KB | ||
| 10:30, 3 September 2009 | II09 Temp1.png (file) | 814 KB | ||
| 18:21, 11 August 2009 | II09 Trehalose Predict.png (file) | 2 KB | ||
| 16:55, 7 August 2009 | Aug7th Profs Presentation.ppt (file) | 732 KB | ||
| 14:57, 6 August 2009 | II09 T Coli.pdf (file) | 1.27 MB | ||
| 14:43, 6 August 2009 | Artemisinin.ppt (file) | 1.1 MB | ||
| 14:36, 6 August 2009 | II09 Presentation 31 07.pdf (file) | 828 KB | ||
| 13:55, 6 August 2009 | II09 pBad.png (file) | ![]() |
5 KB | |
| 13:51, 6 August 2009 | II09 M3 ClonStrat iii.png (file) | 67 KB | ||
| 13:49, 6 August 2009 | II09 M3 ClonStrat ii.png (file) | 80 KB | ||
| 13:48, 6 August 2009 | II09 M2 ClonStrat ii.png (file) | 145 KB | ||
| 11:49, 6 August 2009 | Visualising SDS-PAGE.pdf (file) | 97 KB | ||
| 15:02, 4 August 2009 | II09 M1 ClonStrat ii.png (file) | 71 KB | ||
| 14:22, 4 August 2009 | II09 M3 ClonStrat.png (file) | 60 KB | ||
| 14:21, 4 August 2009 | II09 M2 ClonStrat.png (file) | 112 KB | ||
| 14:21, 4 August 2009 | II09 M1 ClonStrat.png (file) | 70 KB | ||
| 14:21, 4 August 2009 | II09 BBa E0240.png (file) | ![]() |
8 KB | |
| 14:18, 4 August 2009 | II09 F2620.png (file) | ![]() |
9 KB | |
| 19:58, 3 August 2009 | II09 OtsB ClonStrat.png (file) | 2 KB | ||
| 19:58, 3 August 2009 | II09 OtsA ClonStrat.png (file) | 2 KB | ||
| 19:54, 3 August 2009 | II09 WaaL ClonStrat.png (file) | 2 KB | ||
| 19:54, 3 August 2009 | II09 B3203 ClonStrat.png (file) | 2 KB | ||
| 19:46, 3 August 2009 | II09 RcsB ClonStrat.png (file) | 3 KB | ||
| 19:29, 3 August 2009 | II09 OtsB Assay.png (file) | 35 KB | ||
| 19:24, 3 August 2009 | II09 RcsB Assay.png (file) | 31 KB | ||
| 19:19, 3 August 2009 | II09 WaaL Assay.png (file) | 30 KB | ||
| 19:07, 3 August 2009 | II09 OtsA Assay.png (file) | 36 KB | ||
| 18:19, 3 August 2009 | II09 E0240.png (file) | 33 KB | ||
| 15:09, 3 August 2009 | Cell Death Assay.pdf (file) | 288 KB | ||
| 14:14, 3 August 2009 | II09 Killtestm3.png (file) | 10 KB | ||
| 14:08, 3 August 2009 | II09 m3 restenz.png (file) | 2 KB | ||
| 10:41, 31 July 2009 | II09 CloningDraft1.jpg (file) | 34 KB | ||
| 16:02, 29 July 2009 | II09 Clonstratm1 draft1.jpg (file) | 598 KB | ||
| 13:35, 29 July 2009 | II09 BBa I13601.jpg (file) | 7 KB | ||
| 13:22, 29 July 2009 | II09 clonstratm1.jpg (file) | 36 KB | ||
| 13:21, 29 July 2009 | II09 clonstratm1.JPG (file) | 36 KB | ||
| 13:19, 29 July 2009 | II09 clonstratm1.bmp (file) | 707 KB | ||
| 10:18, 29 July 2009 | Cellulase Assay.pdf (file) | 17 KB | ||
| 10:09, 29 July 2009 | PAH Assay.pdf (file) | 18 KB | ||
| 10:23, 28 July 2009 | Coffee man.jpg (file) | 77 KB | ||
| 14:03, 22 July 2009 | II09 Presentation 21 07.pdf (file) | 2.49 MB | ||
| 09:29, 21 July 2009 | II09 TUDtherm.jpg (file) | 18 KB | ||
| 16:15, 20 July 2009 | II09 B08bb.jpg (file) | 359 KB | ||
| 14:12, 20 July 2009 | II09 KUL08gene.jpg (file) | 80 KB |


