User contributions for Kevin A. Shultz
From OpenWetWare
				Results for Kevin A. Shultz talk block log uploads logs
A user with 59 edits. Account created on 21 August 2016.
23 November 2016
- 05:5105:51, 23 November 2016 diff hist +28 BME100 f2016:Group14 W1030AM L6 →Intro to Computer-Aided Design current
 - 05:5005:50, 23 November 2016 diff hist 0 N File:Floro1-BME-USA.png No edit summary current
 - 03:3403:34, 23 November 2016 diff hist +4 BME100 f2016:Group14 W1030AM L6 →OUR COMPANY
 
22 November 2016
- 04:0204:02, 22 November 2016 diff hist +696 BME100 f2016:Group14 W1030AM L6 →Feature 2: Hardware - PCR Machine & Fluorimeter
 
9 November 2016
- 05:1005:10, 9 November 2016 diff hist +4 BME100 f2016:Group14 W1030AM L5 →OUR TEAM current
 - 05:0205:02, 9 November 2016 diff hist +243 BME100 f2016:Group14 W1030AM L5 →Data Collection and Analysis
 - 04:1604:16, 9 November 2016 diff hist +1 BME100 f2016:Group14 W1030AM L5 →Data Collection and Analysis
 - 04:1504:15, 9 November 2016 diff hist +147 BME100 f2016:Group14 W1030AM L5 →Data Collection and Analysis
 - 04:0604:06, 9 November 2016 diff hist +37 N File:NegativeControlBMELabG14007.png This is the negative control picture. current
 - 04:0504:05, 9 November 2016 diff hist +36 N File:PositiveControlBMELabG14007.png This is the positive control picture current
 - 03:3103:31, 9 November 2016 diff hist +831 BME100 f2016:Group14 W1030AM L5 →Data Collection and Analysis
 - 02:5802:58, 9 November 2016 diff hist +15 BME100 f2016:Group14 W1030AM L5 →Data Collection and Analysis
 - 02:5202:52, 9 November 2016 diff hist +1 BME100 f2016:Group14 W1030AM L5 →Data Collection and Analysis
 - 02:5102:51, 9 November 2016 diff hist −2 BME100 f2016:Group14 W1030AM L5 →Data Collection and Analysis
 - 02:5002:50, 9 November 2016 diff hist +3 BME100 f2016:Group14 W1030AM L5 →Data Collection and Analysis
 - 02:4902:49, 9 November 2016 diff hist −4 BME100 f2016:Group14 W1030AM L5 →Data Collection and Analysis
 - 02:4902:49, 9 November 2016 diff hist +3 BME100 f2016:Group14 W1030AM L5 →Data Collection and Analysis
 - 02:4802:48, 9 November 2016 diff hist +379 BME100 f2016:Group14 W1030AM L5 →Data Collection and Analysis
 - 02:3702:37, 9 November 2016 diff hist +76 BME100 f2016:Group14 W1030AM L5 →Data Collection and Analysis
 - 02:3102:31, 9 November 2016 diff hist −16 BME100 f2016:Group14 W1030AM L5 →Data Collection and Analysis
 - 01:5801:58, 9 November 2016 diff hist −13 BME100 f2016:Group14 W1030AM L5 →Data Collection and Analysis
 
8 November 2016
- 23:1523:15, 8 November 2016 diff hist +1 BME100 f2016:Group14 W1030AM L5 →Data Collection and Analysis
 - 23:1423:14, 8 November 2016 diff hist +14 BME100 f2016:Group14 W1030AM L5 →Data Collection and Analysis
 - 23:0823:08, 8 November 2016 diff hist +92 BME100 f2016:Group14 W1030AM L5 →Data Collection and Analysis
 - 23:0323:03, 8 November 2016 diff hist +19 BME100 f2016:Group14 W1030AM L5 →Data Collection and Analysis
 - 22:5322:53, 8 November 2016 diff hist +148 BME100 f2016:Group14 W1030AM L5 →Data Collection and Analysis
 
19 October 2016
- 05:5605:56, 19 October 2016 diff hist +210 BME100 f2016:Group14 W1030AM L4 →SNP Information & Primer Design
 - 05:4405:44, 19 October 2016 diff hist +1 BME100 f2016:Group14 W1030AM L4 →THE BME TEAM
 - 05:4405:44, 19 October 2016 diff hist 0 N File:BME10000WG14.JPG No edit summary current
 - 05:4205:42, 19 October 2016 diff hist +1 BME100 f2016:Group14 W1030AM L4 →THE BME TEAM
 - 05:4105:41, 19 October 2016 diff hist 0 File:BME1000WG14.JPG uploaded a new version of "Image:BME1000WG14.JPG" current
 - 05:4105:41, 19 October 2016 diff hist 0 N File:BME1000WG14.JPG No edit summary
 - 05:3805:38, 19 October 2016 diff hist 0 BME100 f2016:Group14 W1030AM L4 →THE BME TEAM
 - 05:3705:37, 19 October 2016 diff hist −3 BME100 f2016:Group14 W1030AM L4 →THE BME TEAM
 - 05:3405:34, 19 October 2016 diff hist 0 N File:BME100WG14.JPG No edit summary current
 
18 October 2016
- 22:5522:55, 18 October 2016 diff hist +717 BME100 f2016:Group14 W1030AM L4 →SNP Information & Primer Design
 
4 October 2016
- 22:3622:36, 4 October 2016 diff hist +815 BME100 f2016:Group14 W1030AM L3 →Design Flaws and Recommendations
 
28 September 2016
- 18:5018:50, 28 September 2016 diff hist +89 BME100 f2016:Group14 W1030AM L3 →Experimental Design of Own Device
 
21 September 2016
- 19:3619:36, 21 September 2016 diff hist +1,139 BME100 f2016:Group14 W1030AM L3 →Experimental Design of Own Device
 - 19:2319:23, 21 September 2016 diff hist −137 BME100 f2016:Group14 W1030AM L3 →Experimental Design of Own Device
 - 19:2219:22, 21 September 2016 diff hist +2,758 BME100 f2016:Group14 W1030AM L3 →Experimental Design of Own Device
 - 05:5805:58, 21 September 2016 diff hist +130 BME100 f2016:Group14 W1030AM L2 →Market Analysis current
 - 05:5505:55, 21 September 2016 diff hist +2 BME100 f2016:Group14 W1030AM L2 →Market Analysis
 - 05:5405:54, 21 September 2016 diff hist −75 BME100 f2016:Group14 W1030AM L2 →Market Analysis
 - 05:4605:46, 21 September 2016 diff hist +114 BME100 f2016:Group14 W1030AM L2 →Market Analysis
 - 05:4205:42, 21 September 2016 diff hist −6 BME100 f2016:Group14 W1030AM L2 →Market Analysis
 
14 September 2016
- 19:1619:16, 14 September 2016 diff hist +43 BME100 f2016:Group14 W1030AM L2 →Market Analysis
 - 19:0919:09, 14 September 2016 diff hist +127 BME100 f2016:Group14 W1030AM L2 →Market Analysis
 - 19:0519:05, 14 September 2016 diff hist +111 BME100 f2016:Group14 W1030AM L2 →Technical and Clinical Feasibility