Shreffler R course
From OpenWetWare
Jump to navigationJump to search
Course overview
This is the ShreffLab's introductory course on R analysis. The course design and materials borrow heavily from other sources, including the Clarkson University tutorial, the introduction by Emmanuel Paradis, and others that are cited in the materials and are available R_Statistics here.
A couple of additional resources:
- Quick reference card by E. Paradis
- Practical Regression and Anova using R
Recent updates to the course
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
19 November 2025
|
|
23:31 | Hu 6 changes history +236 [Hugangqing (6×)] | |||
|
|
23:31 (cur | prev) +2 Hugangqing talk contribs | ||||
|
|
13:53 (cur | prev) +2 Hugangqing talk contribs | ||||
|
|
13:52 (cur | prev) +7 Hugangqing talk contribs | ||||
|
|
13:51 (cur | prev) +59 Hugangqing talk contribs | ||||
|
|
13:47 (cur | prev) +65 Hugangqing talk contribs | ||||
|
|
13:38 (cur | prev) +101 Hugangqing talk contribs | ||||
18 November 2025
| 01:37 | CHIP:Talks diffhist +17 Gabor Balazsi talk contribs | ||||
17 November 2025
|
|
22:31 | BIOL388/S25 2 changes history −362 [Kam D. Dahlquist (2×)] | |||
|
|
22:31 (cur | prev) +106 Kam D. Dahlquist talk contribs (→Announcements: note about OWW being down) | ||||
|
|
22:29 (cur | prev) −468 Kam D. Dahlquist talk contribs (→Upcoming Seminars: delete old seminars) | ||||
|
|
09:30 | David G. Miguez 2 changes history +110 [DavidMiguez (2×)] | |||
|
|
09:30 (cur | prev) +191 DavidMiguez talk contribs (→Personal Info) | ||||
|
|
09:28 (cur | prev) −81 DavidMiguez talk contribs (→Personal Info) | ||||
14 November 2025
| 05:00 | Hu:Publications diffhist +34 Hugangqing talk contribs | ||||
