Schwekendiek Lab Inventory
From OpenWetWare
				
				
				Jump to navigationJump to search
				
				
Restriction Enzymes
| Enzyme | Fast Digest | Supplier | Availability | Location | Last update | 
|---|---|---|---|---|---|
| Acc65I (KpnI) | yes | Fermentas | in stock | Freezer 1 | --Axel 21:08, 24 January 2007 (EST) | 
| BamH1 | yes | Fermentas | in stock | Freezer 1 | --Axel 16:34, 18 March 2008 (CDT) | 
| BglII | yes | Fermentas | in stock | Freezer 1 | --Axel 16:34, 18 March 2008 (CDT) | 
| Cla1 | yes | Fermentas | in stock | Freezer 1 | --Axel 16:34, 18 March 2008 (CDT) | 
| EcoR1 | yes | Fermentas | in stock | Freezer 1 | --Axel 16:34, 18 March 2008 (CDT) | 
| EcoRV | yes | Fermentas | in stock | Freezer 1 | --Axel 16:34, 18 March 2008 (CDT) | 
| HindIII | yes | Fermentas | in stock | Freezer 1 | --Axel 16:34, 18 March 2008 (CDT) | 
| Kpn1 | yes | Fermentas | in stock | Freezer 1 | --Axel 16:34, 18 March 2008 (CDT) | 
| Nco1 | yes | Fermentas | in stock | Freezer 1 | --Axel 16:34, 18 March 2008 (CDT) | 
| Not1 | yes | Fermentas | in stock | Freezer 1 | --Axel 16:34, 18 March 2008 (CDT) | 
| Pst1 | yes | Fermentas | in stock | Freezer 1 | --Axel 16:34, 18 March 2008 (CDT) | 
| Sac1 | yes | Fermentas | in stock | Freezer 1 | --Axel 16:34, 18 March 2008 (CDT) | 
| Sal1 | no | Fermentas | in stock | Freezer 1 | --Axel 16:34, 18 March 2008 (CDT) | 
| Sma1 | yes | Fermentas | in stock | Freezer 1 | --Axel 16:34, 18 March 2008 (CDT) | 
| SpeI (BcuI) | yes | Fermentas | in stock | Freezer 1 | --Axel 16:34, 18 March 2008 (CDT) | 
| Xba1 | yes | Fermentas | in stock | Freezer 1 | --Axel 16:34, 18 March 2008 (CDT) | 
| Xho1 | yes | Fermentas | in stock | Freezer 1 | --Axel 16:34, 18 March 2008 (CDT) | 
DNA Modifying Enzymes
| Enzyme | Supplier | Order No. | Availability | Location | Last update | 
|---|---|---|---|---|---|
| Taq DNA Polymerase | Fermentas | N/A | in stock | Freezer 1 | --Axel 16:35, 18 March 2008 (CDT) | 
| Taq DNA Polymerase | Invitrogen | N/A | in stock | Freezer 1 | --Axel 16:25, 18 March 2008 (CDT) | 
| Taq Master Mix | Denville | N/A | in stock | Freezer 2 | --Axel 14:26, 19 March 2008 (CDT) | 
| T4-DNA Ligase | Fermentas | N/A | in stock | Freezer 1 | --Axel 16:35, 18 March 2008 (CDT) | 
| DNAse I | Fermentas | N/A | in stock | Freezer 1 | --Axel 16:35, 18 March 2008 (CDT) | 
| M-MuLV Reverse Transcriptase | Fermentas | N/A | in stock | Freezer 1 | --Axel 16:35, 18 March 2008 (CDT) | 
Bacterial Strains
| Strain | Resistance | Location | Source | Last update | 
|---|---|---|---|---|
| EHA101 | KAN | Iceman | Dr. Walter | --Axel 16:24, 18 March 2008 (CDT) | 
| LBA4404 | Iceman | Dr. Matthews | --Axel 16:24, 18 March 2008 (CDT) | |
| AGLO | Iceman | Dr. Abebe | --Axel 16:24, 18 March 2008 (CDT) | |
| DH5-α | None | Iceman | Dr. Abebe | --Axel 21:08, 24 January 2007 (EST) | 
| DB3.1 | None | Iceman | Dr. Lizarazo (MIT) | --Axel 21:08, 24 January 2007 (EST) | 
| Transbacter | Cambia (considered) | --Axel 21:08, 24 January 2007 (EST) | 
Antibiotic Stocks
| Antibiotic | Concentration | Location | Supplier | Order No. | Last update | 
|---|---|---|---|---|---|
| Ampicillin | 60 mg/ml | Freezer 1 | Gold Biotech | --Axel 16:43, 18 March 2008 (CDT) | |
| Kanamycin | 50 mg/ml | Freezer 1 | Gold Biotech | --Axel 16:43, 18 March 2008 (CDT) | |
| Chloramphenicol | 34 mg/ml | Freezer 1 | Gold Biotech | --Axel 16:43, 18 March 2008 (CDT) | |
| Spectomycin | Freezer 1 | Gold Biotech | --Axel 16:43, 18 March 2008 (CDT) | ||
| Rifampicin | 50 mg/ml | Freezer 1 | Gold Biotech | --Axel 16:43, 18 March 2008 (CDT) | |
| Carbenicillin | Freezer 1 | Gold Biotech | --Axel 16:43, 18 March 2008 (CDT) | 
Plasmids
| Plasmid | Host | Location | Source | Last update | 
|---|---|---|---|---|
| pBluescript KS | DH5-α | Iceman:A1 | Stratagene | --Axel 21:08, 24 January 2007 (EST) | 
| P-DONR | N/A | Iceman:A1 | Invitrogen | --Axel 16:50, 18 March 2008 (CDT) | 
| P-GFP | N/A | Iceman:A1 | Dr. Abebe (UNI) | --Axel 21:08, 24 January 2007 (EST) | 
| pSB1A3 | DB3.1 | Iceman:A1 | Dr. Lizarazo (MIT) | --Axel 21:08, 24 January 2007 (EST) | 
| pSB1A7 | DB3.1 | Iceman:A1 | Dr. Lizarazo (MIT) | --Axel 21:08, 24 January 2007 (EST) | 
| pSB1A10 | DB3.1 | Iceman:A1 | Dr. Lizarazo (MIT) | --Axel 21:08, 24 January 2007 (EST) | 
| J52017 | DB3.1 | Iceman:A1 | Dr. Lizarazo (MIT) | --Axel 21:08, 24 January 2007 (EST) | 
| J61002 | DB3.1 | Iceman:A1 | Dr. Lizarazo (MIT) | --Axel 21:08, 24 January 2007 (EST) | 
| J61003 | DB3.1 | Iceman:A1 | Dr. Lizarazo (MIT) | --Axel 21:08, 24 January 2007 (EST) | 
| pCAMBIA0380 | DH5-α | Iceman:A1 | CAMBIA | --Axel 21:08, 24 January 2007 (EST) | 
| pCAMBIA0390 | DH5-α | Iceman:A1 | CAMBIA | --Axel 21:08, 24 January 2007 (EST) | 
| pCAMBIA1200 | DH5-α | Iceman:A1 | CAMBIA | --Axel 21:08, 24 January 2007 (EST) | 
| pCAMBIA1201 | DH5-α | Iceman:A1 | CAMBIA | --Axel 21:08, 24 January 2007 (EST) | 
| pCAMBIA1281Z | DH5-α | Iceman:A1 | CAMBIA | --Axel 21:08, 24 January 2007 (EST) | 
| pCAMBIA1291Z | DH5-α | Iceman:A1 | CAMBIA | --Axel 21:08, 24 January 2007 (EST) | 
| pCAMBIA1300 | DH5-α | Iceman:A1 | CAMBIA | --Axel 21:08, 24 January 2007 (EST) | 
| pCAMBIA1301 | DH5-α | Iceman:A1 | CAMBIA | --Axel 21:08, 24 January 2007 (EST) | 
| pCAMBIA1302 | DH5-α | Iceman:A1 | CAMBIA | --Axel 21:08, 24 January 2007 (EST) | 
| pCAMBIA1303 | DH5-α | Iceman:A1 | CAMBIA | --Axel 21:08, 24 January 2007 (EST) | 
| pCAMBIA1304 | DH5-α | Iceman:A1 | CAMBIA | --Axel 21:08, 24 January 2007 (EST) | 
| pCAMBIA1380 | DH5-α | Iceman:A1 | CAMBIA | --Axel 21:08, 24 January 2007 (EST) | 
| pCAMBIA1381Xa | DH5-α | Iceman:A1 | CAMBIA | --Axel 21:08, 24 January 2007 (EST) | 
| pCAMBIA1381Xb | DH5-α | Iceman:A1 | CAMBIA | --Axel 21:08, 24 January 2007 (EST) | 
| pCAMBIA1381Xc | DH5-α | Iceman:A1 | CAMBIA | --Axel 21:08, 24 January 2007 (EST) | 
| pCAMBIA1381Z | DH5-α | Iceman:A1 | CAMBIA | --Axel 21:08, 24 January 2007 (EST) | 
| pCAMBIA1390 | DH5-α | Iceman:A1 | CAMBIA | --Axel 21:08, 24 January 2007 (EST) | 
| pCAMBIA1391 | DH5-α | Iceman:A1 | CAMBIA | --Axel 21:08, 24 January 2007 (EST) | 
| pCAMBIA1391Xa | DH5-α | Iceman:A1 | CAMBIA | --Axel 21:08, 24 January 2007 (EST) | 
| pCAMBIA1391Xb | DH5-α | Iceman:A1 | CAMBIA | --Axel 21:08, 24 January 2007 (EST) | 
| pCAMBIA1391Xc | DH5-α | Iceman:A1 | CAMBIA | --Axel 21:08, 24 January 2007 (EST) | 
| pCAMBIA1391Z | DH5-α | Iceman:A1 | CAMBIA | --Axel 21:08, 24 January 2007 (EST) | 
| pCAMBIA2200 | DH5-α | Iceman:A1 | CAMBIA | --Axel 21:08, 24 January 2007 (EST) | 
| pCAMBIA2201 | DH5-α | Iceman:A1 | CAMBIA | --Axel 21:08, 24 January 2007 (EST) | 
| pCAMBIA2300 | DH5-α | Iceman:A1 | CAMBIA | --Axel 21:08, 24 January 2007 (EST) | 
| pCAMBIA2301 | DH5-α | Iceman:A1 | CAMBIA | --Axel 21:08, 24 January 2007 (EST) | 
| pCAMBIA1105.1 | DH5-α | Iceman:A1 | CAMBIA | --Axel 21:08, 24 January 2007 (EST) | 
| pCAMBIA1305.1 | DH5-α | Iceman:A1 | CAMBIA | --Axel 21:08, 24 January 2007 (EST) | 
| pCAMBIA1305.2 | DH5-α | Iceman:A1 | CAMBIA | --Axel 21:08, 24 January 2007 (EST) | 
| pCAMBIA0305.1 | DH5-α | Iceman:A1 | CAMBIA | --Axel 21:08, 24 January 2007 (EST) | 
| pCAMBIA0305.2 | DH5-α | Iceman:A1 | CAMBIA | --Axel 21:08, 24 January 2007 (EST) | 
Electrophoresis
| Item | Supplier | Availability | Last update | 
|---|---|---|---|
| Top Vision LE GQ Agarose | Fermentas | in stock | --Axel 21:08, 24 January 2007 (EST) | 
| 6x SDS Loading Dye | Fermentas | in stock | --Axel 21:08, 24 January 2007 (EST) | 
| 6x Mass Ruler Loading Dye | Fermentas | in stock | --Axel 21:08, 24 January 2007 (EST) | 
| 6x Orange Dye | Fermentas | in stock | --Axel 21:08, 24 January 2007 (EST) | 
| Fast Ruler low range ladder | Fermentas | in stock | --Axel 21:08, 24 January 2007 (EST) | 
| 1 kb ladder | Fermentas | in stock | --Axel 21:08, 24 January 2007 (EST) | 
| O´Gene Ruler 100 bp plus | Fermentas | in stock | --Axel 21:08, 24 January 2007 (EST) | 
| 2x Loading Dye for RNA | Fermentas | in stock | --Axel 21:08, 24 January 2007 (EST) | 
| RiboRuler RNA ladder low range | Fermentas | in stock | --Axel 21:08, 24 January 2007 (EST) | 
| RiboRuler RNA ladder high range | Fermentas | in stock | --Axel 21:08, 24 January 2007 (EST) | 
Labelling & Detection
| Item | Supplier | Order No. | Last update | 
|---|---|---|---|
| Biotin Chromogenic Detection Kit | Fermentas | --Axel 21:08, 24 January 2007 (EST) | |
| DecaLabel DNA Labelling Kit | Fermentas | --Axel 21:08, 24 January 2007 (EST) | |
| SensiBlot Plus Nylon Membrane | Fermentas | --Axel 21:08, 24 January 2007 (EST) | 
Plant Tissue Culture Media
| Item | Supplier | Order No. | Availability | Last update | 
|---|---|---|---|---|
| B5 vitamins | Caisson Labs | in stock | --Axel 21:08, 24 January 2007 (EST) | 
Plant Hormone Stocks
| Hormone | Concentration | Supplier | Order No. | Last update | 
|---|---|---|---|---|
| 2,4-D | 1 mg/ml | Fisher | --Axel 16:21, 18 March 2008 (CDT) | |
| 6-BA | 1000X | Caisson Labs | B001 | --Axel 16:21, 18 March 2008 (CDT) | 
| Acetosyringone | 400 mM | Fisher | --Axel 14:37, 19 March 2008 (CDT) | |
| GA3 | 1000X | Caisson Labs | G001 | --Axel 16:21, 18 March 2008 (CDT) | 
| IAA | 1000X | Caisson Labs | I001 | --Axel 15:13, 19 March 2008 (CDT) | 
| IBA | 1000X | Caisson Labs | I002 | --Axel 15:13, 19 March 2008 (CDT) | 
| Kinetin | 1000X | Caisson Labs | K001 | --Axel 15:13, 19 March 2008 (CDT) | 
| NAA | Caisson Labs | N001 | --Axel 16:21, 18 March 2008 (CDT) | |
| TDZ | 1000X | Caisson Labs | T017 | --Axel 21:08, 24 January 2007 (EST) | 
| Zeatin | 1000X | Caisson Labs | Z007 | --Axel 15:13, 19 March 2008 (CDT) | 
Sterile Plant Cultures
| Plant | Genotype/Cultivar/Variety | Status | Last update | 
|---|---|---|---|
| Humulus lupulus | Tettnanger | established | --Axel 21:08, 29 May 2007 (EST) | 
Specialty Chemicals
| Item | Supplier | Order No. | Availability | Last update | 
|---|---|---|---|---|
| CTAB | N/A | in stock | --Axel 16:13, 18 March 2008 (CDT) | |
| Chloroform/Isoamylalcohol | Fisher Scientific | in stock | --Axel 16:13, 18 March 2008 (CDT) | |
| DMSO | N/A | in stock | --Axel 16:09, 18 March 2008 (CDT) | |
| Ethidium bromide | Fisher Scientific | in stock | --Axel 16:13, 18 March 2008 (CDT) | |
| IPTG | Gold Biotech | in stock | --Axel 16:13, 18 March 2008 (CDT) | |
| PEG 8000 | Fisher Scientific | in stock | --Axel 16:13, 18 March 2008 (CDT) | |
| Phenol/TE | Fisher Scientific | in stock | --Axel 16:13, 18 March 2008 (CDT) | |
| PVP | N/A | in stock | --Axel 16:13, 18 March 2008 (CDT) | |
| X-Gal | Gold Biotech | in stock | --Axel 16:13, 18 March 2008 (CDT) | 
Instrumentation
| Item | Availability | Last update | 
|---|---|---|
| Gradient PCR Cycler | 2 | --Axel 21:08, 24 January 2007 (EST) | 
| Laminar Flow Hood | 2 | --Axel 21:08, 24 January 2007 (EST) | 
| Chemical Hood | 1 | --Axel 21:08, 24 January 2007 (EST) | 
| Plant tissue culture incubators | 3 | --Axel 21:08, 24 January 2007 (EST) | 
| Temporary Immersion System | 40 | --Axel 21:08, 24 January 2007 (EST) | 
| Gel electrophoresis | 4 | --Axel 16:18, 18 March 2008 (CDT) | 
| Power supplies | 2 | --Axel 21:08, 24 January 2007 (EST) | 
| Bench-top centrifuge | 1 | --Axel 21:08, 24 January 2007 (EST) | 
| Shaker Incubator with light bench | 1 | --Axel 21:08, 24 January 2007 (EST) | 
| Balance 0.01g | 1 | --Axel 21:08, 24 January 2007 (EST) | 
| Balance 0.001g | 1 | --Axel 21:08, 24 January 2007 (EST) | 
| Gyro Twister | 1 | --Axel 16:18, 18 March 2008 (CDT) | 
| Gyro Shaker | 1 | --Axel 16:18, 18 March 2008 (CDT) | 
| pH-meter | 1 | --Axel 21:08, 24 January 2007 (EST) | 
| -20 Freezer | 2 | --Axel 16:37, 18 March 2008 (CDT) | 
| -80 Freezer | 1 | --Axel 21:08, 24 January 2007 (EST) |