IGEM:IMPERIAL/2007/Calendar/2007-8-7
From OpenWetWare
Jump to navigationJump to search
We are in Week 5 of the iGEM project.
<calendar>
name=IGEM:IMPERIAL/2007/Calendar
date = 2007/08/01
view=threemonths
format=%name/%year-%month-%day
weekstart=7
</calendar>
Proposals
Task List
Students
Wet Lab
- Contact Media Technician
- Sort out and finalize DNA constructs
- Co-ordinate with Kirsten with regards to T7 promoter
- Gene cloning and amplification
Merging Protocols
- Define Standard Unit - Identify the problems with 'aqueous cell volume'.
- Research into doing unit per machinary
- Keep wiki upto date
- Begin to consider experiments
Modelling
- Learn more of parameters for individual applications
Learn Vesicles
- Read up more on Materials, Results and Protocols of vesicle formation
- Contact relevant people on vesicle formation
Supervisors
Today's Schedule
| Name | Alex | Anthony | Ben | Cheuk | Dirk | James | Jerry | Lucas | Maira | Peixuan |
| 0900 | ||||||||||
| 0930 | ||||||||||
| 1000 | ||||||||||
| 1030 | ||||||||||
| 1100 | ||||||||||
| 1130 | ||||||||||
| 1200 | ||||||||||
| 1230 | ||||||||||
| 1300 | ||||||||||
| 1330 | ||||||||||
| 1400 | ||||||||||
| 1430 | ||||||||||
| 1500 | ||||||||||
| 1530 | ||||||||||
| 1600 | ||||||||||
| 1630 | ||||||||||
| 1700 | ||||||||||
| 1730 | ||||||||||
| 1800 | ||||||||||
| Evening |