IGEM:IMPERIAL/2006/project/parts/lab status
Lab Status
This page is for us to list the stage that needed parts are at in the lab. If anyone wants a part cultured that is not listed here, please add it to the bottom of the table.
Status Hierarchy
- Not Cultured
- Part is still sitting in iGEM DNA Plate
- Cultured
- Part has been transformed into E.coli and has been cultured up
- Mini-preped
- DNA has been mini-preped and assessed by restriction digest
- Maxi-preped
- DNA has been maxi-preped in preperation for a ligation
- Ligated
- DNA has been successfully ligated
- Please indicate the parts ligated together in the 'Part' column of the table
- Assayed (I ran out of colours, okay? - TomH)
- The construct has been successfully assayed
- The construct has been successfully assayed
Current Part Status
Part | Well | Plate | Status | Remarks | Test Part | Final Part |
---|---|---|---|---|---|---|
F2620 | 6B | 1 | Maxi-preped | Ligated to C0261+I13504 | J37015 | Prey |
T9002 | 19B | 2 | Maxi-preped | Testing phase underway | Itself | Not in final |
C0261 | 24A | 1 | Maxi-preped | To be ligated to I13504 | J37015 | Prey |
R0062 | 9G | 1 | Maxi-preped | Too small to miniprep | J37019 | Predator |
B0034 | 3O | 1 | Maxi-preped | To be ligated to C0062 | J37022 | Predator, AiiA const |
C0062 | 7A | 1 | Maxi-preped | To be ligated to B0034 | J37019 | Predator |
I13504 | 12D | 1 | Maxi-preped | To be ligated to C0261 and I13033 separately | J37015, J37016 | Not in final |
J04500 | 16P | 1 | Maxi-preped | Ligated to J37024 | J37022 | Not in final, Cre |
C0060 | 5M | 1 | Maxi-preped | PCR'd to add Immunotag -> J37023 | J37022 | AiiA const |
B0015 | 1I | 1 | Maxi-preped | In predator test construct | J37022 | AiiA const, Cre |
I13207 | 2P | 1 | Mini-preped | L-Arabinose located, ready for testing | Itself | Not in final |
I13521 | 18I | 1 | Maxi-preped | PCR being used to attach LoxP site | J37015Cre | Prey |
B0021 | 1M | 1 | Maxi-preped | PCR being used to attach LoxP site | J37015Cre | Prey |
S01656 | 4G | 2 | Mini-preped | Testing Phase Underway, Kanamycin resistant | Itself | Not in final |
Ligation Process
Part | Status | Remarks | Test Part | Final Part |
---|---|---|---|---|
J37015 intermediate | Maxi-preped | C0261(24A) + I13504(12D) | J37015 | Prey |
J37015 | Maxi-preped, Sequenced | F2620(6B) + (J37015 intermediate) | Itself | Prey |
RS Intermediate | Maxi-preped | Riboswitch + (C0261(24A)+I13504(12D)) | J37015RS | Prey |
J37015RS | Maxi-preped, sent for sequencing | F2620(6B) + (RS Intermediate) | Itself | Prey |
J37033 | Maxi-preped Batch 1 | B0034(30) + C0062(7A) | J37019 | Predator test construct |
J37019 | Maxi-preped, Sequenced | R0062(9G) + J37033 | J37016 | Predator test constructs, Predator |
J37016 | Maxi-preped, Sequenced | J37019 + I13504(12D) | Itself | Predator test construct |
J37031 | Maxi-preped | J37019 + B0015(1I) | J37020 | Predator test construct |
J37032 | Maxi-preped | R0062(9G) + I13504 (12D) | J37020 | Predator test construct |
J37020 | Maxi-preped, sent for sequencing | J37031 + J37032 | Itself | Predator test construct |
J37023 | Maxi-preped, sent for sequencing | AiiA (C0060)w/FLAG & LVA | J37024 | Predator, aiiA test construct |
J37024 | Maxi-preped | J37023 + B0015(1I) | J37022, J37025 | Predator, aiiA test construct |
J37022 | Being ligated | J04500 (16P) + J37024 | Itself | aiiA test construct |
J37025 | Being Ligated | B0034(30) + J37024 | Predator | Predator |
J37018 | ??? | J37031 + R0062(9G) | ?? | Predator |
12D->2H | Troubleshooting | Problem with 2H - abandoned | J37020 | Predator |
J37035 | see ligation page | Itself | ||
J37036 | see ligation page | Itself |
Parts No Longer Needed
Part | Well | Plate | Status | Remarks |
---|---|---|---|---|
E0040 | 5H | 1 | Mini-preped | No longer needed |
I13272 | 4F | 1 | Mini-preped | No longer needed |
F2621 | 4N | 1 | Mini-preped | No longer needed |
I13273 | 4H | 1 | Mini-preped | No longer needed |
I13208 | 4J | 1 | Mini-preped | No longer needed |
I0460 | 11I | 1 | Cultured | No longer needed |
F1610 | 1B | 2 | Mini-preped | No longer needed |
I0403 | 5P | 1 | Mini-preped | No longer needed |
E0434 | 20J | 1 | Mini-preped | No longer needed |
I14032 | 17K | 2 | Cultured | No longer needed |
C0260 | 24C | 1 | Mini-preped | No longer needed |
C0160 | 9F | 1 | Cultured | No longer needed |
I13033 | 2H | 1 | Maxi-preped | Broken Spe1 site |
<html>
<!-- Start of StatCounter Code -->
<script type="text/javascript" language="javascript">
var sc_project=1999441;
var sc_invisible=1;
var sc_partition=18;
var sc_security="18996820";
</script>
<script type="text/javascript" language="javascript" src="http://www.statcounter.com/counter/frames.js"></script><noscript><a href="http://www.statcounter.com/" target="_blank"><img src="http://c19.statcounter.com/counter.php?sc_project=1999441&java=0&security=18996820&invisible=1" alt="website statistics" border="0"></a> </noscript> <!-- End of StatCounter Code --> </html>