WangLab:Order
From OpenWetWare
Jump to navigationJump to search
Home Protocols [ Labmeeting ] Order
Current Order List
The current order list has been moved to here (Please get a gmail account and contact Kathy if you need writing permission to this document.)
Previous Order List (Please do not edit here, instead edit the Current Order List)
Ordered | Received Date & Location | Company Name | Product Name | Catalog # | Quantity | Unit Price | Total Price | List Date | Listed by | |
---|---|---|---|---|---|---|---|---|---|---|
X | 09/18/2008 B500B | Lifescience storeroom | Boxes | r8051 | 4 | $6.1 | $24.4 | 09/18/2008 | Jie | |
X | 09/18/2008 B500C 4C | Invitrogen (from lifescience storeroom) | Lipofectamine 2000 (1.5 mL) | 11668019 | 1 | $425.36 | $425.36 | 09/18/2008 | Jie | |
x | 09/18/2008, Kathy's box | Burnham Institute | HT1080, U251, and Timp2 | - | 1, 1, 3 | - | - | - | Kathy | |
x | 09/19/2008 B500B | Fisher | small dish(35 dia. x 10mmH; Culture area: 8cm2) | 08-772-20 (Corning No.:430165) | 1 box | $253.16 | $253.16 | 09/12/2008 | Jie | |
x | 09/12/2008 | ABD Bioquest | Quest Fluo-8 AM | 21081 | 1 | $95 | $95 | 09/08/2008 | Taejin | |
X | 09/10/2008 B500B 4C | ATCC | DMSO | 4-x | 1 | $41 | $41 | 09/04/2008 | Jie | |
X | 09/10/2008 B500B | ATCC | HEK 293 cell | CRL-1573 | 1 | $244 | $244 | 09/04/2008 | Jie | |
Fisher Scientific | Blue Max 15ml Polystyrene Tube 17x120mm by BD Falcon | 05-527-90 | 1 (case of 500) | $196.35 | $196.35 | 09/02/2008 | Wagner | |||
X | 09/02/2008 B500B | Pierce Biotech. | EZ-Link Sulfo-NHS-Biotinylation Kit | 21425 | 1 | $253 | $253 | 08/26/2008 | Mingxing | |
x | 09/03/2008 B500B | Invitrogen | Opti-MEM medium | 31985-070 | 1 | $27.5 | $27.5 | 08/26/2008 | Jie | |
x | 09/03/2008 B500B | Invitrogen | Sodium Pyruvate Solution 100 mM (100X), liquid | 11360-070 | 6 | $7.65 | $45.9 | 08/25/2008 | Jie | |
x | 09/03/2008 B500B | Invitrogen | CO2-Independent Medium (1X), liquid | 18045-088 | 6 | $26 | $156 | 08/25/2008 | Jie | |
x | 09/03/2008 B500B | Invitrogen | DMEM (10X500 ml/case) | 11960-069 | 1 | $149.8 | $149.8 | 08/25/2008 | Jie | |
x | 09/03/2008 B500B | Genesee Scientific | Clear Graduated Flat Top Tubes (0.5ml) | 22-272 | 4 | $22.68 | $90.72 | 08/21/2008 | Jie | |
X | 09/05/2008 B500B | Eppendorf | Safe-Lock tubes, 1.5 ml, box of 500 (x 4) (promotion) | 925000058 | 3 | $123 | $369 | 08/21/2008 | Wagner | |
x | 09/03/2008 B500B | Sigma | Leupeptin trifluoroacetate salt | L2023-10MG | 1 | $81.6 | $81.6 | 08/20/2008 | Jie | |
X | 09/02/2008 B500B | Cell Signaling | Cell Lysis Buffer (10X) | 9803 | 1 | $50 | $50 | 08/20/2008 | Jie | |
Dharmacon | control siRNA #2 | D-001210-02-05 | 5 nmol | $148 | $148 | 08/12/2008 | Jihye | |||
X | 09/19/2008 B500B | Rainin | 1000 ul tips on racks | GP-1000 | 1 (8 boxes) | $39 | $39 | 08/15/2008 | Jihye | |
X | 08/19/2008 B500B | Fisher | Corning big culture dish | 08-772-22 | 1 | $655.77 | $655.77 | 08/15/2008 | Jie | |
X | 08/12/2008 B500B | Lifescience storeroom | TIP 1-200 ul | 11208810 | 1 | $5.99 | $5.99 | 08/12/2008 | Jihye | |
X | 08/12/2008 B500B | Lifescience storeroom | DEPC Treated Water DNase/RNase Free (100ml) | 750024 | 1 | $13.11 | $13.11 | 08/12/2008 | Jihye | |
X | 08/08/2008 B500B | Fisher | 10ml pipette | 13-678-11E | 5 boxes( 200/box) | $83.14 | $415.7 | 08/04/2008 | Jie | |
X | 08/08/2008 B500B | Fisher | 5ml pipette | 13-678-11D | 10 boxes( 200/box) | $76.45 | $764.5 | 08/04/2008 | Jie | |
X | 08/13/2008 1738 | Fisher | Polyethylene Disc | K420162-0000 | 1 | $31.62 | $31.62 | 08/04/2008 | Jie | |
X | 08/04/2008 B500B | Lifescience storeroom | Boxes | r8051 | 10 | $6.1 | $61 | 08/04/2008 | Jie | |
X | 08/04/2008 B500C 4C | Invitrogen (from campus storeroom) | Lipofectamine 2000 (1.5 mL) | 11668019 | 1 | $425.36 | $425.36 | 08/04/2008 | Jie | |
x | 07/31/2008, B500B | Fisher | NiMH Battery, 9V | 13-681-15B | 1 | $19.5 | $19.5 | 07/29/2008 | Jie | |
x | 07/31/2008, B500B fridge | Invitrogen | L-Glutamine-200 mM (100X), liquid, SuperCase | 25030-156 | 1 | $101.4 | $101.4 | 07/29/2008 | Jie | |
X | 08/05/2008 1738 | Thomas Scientific | Thomas Red label cover glass squares #0, 22mm, 10 oz cs | 6661B55 | 1 case | $406.50 | $406.50 | 07/29/2008 | Kathy | |
x | 07/31/2008 1738 freezer | Invitrogen | T4 DNA ligase | 15224-025 | 1 | $178 | $178 | 07/27/2008 | Mingxing | |
X | 07/22/2008 1738 -20C | NEB | Pusion polymerase | F-530s | 1 | $100 | $100 | 07/18/2008 | Mingxing | |
x | 07/29/2008 B500B -20C | Atlanta Biologicals | Fetal Bovine Serum - Advantage, Heat Inactivated | S11050H | 4 | $155 | $620 | 07/22/2008 | Jie | |
X | 08/03/2008 1738 | Fisher | Kontes* Disposaflex* Disposable Polypropylene Column Set | K420160-0000 | 1 | $108.12 | $108.12 | 07/24/2008 | Jie | |
x | 07/21/2008 B500B | Fisher | Thermo Scientific* Pierce* SuperSignal* West Pico Chemiluminescent Substrate | PI-34077 | 1 | $67 | $67 | 07/18/2008 | Jie | |
X | 08/14/2008 B500B | Cambrex (Lonza) | MSCGM BulletKit | PT-3001 | 2 | $109.00 | $218.00 | 07/17/2008 | Taejin | |
X | 07/21/2008 1738 | Sigma Aldrich | Gadolinium(III) chloride(GdCl3) | 4397700-5G | 1 | $85.30 | $85.30 | 07/17/2008 | Taejin | |
X | 07/16/2008 B500B | Beckman Storeroom | Razor Blade | 3548680 | 1 | $5.12 | $5.12 | 07/15/2008 | Jie | |
X | 07/15/2008 1738 | Storeroom | Hispeed plasmid maxi kit (10) | 12662 | 1 | $220.4 | $220.4 | 07/15/2008 | Jie | |
X | 07/10/08 1738 | Beckman storeroom | Alcohol Ethyl 100% 1PT | 3 | $1.47 | $4.41 | 07/13/2008 | Jun | ||
x | 07/11/2008 1738 | Fisher | Dialysis Tube | PI-68100 | 1 | $123 | $123 | 07/09/2008 | Jie | |
x | 07/11/2008 1738 | Rainin | 1000 ul pipet tips | RC-1000 | 10 box (1000 tips/box) | $29.75 | $297.5 | 07/09/2008 | Jihye | |
X | 07/03/2008 B500C -20C | Invitrogen | DiFMUP | D6567 | 1 | $95 | $95 | 07/01/2008 | Jie | |
X | invitrogen | High Molecular Weight DNA Markers, size:50ug | 15618-010 | 1 | $81.40 | $81.40 | 06/30/2008 | Jun | ||
X | 6/24/08, storeroom | invitrogen | QIAprep Spin Plasmid Kit, 250 preps | 27106 | 1 | $319.87 | $319.87 | 06/30/2008 | Jun | |
X | 6/24/08, storeroom | invitrogen | QIAEX II Gel Extraction Kit, 150 preps | 20021 | 1 | $133.60 | $133.60 | 06/30/2008 | Jun | |
x | 07/03/2008 B500B | Amazon.com | Microflex US-220-XS UltraSense Nitrile Exam Glove, XSmall, 100 Pieces per Box (Pack of 10) | ASIN: B000IBSFA8 | 1 | $67.50 | $67.50 | 06/26/2008 | Wagner | |
x | 07/03/2008 B500B | Amazon.com | Microflex US-220-M UltraSense Nitrile Exam Glove, Medium, 100 Pieces per Box (Pack of 10) | ASIN: B000IBU0UQ | 1 | $67.50 | $67.50 | 06/26/2008 | Wagner | |
x | 07/03/2008 B500B | Amazon.com | Microflex US-220-L UltraSense Nitrile Exam Glove, Large, 100 Pieces per Box (Pack of 10) | ASIN: B000IBU0U6 | 1 | $67.50 | $67.50 | 06/26/2008 | Wagner | |
X | 06/26/2008 B500B | Storeroom | Nitrile Blue Gloves Medium | 3746011 | 1 | $9.79 | $9.79 | 06/26/2008 | Wagner | |
x | 07/03/2008 B500B | Sigma | Platelet-Derived Growth Factor-BB from rat | P4056-50UG | 1 | $260 | $260 | 06/25/2008 | Mingxing | |
X | 06/27/2008 1738 freezer | Fisher | Sulfo-SANPAH | PI-22589 | 1 (pack of 50mg) | $189 | $189 | 06/23/2008 | Wagner | |
X | 06/27/2008 B500B | Bio-Rad | Mini-PROTEAN Comb, 15-well, 1.5 mm | 165-3366 | 1 | $26 | $26 | 06/24/2008 | Jie | |
X | 06/20/2008 1738 | Bio-Rad | Ethedium Bromide sol 10 ML | 161-0433 | 1 | $33 | $33 | 06/19/2008 | Jie | |
X | 06/24/2008 B500B | Fisher | FIBRONECTIN BOVINE PLASMA 5MG | NC9252483 | 1 | $207.9 | $207.9 | 06/19/2008 | Jie | |
X | 06/23/2008, 1738 | Fisher | Fisherbrand* Petri Dishes with Clear Lids > 100 x 15mm, Raised Ridge | 08-757-12 | 1 | $150.05 | $150.05 | 06/19/2008 | Jie | |
X | 06/20/2008 B500B | Fisher | 50mL; Polypropylene; Plug Seal Cap; Rack | 05-539-6 | 1 | $217.74 | $217.74 | 06/19/2008 | Jie | |
X | 06/20/2008 1738 | Fisher | BD Falcon 14ml round-bottom tube | 14-959-11B | 1 | $187 | $187 | 06/19/2008 | Jie | |
X | 06/19/2008 B500B -80C | Millipore | PDGFRbeta | 14-463 | 1 | $339 | $339 | 06/19/2008 | Jie | |
X | 06/17/2008 1738 | Storeroom | Hispeed plasmid maxi kit (10) | 12662 | 1 | $220.4 | $220.4 | 6/17/2008 | Jie | |
X | 06/16/2008 B500B | Storeroom | Kimwipe | 06666a | 8 | $1.09 | $8.72 | 6/16/2008 | Jie | |
X | 06/16/2008 B500B | Storeroom | Pipets-25ml | 1367811 | 4 | $12.89 | $51.56 | 6/16/2008 | Jie | |
x | 06/16/2008, B500B | Fisher Scientific | Blue Max 15ml Polystyrene Tube 17x120mm by BD Falcon | 05-527-90 | 1 (case of 500) | $187.00 | $187.00 | 6/13/2008 | Wagner | |
X | 06/17/2008 B500B | Invitrogen | Fetal Bovine Serum, Certified, Heat-Inactivated | 10082-170 | 1 | $676 | $676 | 06/11/2008 | Mingxing | |
X | 06/17/2008 B500B | Invitrogen | CO2-Independent Medium (1X), liquid | 18045-088 | 6 | $24.2 | $145.2 | 06/11/2008 | Mingxing | |
x | 06/17/2008 B500B | Invitrogen | Dulbecco's Modified Eagle Medium (D-MEM) (1X) liquid (high glucose) | 11960-069 | 2 | $136 | $272 | 06/11/2008 | Mingxing | |
X | 06/09/2008 B500B | Life Science Storeroom | Fisherbrand 15ml Centrifuge Tube (50/rack) | 0553912 | 2 | $11.79 | $23.58 | 06/09/2008 | Wagner | |
X | 06/09/2008 B500B | Life Science Storeroom | Gloves-Esteem Micro Nitrile Md 191303452c | 8812n | 1 | $8.51 | $8.51 | 06/09/2008 | Wagner | |
X | 06/09/2008 B500B | Life Science Storeroom | Kimwipe small 4-1/2X8 280/pk (60/cs) | 06666a | 9 | $1.09 | $9.81 | 06/09/2008 | Wagner | |
X | 06/11/2008 B500C -80C | Abcam | GFP antibody | ab290 | 1 | $345 | $345 | 06/09/2008 | Jie | |
X | 06/10/2008 B500C 4C | Santa Cruz | Protein A/G PLUS-Agarose | sc-2003 | 2 | $54 | $108 | 06/09/2008 | Jie | |
X | 06/06/2008 B500C 4C | Invitrogen (from campus storeroom) | Lipofectamine 2000 (1.5 mL) | 11668019 | 2 | $425.36 | $850.72 | 06/06/2008 | Jihye | |
x | 06/09/2008 | Fisher | 9" disposable pasteur pipets | 13-678-20c | 3 case (Case of 720) | $71.76 | $215.28 | 06/03/2008 | Jihye | |
X | 05/30/2008 B500B freezer | CalBiochem | catalase | 219001 | 5 MU | $56 | $56 | 05/28/2008 | Jihye | |
X | 06/09/2008 | BioMol | pp1 | EI275-0005 | 5 mg | $283 | $283 | 05/28/2008 | Jihye | |
X | 06/02/2008 B500B | Fisher Scientific | 200 ul micro pipette tips | 02-681-134 | 10 pk( 1000/pk) | $32.1 | $321 | 05/22/2008 | Jihye | |
X | 06/09/2008 | amazon.com | lab notebook (Jones and Bartlett Publishers) | - | 10 | $12.95 | $129.5 | 05/22/2008 | Jihye | |
X | 06/02/2008 B500B | Fisher Scientific | 10ml pipette | 13-678-11E | 5 boxes( 200/box) | $83.14 | $415.7 | 05/22/2008 | Jie | |
X | 06/02/2008 B500B | Fisher Scientific | 5ml pipette | 13-678-11D | 10 boxes( 200/box) | $76.45 | $764.5 | 05/22/2008 | Jie | |
X | 05/30/2008 B500B freezer | Invitrogen | Penicillin-Streptomycin, liquid, SuperCase | 15140-155 | 1 | $85.8 | $85.8 | 05/20/2008 | Jie | |
X | 05/20/2008 1738 | sigma | Sodium Chloride,for molecular biology | S3014-1KG | 1 | $47.3 | $47.3 | 05/15/2008 | Jie | |
X | 05/20/2008 B500B | Sigma | Phenylarsine oxide | P3075-1g | 1 | $34.2 | $34.2 | 05/15/2008 | Mingxing | |
X | 05/20/2008 B500B | Sigma | HBS salts (10 X 1L) | H1387-10X1L | 1 | $15.3 | $15.3 | 05/15/2008 | Mingxing | |
X | 05/20/2008 1738 | sigma | Phosphate Buffered Saline, pH 7.4, Biotechnology Performance Certified | P5368-5X10PAK | 1 | $138 | $138 | 05/12/2008 | Jie | |
X | 05/09/2007 1738 4C | Life Science Storeroom Promega | Blue/Organge 6x Loading Dye | G1881 | 1 | $26.05 | $26.05 | 05/09/2007 | Jie Sun | |
X | 05/09/2008 B500C 4C | Invitrogen (from campus storeroom) | Lipofectamine 2000 (1.5 mL) | 11668019 | 1 | $425.36 | $425.36 | 05/09/2008 | Jie | |
X | 05/02/2008 | Calbiochem | LY294002 | 440202 | 1 | $134 | $134 | 05/1/2008 | JiHYe | |
X | 05/05/2008 B500C frig | Calbiochem | Piceatannol | 527948 | 1 | $45 | $45 | 04/30/2008 | Jie | |
x | 05/02/2008 B500C | ATCC | HEK 293 cell | CRL-1573 | 1 | $244 | $244 | 04/28/2008 | Jie | |
x | 05/02/2008 B500C | Fisher | small dish(35 dia. x 10mmH; Culture area: 8cm2) | 08-772-20 (Corning No.:430165) | 1 box | $253.16 | $253.16 | 04/28/2008 | Jie | |
x | 05/02/2008 B500B | RTX Scientific, Inc. | Silicone grease | RT910T | 5 | $10.90 | $54.5 | 04/24/2008 | Mingxing | |
X | 04/16/2008 1738 | Qiagen from storeroom | QIA miniprep kit (250) | 27106 | 1 | $319.87 | $319.87 | 04/16/2008 | Jie Sun | |
X | 04/22/2008 | Fisher Scientific | Fisherbrand Lens Paper | 11-996 | 2 pack of 12 | $39.45 | $87.90 | 04/16/2008 | kathy | |
X | 05/14/2008 1738 | Thomas Scientific | Thomas Red label cover glass squares #0, 22mm, 10 oz cs | 6661B55 | 1 case | $406.50 | $406.50 | 04/16/2008 | Kathy | |
X | 05/14/2008 1738 | Fisher Scientific | Petri dish 35 x 10 mm, triple vent | 50820642 | 4 box( 740/box) | $137.66 | $550.64 | 04/16/2008 | Kathy | |
X | 04/27/2008 B500B -20C | Cell Signaling Technology | Phospho-SHP-2 (Tyr580) Antibody | 3703S | 1 | $262 | $262 | 04/14/2008 | Jie | |
X | 04/27/2008 B500B -20C | Cell Signaling Technology | Phospho-SHP-2 (Tyr542) Antibody | 3751S | 1 | $262 | $262 | 04/14/2008 | Jie | |
X | 04/27/2008 B500B -20C | Sigma | Poly D lysine | P6407 | 1 | $38.8 | $38.8 | 04/14/2008 | Jihye | |
X | 04/27/2008 B500B | Fisher | 10 ul micro pipet tips | 21-277-2A | 5 pk | $36.24 | $181.2 | 04/14/2008 | Jihye | |
X | 04/27/2008 B500B -20C | Sigma | Platelet-Derived Growth Factor-BB from rat | P4056-50UG | 1 | $260 | $260 | 04/14/2008 | Jie | |
X | 04/12/2008 1738 -20C | NEB | Pusion polymerase | F-530s | 1 | $100 | $100 | 04/10/2008 | Mingxing | |
X | 04/12/2008 1738 -20C | NEB | Hind III | R0104S | 21 | $53 | $53 | 04/10/2008 | Mingxing | |
X | 04/07/2008 1738 | Fisher | BD Falcon 14ml round-bottom tube | 14-959-11B | 1 | $187 | $187 | 03/31/2008 | Jie | |
X | 04/07/2008 1738 -20C | Stratagene | PfuUltra High-Fidelity DNA polymerase | 600380 | 1 | $109 | $109 | 03/31/2008 | Jie | |
X | 04/10/2008 B500B | Invitrogen | DMEM (10X500 ml/case) | 11960-069 | 2 | $136 | $272 | 03/31/2008 | Mingxing | |
X | 04/03/2008 B500B | Cambrex | MSCGM Bulletkit | PT-3001 | 2 | $109.00 | $218.00 | 03/28/2008 | Taejin | |
x | 03/27/2008 B500B | World Precision Instruments, Inc | cuvette D 10 mm 0.5 ml Quartz | cuv2033-1 | 1 | ~$80 | ~$80 | ??? | Jihye | |
x | 03/24/2008 B500B | Fisher | medium dish(60 dia. x 15mmH; Culture area: 21cm2) | 08-772-21 (Corning No.:430166) | 2 box | $291.04 | $582.08 | 03/17/2008 | Jie | |
X | 03/17/2008 B500C fridge | Santa Cruz | EGFR(1005) Ab | sc-03 | 1 | $248 | $248 | 03/13/2008 | Jihye | |
X | 03/12/2008 B500C 4C | Invitrogen (from campus storeroom) | Lipofectamine 2000 (1.5 mL) | 11668019 | 1 | $425.36 | $425.36 | 03/12/2008 | Jie | |
X | 03/12/2008 B500C | campus storeroom | 15ml Centrifuge tube | 3216p | 2 racks (50/rack) | $6.89 | $13.78 | 03/12/2008 | Jie | |
X | 03/07/2008 B500B | Fisher Scientific | 10ml pipette | 13-678-11E | 5 boxes( 200/box) | $83.14 | $415.7 | 03/03/2008 | Jie | |
X | 03/07/2008 B500B | Fisher Scientific | 5ml pipette | 13-678-11D | 10 boxes( 200/box) | $76.45 | $764.5 | 03/03/2008 | Jie | |
X | 03/24/2008 1738 | Fisher Scientific | Petri dish 35 x 10 mm, triple vent | 50820642 | 1 box( 740/box) | $134.30 | $134.30 | 03/03/2008 | Kathy | |
X | 02/26/2008 B500B | Amazon.com | MicroFlex US-220-L UltraSense Nitrile Exam Glove, Large, 100 Pieces per Box (Pack of 10) | ASIN: B000IBU0U6 | 2 | $67.5 | $135 | 02/19/2008 | Mingxing | |
X | 02/22/2008 B500B -20C | invitrogen | Fetal Bovine Serum, Certified, Heat-Inactivated | 10082-170 | 1 | $676.7 | $676.7 | 02/19/2008 | Mingxing | |
x | 02/22/2008 B500C 4C | Calbiochem | NSC-87877 | 565851 | 1 | $88 | $88 | 02/18/2008 | Jie Sun | |
X | 02/22/2008 1738 -20C | NEB | Antarctic Phosphatase | M0289S | 1 | $58 | $58 | 02/18/2008 | Jie Sun | |
X | 02/13/2008 1738 -20C | NEB | EcoRI | N0101S | 1 | $53 | $53 | 02/11/2008 | Jie Sun | |
X | 02/13/2008 1738 -20C | NEB | NcoI | N0193S | 1 | $56 | $56 | 02/11/2008 | Jie Sun | |
X | 02/08/2008 1738 | Fisher from storeroom | Tubes 1.5ml | 05408129 | 2 | $10.37 | $20.74 | 02/08/2008 | Jie Sun | |
X | 02/05/2008 1738 -20C | Invitrogen from storeroom | 1kb plus DNA ladder | 10488085 | 1 | $117.82 | $117.82 | 02/05/2008 | Jie Sun | |
X | 02/05/2008 B500C -20C | Invitrogen from storeroom | Benchmark Protein Ladder | 10748010 | 1 | $102.52 | $102.52 | 02/05/2008 | Jie Sun | |
x | 03/03/2008 1738 RT | Fisher Scientific | Petri dish 35 x 10 mm, triple vent | 50820642 | 1 box( 740/box) | $134.30 | $134.30 | 02/05/2008 | Kathy | |
x | 02/08/2008 B500D | Fisher Scientific | Fisherbrand Lens Paper | 11-996 | 1 pack of 12 | $39.45 | $39.45 | 02/05/2008 | kathy | |
x | 02/08/2006, 1738 shelf | Sigma | HEPES | H4034-100G | 1 | $74.3 | $74.3 | 02/04/2008 | Mingxing | |
X | 01/30/2008 1738 | Qiagen from storeroom | QIA miniprep kit (250) | 27106 | 1 | $319.87 | $319.87 | 01/30/2008 | Jie Sun | |
X | 01/30/2008 1738 | Fisher from storeroom | Tubes 1.5ml | 05408129 | 1 | $10.37 | $10.37 | 01/30/2008 | Jie Sun | |
X | 02/07/2008, B500C | Calbiochem | Y-27632 | 688000 | 1 | $137 | $137 | 01/30/2008 | Taejin | |
x | 01/30/2008 B500C -20C | Millipore | Anti-STRO-1 | MAB4315 | 1 | $285 | $285 | 01/25/2008 | Taejin | |
X | 01/30/2008 B500C -80C | EMD, Calbiochem | MMP-9, Active, Human, Recombinant, CHO Cells | PF140 | 1 | $257 | $257 | 01/25/2008 | Mingixng | |
X | 01/30/2008 B500C -80C | EMD, Calbiochem | MMP-2, Active, Human, Recombinant, CHO Cells | PF023 | 1 | $264 | $264 | 01/25/2008 | Mingixng | |
X | 01/30/2008 B500C -80C | EMD, Calbiochem | MT3-MMP, Catalytic Domain, Human, Recombinant, E. coli | 475939 | 1 | $350 | $350 | 01/25/2008 | Mingixng | |
X | 01/30/2008 B500C -80C | EMD, Calbiochem | MT2-MMP, Catalytic Domain, Human, Recombinant, E. coli | 475938 | 1 | $352 | $352 | 01/25/2008 | Mingixng | |
X | 01/30/2008, 1st floor, on shelf | Sigma | Sodium Azide | S8032-25G | 1 | $43.9 | $43.9 | 01/25/2008 | Mingxing | |
X | 01/25/2008 1738 shelf | Fisher | B-Per II protein extraction reagent | PI-78260 | 1 | $252 | $252 | 01/22/2008 | Jie Sun | |
X | 01/25/2008 1738 | Fisher | Millipore Filter | SLGP 033 RS | 1 | $126 | $126 | 01/22/2008 | Jie Sun | |
X | 01/22/2008 B500B | USA scientific (from campus storeroom) | Filter tips | ec110 x 1, 11208810 X 2, 11214810 X 1, 11267810 X 1 | 5 | $28.29 | 01/22/2008 | Mingxing Ouyang | ||
X | 01/22/2008 B500B | Invitrogen (from campus storeroom) | Lipofectamine 2000 (1.5 mL) | 11668019 | 1 | $425.36 | $425.36 | 01/22/2008 | Mingxing Ouyang | |
X | 01/18/2008 B500B | Invitrogen | CO2 independent medium | 18045-088 | 5 | $26 | $130 | 01/16/2008 | Jie Sun | |
X | 01/18/2008 B500B | Invitrogen | Opti-MEM medium | 31985-070 | 1 | $27.5 | $27.5 | 01/16/2008 | Jie Sun | |
X | 01/09/2008 1738 -20C | NEB | PvuI | R0150S | 1 | $63 | $63 | 01/07/2008 | Jie Sun | |
X | 01/16/2008 B500B&1738 | Eppendorf | Tubes 1.5ml | 022363204 | 6 | $40 | $240 | 01/07/2008 | Jie Sun | |
X | 01/14/2008 B500C -20 | Sigma | Puromycin | P8833-10mg | 1 | $28.4 | $28.4 | 01/07/2008 | Jie Sun | |
X | 01/16/2008 B100B | Sigma | Acetone ReagentPlus®, ≥99% | 179973-4L | 1 | $65 | $65 | 01/14/2008 | Mingxing | |
X | 01/18/2008 B100B | Sigma | Platelet-Derived Growth Factor-BB from rat | P4056-50UG | 1 | $260 | $260 | 01/14/2008 | Mingxing | |
X | 01/14/08 B500B | Cambrex | MSCGM Bulletkit | PT-3001 | 2 | $109.00 | $218.00 | 01/10/2008 | Taejin | |
X | 01/03/08 B500B | Fisher | 5ml SEROLOGICAL PIPET | 13-678-11D | 5 | $76.45 | $382.25 | 12/20/07 | Jie Sun | |
X | 12/20 B500B | Invitrogen | DMEM (10X500 ml/case) | 11960-069 | 2 | $136 | $272 | 12/17/07 | Mingxing | |
X | 12/19/2007 1738 4C | Life Science Storeroom Promega | Blue/Organge 6x Loading Dye | G1881 | 1 | $24.46 | $24.46 | 12/19/2007 | Jie Sun | |
X | 12/20/2007 B500B | Upstate, Millipore | VEGF, recombinant | 01-185 | 1 | $330 | $330 | 12/13/2007 | Mingxing | |
X | 1738 refrigerator (4C) | Invitrogen | Calcium Calibration Buffer Kit #2 *zero to 10 mM CaEGTA (11 x 10 mL)* | C-3009 | 1 | $190 | $190 | 12/13/2007 | Mingxing | |
X | 12/10/2007 B500B | Sigma | D-myo-Inositol 1,4,5-tris-phosphate hexasodium salt | I9766-5MG | 1 | $63.30 | $63.30 | 12/06/2007 | Taejin | |
X | 12/10/2007 B500B | Qiagen | NI-NTA agarose | 30210 | 1 | $217 | $217 | 12/04/2007 | Mingxing | |
X | 12/06/2007 1738 RT | Sigma | MOPS | M3183-25G | 1 | $27 | $27 | 12/03/2007 | Mingxing | |
X | 12/05/2007 | Carl Zeiss | fluorescence light bulb, Burner XBO 75w DC/2 Ozone-free | 410791-0142-000 | 3 | ??? | ??? | 12/03/2007 | Yingxiao | |
X | 11/29/2007, B500B | Cambrex | MSCGM Bulletkit | PT-3001 | 1 | $109.00 | $109.00 | 11/26/2007 | Taejin | |
X | 12/04/2007 B500B | Fisher | medium dish(60 dia. x 15mmH; Culture area: 21cm2) | 08-772-21 (Corning No.:430166) | 2 box | $291.04 | $582.08 | 11/22/2007 | Jihye | |
X | 12/04/2007 B500B fridg | Sigma | Fibronectin solution from bovine plasma, 5 ml, 1mg/ml | F 1141 | 1 | $262.95 | $262.95 | 11/22/2007 | Peter | |
X | 11/29/2007 B500C Frig | Fisher | Collagen I, Rat Tail, 100mg | CB-40236 BD No.:354236 | 1 | $157.57 | $157.57 | 11/27/2007 | Mingxing | |
X | 12/05/2007 | Genesee Scientific | Autoclave Container Polypropylene 20 oz | 88-111 | 5 | $6.50 | $32.50 | 11/16/2007 | Kathy | |
x | B500C 11/16/2007 | Fisher | cyrotube holder | 15-350-21 | 1 | $50.95 | $50.95 | 11/14/2007 | Jihye | |
x | B500C 11/16/2007 | Fisher | cyrotube | 12-565-166N | 1 | $255.53 | $255.53 | 11/14/2007 | Jihye | |
x | 11/20/2007 B500C freezer | Simga | Oleoyl-L-α-lysophosphatidic acid sodium salt(LPA) | L7260-1MG | 1 | $28.90 | $28.90 | 11/14/2007 | Taejin | |
X | 12/04/2007 1738 | Roper whitney http://roperwhitney.com | No. XX Bench Mounting Base | #113 | 1 | $40.00 | $40.00 | 11/11/2007 | Kathy | |
X | 12/04/2007 1738 | Roper whitney http://roperwhitney.com | No. XX Hand Tool kit | #99 | 1 | $215.00 | $215.00 | 11/11/2007 | Kathy | |
x | 11/14/2007, B500B | Fisher Scientific | Ethanol, Anhydrous, Steel Pail; 20L | A405-20 | 1 | $229.45 | $229.45 | 11/11/2007 | Kathy | |
X | B500B FREEZER | Sigma | (−)-Blebbistatin | B0560, 1MG | 1 | $58.30 | $58.30 | 11/09/2007 | Jing | |
x | 11/06/2007 1738 | Fisher | Fisherbrand* Petri Dishes with Clear Lids 100 O.D. x 15mm H case of 500 | 08-757-12 | 1 | $150.05 | $150.05 | 11/02/2007 | Mingxing | |
X | 11/21/2007 B500B freezer | Fisher | Polybrene | NC9200896 | 1 | $36.06 | $36.06 | 11/02/2007 | Mingxing | |
x | 11/06/2007 1738 | Invitrogen | Glycogen | 10814-010 | 1 | $56 | $56 | 11/01/2007 | Mingxing | |
x | 11/06/2007 1738 | Sigma | NaOAc | 71183-250G | 1 | $32.9 | $32.9 | 11/01/2007 | Mingxing | |
x | 11/06/2007 1738 | Sigma | Chloroform:Isoamyl alcohol 24:1 | C0549-1PT | 1 | $35.6 | $35.6 | 11/01/2007 | Mingxing | |
x | 11/06/2007 1738 | Sigma | Phenol solution | P4557-100ML | 1 | $37 | $37 | 11/01/2007 | Mingxing | |
x | 11/05/2007, b500B freezer | Biolabs | Nebuffer EcoR I | B0101S | 1 | $10 | $10 | 11/01/2007 | Mingxing | |
x | 11/05/2007, b500B freezer | Biolabs | Pac I | R0547S | 1 | $61 | $61 | 11/01/2007 | Mingxing | |
