User:Gloria Fuentes

From OpenWetWare
Jump to navigationJump to search

I am a new member of OpenWetWare!

Contact Info

Gloria Fuentes (an artistic interpretation)

I work in the Your Lab at XYZ University. I learned about OpenWetWare from on the net, and I've joined because I have trying to keep track of various projects I am working at the same time. It seems like something nice to do with OWW.

Education

  • Year, PhD, Institute
  • Year, MS, Institute
  • Year, BS, Institute

Research interests

  1. Interest 1
  2. Interest 2
  3. Interest 3

Publications

  1. Repanas K, Fuentes G, Cohen SX, Bonvin AM, and Perrakis A. Insights into the DNA cleavage mechanism of human LINE-1 retrotransposon endonuclease. Proteins. 2009 Mar;74(4):917-28. DOI:10.1002/prot.22201 | PubMed ID:18767160 | HubMed [Paper1]
  2. Krzeminski M, Fuentes G, Boelens R, and Bonvin AM. MINOES: a new approach to select a representative ensemble of structures in NMR studies of (partially) unfolded states. Application to Delta25-PYP. Proteins. 2009 Mar;74(4):895-904. DOI:10.1002/prot.22197 | PubMed ID:18704926 | HubMed [Paper2]
  3. Fuentes G, van Dijk AD, and Bonvin AM. Nuclear magnetic resonance-based modeling and refinement of protein three-dimensional structures and their complexes. Methods Mol Biol. 2008;443:229-55. DOI:10.1007/978-1-59745-177-2_13 | PubMed ID:18446291 | HubMed [Paper3]
  4. Fuentes G, Ballesteros A, and Verma CS. Enthalpic and entropic contributions in the transesterification of sucrose: computational study of lipases and subtilisin. J Biomol Struct Dyn. 2007 Oct;25(2):145-55. DOI:10.1080/07391102.2007.10507163 | PubMed ID:17718593 | HubMed [Paper4]
  5. Langedijk JP, Fuentes G, Boshuizen R, and Bonvin AM. Two-rung model of a left-handed beta-helix for prions explains species barrier and strain variation in transmissible spongiform encephalopathies. J Mol Biol. 2006 Jul 21;360(4):907-20. DOI:10.1016/j.jmb.2006.05.042 | PubMed ID:16782127 | HubMed [Paper5]
  6. Fuentes G, Nederveen AJ, Kaptein R, Boelens R, and Bonvin AM. Describing partially unfolded states of proteins from sparse NMR data. J Biomol NMR. 2005 Nov;33(3):175-86. DOI:10.1007/s10858-005-3207-9 | PubMed ID:16331422 | HubMed [Paper6]

    leave a comment about a paper here

  7. ISBN:0879697164 [Book1]

All Medline abstracts: PubMed | HubMed

Useful links