User:David K. Barclay/Notebook/Controlling Pancreas Cell Fate Using Transcription Factors/2014/04/23

From OpenWetWare
Jump to navigationJump to search
Cell Fate Switch by Synthetic Transcription Factors Main project page
Previous entry      Next entry

USCS Table Browser Bioinformatics

Gene Symbol Chr TSS Start -250 +250 H3K27me3 signal
PDX1 13 28494168 28493918 28494418 52.9896
GLP1R 6 39016557 39016307 39016807 12.5434
MAFA 8 144512602 144512352 144512852 19.9476
PCSK1 5 95769847 95769597 95770097 11.7254
IAPP 12 21507893 21507643 21508143 -
KCNQ2 20 62103993 62103743 62104243 -
Gene Symbol Chr -500 +500 H3K27me3 signal
PDX1 13 28493668 28494668 52.9896
GLP1R 6 39016057 39017057 12.5434
MAFA 8 144512102 144513102 19.9476
PCSK1 5 95769347 95770347 11.7254
IAPP 12 21507393 21508393 -
KCNQ2 20 62103493 62104493 -


Gene Symbol Chr -1000 +1000 H3K27me3 signal
PDX1 13 28493668 28494668 52.9896
GLP1R 6 39016057 39017057 12.5434
MAFA 8 144512102 144513102 19.9476
PCSK1 5 95769347 95770347 11.7254
IAPP 12 21507393 21508393 -
KCNQ2 20 62103493 62104493 5.197