Talk:20.109(F13): Mod 3 Day 5 Solar cell testing
From OpenWetWare
Jump to navigationJump to search
Cracked Film Data
T/R DSSC Measurements
Team Color | Design Modification (SWNT or Gold ratio) | Voc | Isc | Fill factor | Pmax (real) | Efficiency |
Red | 1:1 SWNT:Phage | 678.2 mV, 710.9 mV | .55 mA, .92 mA | 71.05, 66.58 | .266 mW, .438 mW | 1.66, 2.74 |
Orange | 2.5:1 SWNT:phage (two layers of 2.5:1; one layer of 2.5:1 and one layer of 1:1) | 682.8 mV, 673.81 mV | 0.49 mA, 1.01 mA | 70.5, 60.47 | 0.237 mW, 0.41 | 1.5, 2.74 |
Yellow | 5:1 SWNT:phage | 647 mV | 0.3mA | 55.20% | 0.11mW | 1.4% |
Green | SWNT:Phage (5:1) | 681.9, 622.2 mV | 4.8e-4, 3.97e-4 A | 68.4%, 57.5% | 17.12e-2, 1.85e-1 mW | 1.2,1.2 |
Blue | Au:Phage 1:1 | 616.4 | 0.21 | 52.1 | 0.069 | 0.4 |
Pink | Au:Phage (5:1) | 657.2 mV, 575.3 mV | 0.74 mA, 0.82 mA | 53.9, 45.8 | 0.26 mW, 0.216 mW | 1.6, 1.3 |
Purple | Au:Phage (5:1) | 666.0 mV, 650.3 mV | 0.59 mA, 0.61 mA | 61, 57.4 | 0.239 mW, 0.229 mW | 1.5, 1.4 |
Platinum | Au:Phage (10:1) | 614mV, 598mV | 0.42mA, 0.19mA | 54.5, 56.3 | 0.14mW, 0.063mW | 0.89, 0.42 |
White | Au:Phage (10:1) | 651 mV | 0.71 mA | 62.27 | 2.93E-1 mW | 1.83 |
Control (N=7) | Just titania! | 0.57 V | 0.21 mA | 53 % | 0.06 mW | 0.56 |
W/F DSSC Measurements
Team Color | Design Modification (SWNT or Gold ratio) | Voc | Isc | Fill factor | Pmax (real) | Efficiency |
Red | SWNT (1:1) | 0.6463V , 0.5701V | 2.68*10^-4, 3.04*10^-4 | 70.62%, 56.05% | 0.12, 0.097 | 0.77%, 0.61% |
Orange | SWNT (2.5:1) | .636V, .527V | 4.07E-4, 2.29E-4 | 65.78%, 54.32% | .17, 6.6E-2 | 1.07, .47 |
Yellow | SWNT:Phage (5:1) | 0.4714 V, 0.5361 V | 2.872 e-4, 1.8983 e-4 | 34.05%, 55.55% | 4.610 e-2, 5.653 e-2 mW | 0.29%, 0.35% |
Green | SWNT:phage (2.5:1) | 0.5945 V, 0.4760 V | 3.3810E-4 A, 2.3764E-4 A | 61.32%, 51.56% | 1.232E-1 mW, 5.833E-2 mW | 0.77%, 0.36% |
Blue | AuNP:phage (1:1) | 0.4814 V | 1.7034E-4 A | 49.57 % | 4.065E-2 mW | 0.25% |
Pink | Au:Phage (1:1) | 498.926 mV, 408.923 mV | 0.238 mA, 0.135 mA | 49.21%,47.11% | 5.851E-2 mW, 2.596E-2 mW | 0.37%,0.16% |
Purple | Au:Phage (5:1) | .5692, 5243 V | 2.5561E-4 A, 2.3664E-4 A | 56.96, 51.39 | 8.287E-2,6.376E-2 | .52, .40 |
White | Au:Phage (10:1) | 0.6160 V, 0.4829 V | 3.5149E-4 A, 1.3311E-4 A | 57.03%, 48.80% | 1.235E-1 mW, 3.137E-2 mW | 0.77%, 0.45% |
Raw Data and Pictures
Griffin has compiled text files of your IV curves; please scroll down to see the parameter summary to be reported above. He also took pictures of each cell, for posterity's sake -- enjoy!
T/R data can be found at the following link: https://www.dropbox.com/sh/tq27o2tqa8ztodi/Ks-11F9eUv
W/F data can be found at the following link: https://www.dropbox.com/sh/k3jpdjwlyngtjxa/w29sad-MvP