TFB II
From OpenWetWare
Jump to navigationJump to search
| Reagent | F.W. | 100 ml |
|---|---|---|
| 10 mM MOPS | 209.3 | 0.209 |
| 75 mM CaCl2 | 147 | 1.102 |
| 10 mM RbCl | 120.9 | 0.121 |
| 15% Glycerol | N/A | 15 ml |
pH 6.5 w/ KOH. Filter sterilize.
| Reagent | F.W. | 100 ml |
|---|---|---|
| 10 mM MOPS | 209.3 | 0.209 |
| 75 mM CaCl2 | 147 | 1.102 |
| 10 mM RbCl | 120.9 | 0.121 |
| 15% Glycerol | N/A | 15 ml |
pH 6.5 w/ KOH. Filter sterilize.