BME103:T930 Group 16 l2: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
Line 13: Line 13:
{| style="wikitable" width="700px"
{| style="wikitable" width="700px"
|-
|-
| [[Image:BME103student.jpg|100px|thumb|Name: Mary McClure and Swetha Swaminathan<br>Protocol]]
| [[Image:BME103student.jpg|100px|thumb|Name: Mary McClure <br>Protocol]]
| [[Image:BME103student.jpg|100px|thumb|Name: Swetha Swaminathan<br>Protocol]]
| [[Image:BME103student.jpg|100px|thumb|Name: Rachel Juetten<br> Thermal Cycler Engineer]]
| [[Image:BME103student.jpg|100px|thumb|Name: Rachel Juetten<br> Thermal Cycler Engineer]]
| [[Image:BME103student.jpg|100px|thumb|Name: Omar Moreno Salinas<br> Thermal Cycler Engineer]]
| [[Image:BME103student.jpg|100px|thumb|Name: Omar Moreno Salinas<br> Thermal Cycler Engineer]]

Navigation menu