Uploads by Zheng Da Clinton Goh
From OpenWetWare
Jump to navigationJump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description |
|---|---|---|---|---|
| 17:01, 20 September 2010 | Final Report FinalDraft 040610.pdf (file) | 33.27 MB | ||
| 16:43, 20 September 2010 | Spike Sorting Report v2.1.pdf (file) | 1.66 MB | ||
| 16:39, 20 September 2010 | ZDC Goh - Interim Report.pdf (file) | 888 KB | ||
| 14:03, 30 September 2008 | Mechanical Model.JPG (file) | 53 KB | ||
| 11:22, 30 September 2008 | Traj2.m (file) | 755 bytes | ||
| 11:22, 30 September 2008 | Traj1.m (file) | 646 bytes | ||
| 11:22, 30 September 2008 | Traj.m (file) | 494 bytes | ||
| 11:22, 30 September 2008 | Modelfit2.m (file) | 2 KB | ||
| 11:22, 30 September 2008 | Modelfit1.m (file) | 2 KB | ||
| 13:22, 24 September 2008 | V15Cell8.jpg (file) | 46 KB | ||
| 13:22, 24 September 2008 | V15Cell8(2).jpg (file) | 43 KB | ||
| 11:09, 24 September 2008 | V15Cell6(2).jpg (file) | 44 KB | ||
| 10:40, 24 September 2008 | V15Cell6.jpg (file) | 46 KB | ||
| 16:40, 23 September 2008 | V15Cell5.jpg (file) | 42 KB | ||
| 16:40, 23 September 2008 | V15Cell4.jpg (file) | 47 KB | ||
| 16:40, 23 September 2008 | V15Cell3.jpg (file) | 46 KB | ||
| 16:40, 23 September 2008 | V15Cell2.jpg (file) | 43 KB | ||
| 16:40, 23 September 2008 | V15Cell1.JPG (file) | 42 KB | ||
| 15:37, 15 September 2008 | Stationary.gif (file) | 1.35 MB | ||
| 15:24, 15 September 2008 | Spinning.gif (file) | 1.22 MB | ||
| 15:24, 15 September 2008 | OutOfFocus.gif (file) | 1.6 MB | ||
| 15:21, 15 September 2008 | Multiple Cells.gif (file) | 2.71 MB | ||
| 14:40, 15 September 2008 | Example.gif (file) | 969 KB | ||
| 14:32, 15 September 2008 | Examples-2.gif (file) | ![]() |
7.59 MB | |
| 14:16, 15 September 2008 | Stationary Cell.gif (file) | ![]() |
1.45 MB | |
| 19:40, 11 September 2008 | Design+of+a+Motility+Assay2.pdf (file) | 110 KB | ||
| 19:38, 11 September 2008 | Getdata.m (file) | 2 KB | ||
| 19:34, 11 September 2008 | Postexp.m (file) | 1 KB | ||
| 19:16, 11 September 2008 | Motility.m (file) | 2 KB | ||
| 19:16, 11 September 2008 | Marg.m (file) | 3 KB | ||
| 19:16, 11 September 2008 | Bacvideo.m (file) | 3 KB | ||
| 19:16, 11 September 2008 | Bacshape.m (file) | 1 KB | ||
| 12:58, 8 September 2008 | Tumble Distribution.tif (file) | 3.33 MB | ||
| 12:58, 8 September 2008 | Run Duration Distribution.tif (file) | 3.33 MB | ||
| 10:06, 8 September 2008 | Velocity Distribution.tif (file) | 166 KB | ||
| 08:45, 8 September 2008 | Data Acquisition.TIF (file) | 149 KB | ||
| 15:05, 7 September 2008 | Multiple Error Y Displacement.tif (file) | 691 KB | ||
| 15:05, 7 September 2008 | Multiple Error Distance.tif (file) | 691 KB | ||
| 15:05, 7 September 2008 | Multiple Error Y.tif (file) | 691 KB | ||
| 15:05, 7 September 2008 | Multiple Error X Displacement.tif (file) | 691 KB | ||
| 15:05, 7 September 2008 | Multiple Error X.tif (file) | 691 KB | ||
| 09:32, 7 September 2008 | Software Validation.TIF (file) | 44 KB | ||
| 18:01, 4 September 2008 | Volocity Y Error.tif (file) | 691 KB | ||
| 17:35, 4 September 2008 | Volocity Y Displacement Error.tif (file) | 87 KB | ||
| 17:35, 4 September 2008 | Volocity X Displacement Error.tif (file) | 105 KB | ||
| 17:35, 4 September 2008 | Volocity Distance Error.tif (file) | 71 KB | ||
| 17:35, 4 September 2008 | Volocity X Error.tif (file) | 95 KB | ||
| 14:36, 4 September 2008 | Multiple Error Y Displacement px.tif (file) | 179 KB | ||
| 14:36, 4 September 2008 | Multiple Error Y px.tif (file) | 530 KB | ||
| 14:36, 4 September 2008 | Multiple Error X Displacement px.tif (file) | 275 KB |

