Uploads by Sirena Lao

From OpenWetWare
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description
17:12, 3 September 2015 BioAnalyzer MiceP1 2015-09-03.jpg (file) 37 KB  
17:10, 3 September 2015 BioAnalyzer SkinkP3 2015-09-03.jpg (file) 36 KB  
16:49, 3 September 2015 PCR2 mice 09022015.jpg (file) 69 KB  
16:44, 3 September 2015 PCR 09012015.jpg (file) 187 KB  
16:39, 3 September 2015 Sheared 09012015.jpg (file) 109 KB  
16:33, 3 September 2015 Libraries-skinksP3 miceP1.jpg (file) 94 KB  
01:06, 28 August 2015 PCRproduct08272015 2.JPG (file) 10 KB  
19:03, 27 August 2015 PCRproduct08272015.JPG (file) 57 KB  
21:09, 26 August 2015 Sheared08262015 02.JPG (file) 23 KB  
21:09, 26 August 2015 Sheared08262015 01.JPG (file) 38 KB  
18:33, 24 June 2015 RAD Illumina Library Prep Protocol 2015-04-02 2.docx (file) 3.17 MB  
22:01, 3 April 2015 Skinks2 pcr2 2015-04-03.JPG (file) 94 KB  
21:59, 3 April 2015 Skinks2 pcr 2015-04-02.JPG (file) 54 KB  
21:58, 3 April 2015 Skinks2 sheared2 2015-04-01.JPG (file) 35 KB  
21:57, 3 April 2015 Skinks2 sheared1 2015-04-01.JPG (file) 57 KB  
23:30, 2 April 2015 RAD Illumina Library Prep Protocol 2015-04-02.docx (file) 3.17 MB  
22:23, 13 March 2015 Bioanalyzer greenbul3.png (file) 74 KB  
18:31, 5 March 2015 MouseFrogDNAextractionQuant 2015-03-04.xlsx (file) 11 KB  
18:31, 5 March 2015 MousefrogDNAextraction 2015-03-04.JPG (file) 271 KB  
20:52, 23 February 2015 Greenbuls3 pcr 2015-02-20.JPG (file) 81 KB  
20:51, 23 February 2015 Greenbuls3 sheared 2015-02-19.JPG (file) 41 KB  
00:00, 7 February 2015 Bioanalyzer-sunbirds-plate3.jpg (file) 36 KB  
23:56, 6 February 2015 Bioanalyzer-skinks-plate1.jpg (file) 36 KB  
21:47, 3 February 2015 Birds3 pcr2 2015-02-03.JPG (file) 93 KB  
18:44, 3 February 2015 Birds3 pcr1 2015-02-03.JPG (file) 101 KB  
00:20, 3 February 2015 Birdsplate3-sheared.jpg (file) 15 KB  
00:21, 17 January 2015 Skinks pcr 2015-01-16.JPG (file) 7 KB  
00:39, 16 January 2015 Skinks pcr 2015-01-15.JPG (file) 73 KB  
21:05, 15 January 2015 Skinks sheared2 2015-01-15.JPG (file) 32 KB  
21:04, 15 January 2015 Skinks sheared1 2015-01-15.JPG (file) 36 KB  
00:20, 10 January 2015 Miceextracts 2015-01-09.JPG (file) 20 KB  
20:58, 16 December 2014 RAD Illumina Library Prep Protocol 2014-07-23.docx (file) 3.17 MB  
22:58, 2 December 2014 Mice2.JPG (file) 32 KB  
22:57, 2 December 2014 Mice1.JPG (file) 37 KB  
21:08, 21 November 2014 Multiple Plate-20141120 RAD.xls (file) 49 KB  
20:49, 21 November 2014 Mice-gDNA SL.xlsx (file) 11 KB  
20:46, 21 November 2014 Frog gDNA Aliquots SL.xlsx (file) 19 KB  
16:25, 27 August 2014 Bioanalyzer OS2LG12.png (file) 199 KB  
20:46, 15 August 2014 Reprep-OSBLGB2-pcr.JPG (file) 140 KB  
22:26, 7 August 2014 Reprep-greenbuls2-pcr.JPG (file) 61 KB  
18:42, 7 August 2014 Reprep-greenbuls2-sheared.JPG (file) 41 KB  
19:32, 1 August 2014 Reprep-greenbuls1-pcr.JPG (file) 62 KB  
19:28, 1 August 2014 Greenbuls1shearedgels.png (file) 76 KB  
23:11, 30 July 2014 Goodtemplate P2test.JPG (file) 122 KB  
23:08, 30 July 2014 PCR-greenbuls2.JPG (file) 88 KB  
23:06, 30 July 2014 Sheared-greenbuls2.JPG (file) 111 KB  
23:02, 30 July 2014 PCR-oldP1primer.JPG (file) 259 KB  
22:54, 30 July 2014 RADbirds-PCRs.png (file) 145 KB  
22:38, 30 July 2014 RADbirds-shearinggels.png (file) 235 KB  
22:31, 30 July 2014 RADbirds-gels.pdf (file) 387 KB  
First pagePrevious pageNext pageLast page