Uploads by Samiye Yaman

From OpenWetWare
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description
10:18, 15 April 2013 35ul.png (file) 20 KB  
10:16, 15 April 2013 30ul.png (file) 23 KB  
10:14, 15 April 2013 20ul.png (file) 30 KB  
10:12, 15 April 2013 15ul.png (file) 23 KB  
11:27, 12 April 2013 Graf 25ul.png (file) 21 KB  
11:26, 12 April 2013 Graf 10ul.png (file) 26 KB  
11:22, 12 April 2013 Graf bromocresol.png (file) 25 KB  
11:22, 12 April 2013 Graf cresol red.png (file) 18 KB  
12:03, 22 March 2013 Dye leakege in different solutions.png (file) 19 KB  
11:48, 22 March 2013 Lecithin leakage.png (file) 18 KB  
09:11, 13 February 2013 Hydrogels5.png (file) 3.18 MB  
09:09, 13 February 2013 Hydrogels4.png (file) 2.89 MB  
09:07, 13 February 2013 Hydrogels3.png (file) 2.97 MB  
09:05, 13 February 2013 Hydrogels2.png (file) 3.04 MB  
09:02, 13 February 2013 Hydrogel1.png (file) 2.89 MB  
11:17, 20 November 2012 2012-11-20 13.12.02 (1).jpg (file) 1.34 MB  
12:07, 16 November 2012 Film adsorption.png (file) 309 KB  
11:58, 16 November 2012 Uv-vis of filtrates.png (file) 264 KB  
08:00, 14 November 2012 2012-11-07 08.38.59.jpg (file) 1.25 MB  
12:27, 2 November 2012 OnetenthgPVOH100000.png (file) 62 KB  
12:26, 2 November 2012 OnetenthgPVOH22000.png (file) 71 KB  
12:25, 2 November 2012 HalfgPVOH100000HClSuccinicAcid.png (file) 57 KB  
12:25, 2 November 2012 HalfgPVOH100000HCl.png (file) 54 KB  
12:21, 2 November 2012 HalfgPVOH22000H3PO4.png (file) 63 KB  
12:20, 2 November 2012 HalfgPVOH2200.png (file) 62 KB  
12:20, 2 November 2012 Halfg100000PVOHcrosslinked.png (file) 68 KB  
12:19, 2 November 2012 Halfg22000PVOHgluteraldehyde.png (file) 66 KB  
12:18, 2 November 2012 1gPVOH100000HClcrosslinked.png (file) 61 KB  
12:17, 2 November 2012 1gPVOH100000HCl.png (file) 65 KB  
12:15, 2 November 2012 1gPVOH100000.png (file) 70 KB  
12:14, 2 November 2012 1gPVOH22000H3PO4.png (file) 65 KB  
12:13, 2 November 2012 1g22000PVOHH3PO4MaleicAcidcrosslinked.png (file) 69 KB  
11:47, 2 November 2012 1g22000PVOHH3PO4MaleicAcid.png (file) 61 KB  
11:40, 2 November 2012 1g22000PVOHcrosslinked.png (file) 65 KB  
11:36, 2 November 2012 1g22000PVOHcrosslinked.pdf (file) 2.04 MB  
09:21, 2 November 2012 2012-11-02 12.14.36.jpg (file) 1.35 MB  
09:01, 31 October 2012 2012-10-31 11.23.11.jpg (file) 1.41 MB  
08:59, 31 October 2012 2012-10-31 11.21.49.jpg (file) 1.46 MB  
08:52, 31 October 2012 2012-10-31 11.19.50.jpg (file) 1.57 MB  
10:05, 10 October 2012 2012-10-05 12.21.41.jpg (file) 1.36 MB  
11:28, 14 September 2012 2012-09-14 14.21.40.jpg (file) 1.55 MB  
10:49, 14 September 2012 A322000.001.pdf (file) 95 KB  
10:48, 14 September 2012 A2100000HCl.001.pdf (file) 78 KB  
10:05, 14 September 2012 A4100000.001.pdf (file) 95 KB  
21:05, 25 March 2012 Week1.week2..png (file) 19 KB  
20:59, 25 March 2012 Ionic strenght21.02.png (file) 12 KB  
20:41, 25 March 2012 Abs.wavelenght 12.02.jpg (file) 25 KB  
20:33, 25 March 2012 Week1.jpg (file) 20 KB  
20:29, 25 March 2012 Abs.wavelenght(07.02.2012).jpg (file) 19 KB  
20:21, 25 March 2012 Peak wavelenght.jpg (file) 16 KB  
First pagePrevious pageNext pageLast page