Uploads by Reyna L. Ramirez
From OpenWetWare
				
				
				Jump to navigationJump to search
				
				
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | 
|---|---|---|---|---|
| 18:56, 21 April 2016 | Dec-chain.gif (file) | 46 KB | Deciduous Forest Food Web | |
| 18:50, 21 April 2016 | Tempweb.gif (file) | 46 KB | Temperate Forest Food Web | |
| 18:49, 21 April 2016 | Deciduous.jpg (file) | ![]()  | 
4 KB | Deciduous Forest Food Web | 
| 03:46, 3 March 2016 | Observations.xlsx (file) | 10 KB | Tables and notes of zebrafish observations. | |
| 03:44, 22 February 2016 | All plates.png (file) | 209 KB | All plates, 1 week after serial dilution. | |
| 02:06, 22 February 2016 | Worker.jpg (file) | 12 KB | Suspected worker or secondary eastern subterranean termite. | |
| 02:05, 22 February 2016 | 2ndary.jpg (file) | 13 KB | Suspected secondary reproductive eastern subterranean termite. | |
| 01:34, 22 February 2016 | Sideview2.jpg (file) | 88 KB | Side view of the hay infusion after 1 week. | |
| 01:29, 22 February 2016 | West.jpg (file) | 209 KB | This is the western view of Transect 3. | |
| 01:28, 22 February 2016 | South.jpg (file) | 199 KB | This is the southern view of Transect 3. | |
| 01:27, 22 February 2016 | East.jpg (file) | 159 KB | This is the eastern view of Transect 3. | |
| 01:24, 22 February 2016 | North.jpg (file) | 142 KB | This is the northern view of Transect 3. | |
| 01:20, 22 February 2016 | Niche2 100x.jpg (file) | 368 KB | A sample from the bottom of the hay infusion (niche2), also at 100x. | |
| 01:19, 22 February 2016 | Niche1Sample1.jpg (file) | 45 KB | A sample from the top of the hay infusion (niche 1) at 100x. | |
| 01:12, 22 February 2016 | Sideview1.jpg (file) | 174 KB | Side view of hay injection sample after 1 week. | |
| 05:20, 17 February 2016 | Table Inv2.jpg (file) | 102 KB | Invertebrate description table. | |
| 05:05, 17 February 2016 | Table Inv.jpg (file) | 119 KB | Table of invertebrate descriptions. | |
| 05:02, 17 February 2016 | Termites.png (file) | 215 KB | Worker and secondary queen termites. | |
| 05:48, 10 February 2016 | Colony Charact.jpg (file) | 129 KB | Colony Characterization Table | |
| 05:47, 10 February 2016 | Serial Dilution R.jpg (file) | 156 KB | Serial Dilution Results Table | |
| 05:20, 10 February 2016 | Plant 5.jpg (file) | 140 KB | Plant 5 from the northern region of the transect. | |
| 05:19, 10 February 2016 | Plant 4.jpg (file) | 162 KB | Plant 4 from the northeast region of the transect. | |
| 05:18, 10 February 2016 | Plant 3.jpg (file) | 160 KB | Plant 3 from the western region of the transect. | |
| 05:18, 10 February 2016 | Plant 2.jpg (file) | 156 KB | Plant 2 from the southwestern region of the transect. | |
| 05:15, 10 February 2016 | Plant 1.jpg (file) | 154 KB | Plant 1 from the Southern region of the transect. | |
| 05:14, 10 February 2016 | All Plants.png (file) | 217 KB | All plants collected from transect on 2/3/16. | |
| 05:10, 10 February 2016 | Plnt Charact 4-5.jpg (file) | 51 KB | Characterization Table for plants 4 and 5. | |
| 05:09, 10 February 2016 | Plnt Charact 1-3.jpg (file) | 132 KB | Characterization Table for plants 1-3. | |
| 04:43, 3 February 2016 | Purple motility test.png (file) | 589 KB | Purple colony sample from 10^-5 non-tetracycline. | |
| 04:23, 3 February 2016 | Purple Non-motile (400x).jpg (file) | 123 KB | Purple colony sample from non-tetracycline 10^-5 at 400x. | |
| 04:20, 3 February 2016 | Hay Infusion wk2.jpg (file) | 89 KB | Hay infusion week two. | |
| 04:18, 3 February 2016 | 10^-3 10^-5 10^-7.jpg (file) | 97 KB | Colonies of serial dilution (non-tetracycline). | |
| 04:16, 3 February 2016 | 10^-3 10^-5 (T).jpg (file) | 99 KB | Colonies of serial dilution on tetracycline. | |
| 00:05, 20 January 2016 | Directions T3.jpg (file) | 179 KB | This is an aerial view of transect 3. Bender Arena is south-west to the transect and the amphitheatre is north-west. | 
