Uploads by Nicole Bonan

From OpenWetWare
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description
18:05, 11 April 2016 Screen Shot 2016-04-11 at 9.04.27 PM.png (file) 149 KB  
18:05, 11 April 2016 Screen Shot 2016-04-11 at 9.03.47 PM.png (file) 41 KB  
17:19, 6 April 2016 Screen Shot 2016-04-06 at 8.18.07 PM.png (file) 28 KB  
17:13, 6 April 2016 Screen Shot 2016-04-06 at 8.08.45 PM.png (file) 39 KB  
17:13, 6 April 2016 Screen Shot 2016-04-06 at 8.12.37 PM.png (file) 41 KB  
16:51, 6 April 2016 Screen Shot 2016-04-06 at 7.50.30 PM.png (file) 18 KB  
16:51, 6 April 2016 Screen Shot 2016-04-06 at 7.48.40 PM.png (file) 41 KB  
16:38, 6 April 2016 Screen Shot 2016-04-06 at 7.37.42 PM.png (file) 39 KB  
16:38, 6 April 2016 Screen Shot 2016-04-06 at 7.37.03 PM.png (file) 41 KB  
12:42, 29 March 2016 Screen Shot 2016-03-29 at 3.36.06 PM.png (file) 101 KB  
12:42, 29 March 2016 Screen Shot 2016-03-29 at 3.35.57 PM.png (file) 39 KB  
12:42, 29 March 2016 Screen Shot 2016-03-29 at 3.42.22 PM.png (file) 110 KB  
07:36, 29 March 2016 Screen Shot 2016-03-29 at 10.36.11 AM.png (file) 37 KB  
07:36, 29 March 2016 Screen Shot 2016-03-29 at 10.36.20 AM.png (file) 64 KB  
07:26, 29 March 2016 Screen Shot 2016-03-29 at 10.26.00 AM.png (file) 35 KB  
07:26, 29 March 2016 Screen Shot 2016-03-29 at 10.25.34 AM.png (file) 47 KB  
08:44, 4 March 2016 20160302 20160224 24hour incubation.JPG (file) 82 KB  
08:44, 4 March 2016 20160302 20160301 2hour before.JPG (file) 86 KB  
08:12, 4 March 2016 Screen Shot 2016-03-04 at 10.11.42 AM.png (file) 38 KB  
08:07, 4 March 2016 Screen Shot 2016-03-04 at 10.06.11 AM.png (file) 31 KB  
12:43, 2 March 2016 Screen Shot 2016-03-02 at 2.42.44 PM.png (file) 41 KB  
12:39, 2 March 2016 Screen Shot 2016-03-02 at 2.38.33 PM.png (file) 50 KB  
12:23, 2 March 2016 20160224 20160223samples after 2hr incubation.png (file) 110 KB  
12:23, 2 March 2016 20160224 20160217samples raw data.png (file) 179 KB  
07:34, 26 February 2016 20160224 20160223samples after adding rhodamine 0 01uM blank thru 1uM blank.JPG (file) 85 KB  
07:29, 26 February 2016 20160224 20160223samples before adding rhodamine 1uM.JPG (file) 75 KB  
07:29, 26 February 2016 20160224 20160223samples before adding rhodamine 0 1uM.JPG (file) 81 KB  
07:29, 26 February 2016 20160224 20160223samples before adding rhodamine 0 01uM.JPG (file) 80 KB  
07:20, 26 February 2016 20160224 20160217samples after adding rhodamine 200 100 50 blank.JPG (file) 79 KB  
07:16, 26 February 2016 Screen Shot 2016-02-26 at 9.13.39 AM.png (file) 68 KB  
21:50, 24 February 2016 Screen Shot 2016-02-24 at 11.49.46 PM.png (file) 41 KB  
21:37, 24 February 2016 200um normal fibers.JPG (file) 1.53 MB  
21:37, 24 February 2016 100um normal fibers.JPG (file) 1.57 MB  
21:37, 24 February 2016 50um normal fibers.JPG (file) 1.39 MB  
21:27, 24 February 2016 50um aspirin.JPG (file) 1.59 MB  
21:27, 24 February 2016 200um aspirin.JPG (file) 1.8 MB  
21:27, 24 February 2016 100um aspirin.JPG (file) 1.26 MB  
21:23, 24 February 2016 20160223 beforeblank afterblank.JPG (file) 55 KB  
21:23, 24 February 2016 20160223 before 200.JPG (file) 60 KB  
21:12, 24 February 2016 20160223 before 100.JPG (file) 61 KB  
21:12, 24 February 2016 20160223 before 50.JPG (file) 57 KB  
21:12, 24 February 2016 20160223 aspau50100200 asphcl asphcllys.JPG (file) 65 KB  
21:12, 24 February 2016 20160223 after 200.JPG (file) 64 KB  
21:12, 24 February 2016 20160223 after 100.JPG (file) 63 KB  
21:05, 24 February 2016 20160223 after 50.JPG (file) 60 KB  
12:38, 24 February 2016 Screen Shot 2016-02-24 at 2.38.28 PM.png (file) 20 KB  
12:35, 24 February 2016 Screen Shot 2016-02-24 at 2.33.52 PM.png (file) 69 KB  
08:24, 24 February 2016 Screen Shot 2016-02-24 at 10.23.46 AM.png (file) 22 KB  
13:16, 20 February 2016 Screen Shot 2016-02-20 at 3.16.12 PM.png (file) 207 KB  
13:10, 20 February 2016 20160217 acetylsalicylic acid uvvis calibration.png (file) 31 KB  
First pagePrevious pageNext pageLast page