Uploads by Morgan L. Paull

From OpenWetWare
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description
00:43, 21 January 2011 2011-01-20 16-56-46 531.jpg (file) 2.19 MB  
00:41, 21 January 2011 2011-01-20 16-56-07 710.jpg (file) 1.85 MB  
00:31, 21 January 2011 Act2laccheck3 1-20-11.tif (file) 8 MB  
00:31, 21 January 2011 Act2laccheck2 1-20-11.tif (file) 8 MB  
00:29, 21 January 2011 Act2laccheck1 1-20-11.tif (file) 2 MB  
15:07, 19 January 2011 Fencecheck3 1-19-11.tif (file) 2 MB  
15:07, 19 January 2011 Fencecheck2 1-19-11.tif (file) 2 MB  
15:06, 19 January 2011 Fencecheck1 1-19-11.tif (file) 2 MB  
16:41, 17 January 2011 Gal4UAS35sdiagnostic.tif (file) 2 MB  
12:05, 14 January 2011 Plasmids alone check gibson pcr1 1 13.tif (file) 1.34 MB  
14:56, 13 January 2011 Gibson pcr one 1 11.tif (file) 654 KB  
08:31, 11 January 2011 Genetic Fence 1 Sheet1.pdf (file) 15 KB PCR primers for first attempt Gibson assembly of genetic fence version 1.0. Ordered and received December 2010.
01:19, 25 October 2010 Updated Jamboree slides.jpg (file) 181 KB  
01:15, 25 October 2010 GeneticFence Design Jamboree slides.pdf (file) 494 KB  
01:13, 25 October 2010 Flowchart Jamboree slide.jpg (file) 1.08 MB  
09:08, 10 October 2010 M4-growth curves-10-4-10.jpg (file) 216 KB  
08:43, 10 October 2010 IGarden Jamboree Presentation Draft 1-3.jpg (file) 338 KB  
11:12, 2 October 2010 Gel Extraction X15,17,18,20,21 10-1-10.tif (file) 8 MB  
12:24, 18 August 2010 810 colonies last.jpg (file) 167 KB  
12:21, 18 August 2010 810 colonies 6.jpg (file) 223 KB  
12:19, 18 August 2010 84 colonies 2.jpg (file) 234 KB  
12:19, 18 August 2010 84 colonies 1.jpg (file) 242 KB  
12:07, 18 August 2010 812 5xgaluas.jpg (file) 163 KB  
12:04, 18 August 2010 810 colonies 4.jpg (file) 222 KB  
12:04, 18 August 2010 810 colonies 3.jpg (file) 230 KB  
12:04, 18 August 2010 810 colonies 2.jpg (file) 123 KB  
12:03, 18 August 2010 810 colonies 1.jpg (file) 251 KB  
11:45, 18 August 2010 815 colonies 7.jpg (file) 178 KB  
11:45, 18 August 2010 815 colonies 6.jpg (file) 255 KB  
11:44, 18 August 2010 815 colonies 5.jpg (file) 251 KB  
11:44, 18 August 2010 815 colonies 4.jpg (file) 244 KB  
11:44, 18 August 2010 815 colonies 3.jpg (file) 254 KB  
11:34, 18 August 2010 815 colonies 2.jpg (file) 270 KB  
11:32, 18 August 2010 815 colonies 1.jpg (file) 264 KB  
10:08, 18 August 2010 8-18 B21plas pos cont.jpg (file) 14 KB  
10:07, 18 August 2010 8-18 ACC Barnase lig.jpg (file) 15 KB  
10:06, 18 August 2010 8-16 EcR cont lig.jpg (file) 19 KB  
10:06, 18 August 2010 8-18 VP16Gal - EcR lig.jpg (file) 16 KB  
10:05, 18 August 2010 8-18 VP16-Gal4EcR lig.jpg (file) 17 KB  
10:05, 18 August 2010 8-18 VP16 neg cont.jpg (file) 16 KB  
10:04, 18 August 2010 8-18 Barstar nostpent.jpg (file) 15 KB  
10:03, 18 August 2010 8-18 Barstar neg cont.jpg (file) 15 KB  
10:02, 18 August 2010 8-18 B21 neg cont.jpg (file) 16 KB  
10:02, 18 August 2010 8-18 untrans cont.jpg (file) 15 KB  
10:02, 18 August 2010 8-18 Gal4DBD pos cont.jpg (file) 18 KB  
10:01, 18 August 2010 8-18 nost cont.jpg (file) 15 KB  
10:01, 18 August 2010 8-18 nost 5xgalUAS.jpg (file) 15 KB  
10:01, 18 August 2010 8-18 LacIN lig pos cont.jpg (file) 16 KB  
10:00, 18 August 2010 8-18 VP16RXRLc-nostpent.jpg (file) 16 KB  
10:00, 18 August 2010 VP16RXRLc cont.jpg (file) 15 KB  
First pagePrevious pageNext pageLast page