Uploads by Matthew Todd
From OpenWetWare
Jump to navigationJump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description |
|---|---|---|---|---|
| 12:34, 15 April 2018 | Selectivity.png (file) | 164 KB | ||
| 12:26, 15 April 2018 | NGP 9.png (file) | 54 KB | ||
| 12:26, 15 April 2018 | NGP 8.png (file) | 34 KB | ||
| 12:26, 15 April 2018 | NGP 7.png (file) | 191 KB | ||
| 12:25, 15 April 2018 | NGP 6.png (file) | 156 KB | ||
| 12:25, 15 April 2018 | NGP 5.png (file) | 182 KB | ||
| 12:25, 15 April 2018 | NGP 4.png (file) | 99 KB | ||
| 12:24, 15 April 2018 | NGP 3.png (file) | 55 KB | ||
| 12:19, 15 April 2018 | NGP 2.png (file) | 61 KB | ||
| 12:18, 15 April 2018 | NGP 1.png (file) | 88 KB | png version of previous tif | |
| 23:44, 29 May 2017 | 2017NanjingExchangeProgramme.pptx (file) | 324 KB | ||
| 11:58, 6 February 2017 | Jo Ubels.png (file) | 270 KB | ||
| 13:13, 12 December 2016 | Haochuan Mao.jpg (file) | 71 KB | ||
| 13:04, 12 December 2016 | Frank Jiang.jpg (file) | 355 KB | ||
| 12:51, 12 December 2016 | Ed Tse.jpg (file) | 763 KB | ||
| 12:46, 12 December 2016 | Paul King.jpeg (file) | 356 KB | ||
| 12:40, 12 December 2016 | Meds for all.jpg (file) | 348 KB | ||
| 12:13, 12 December 2016 | Malcolm Spain.jpg (file) | 109 KB | ||
| 11:57, 21 November 2016 | The 8.png (file) | 48 KB | ||
| 06:02, 21 November 2016 | The Ketone.png (file) | 44 KB | ||
| 23:51, 20 November 2016 | The Nemesis.png (file) | 41 KB | ||
| 23:33, 20 November 2016 | The Burns.png (file) | 50 KB | ||
| 12:34, 16 November 2016 | The 6.png (file) | 47 KB | ||
| 11:18, 16 November 2016 | Heterooxazole.png (file) | 50 KB | ||
| 12:33, 15 November 2016 | Internal Alkene.png (file) | 46 KB | ||
| 12:03, 15 November 2016 | Internal Alkyne.png (file) | 42 KB | ||
| 11:50, 15 November 2016 | The Alkyl.png (file) | 42 KB | ||
| 11:27, 15 November 2016 | HERG Evador.png (file) | 55 KB | ||
| 00:15, 21 October 2016 | Heterooxadiazole.png (file) | 51 KB | ||
| 12:41, 26 September 2016 | Tianyi compound.png (file) | 61 KB | ||
| 23:48, 23 May 2016 | Liver Stage Data.png (file) | 212 KB | ||
| 05:07, 19 May 2016 | Updated PfATP4 Activities.jpg (file) | 347 KB | ||
| 12:17, 17 May 2016 | Rate second order Br2.png (file) | 47 KB | ||
| 12:12, 17 May 2016 | Bromonium Question.png (file) | 16 KB | ||
| 03:58, 17 May 2016 | Unsymmetrical Double Bonds.png (file) | 181 KB | ||
| 01:57, 17 May 2016 | Alkynes.png (file) | 231 KB | ||
| 01:19, 17 May 2016 | Bromine and Solvent.png (file) | 129 KB | ||
| 13:01, 15 May 2016 | Cyclic Epox Opening Mech.png (file) | 529 KB | ||
| 12:11, 15 May 2016 | Allyl Bromide Equilibria.png (file) | 104 KB | ||
| 23:45, 2 May 2016 | Divergent APP problem.png (file) | 44 KB | ||
| 01:40, 6 April 2016 | Sulfoxide nmr.jpg (file) | 212 KB | ||
| 01:38, 6 April 2016 | Sulfoxide nmr.pdf (file) | 67 KB | ||
| 14:02, 5 April 2016 | Barriers to Rotation.tif (file) | 616 KB | ||
| 01:50, 27 July 2015 | PZQ PS Synthesis Intro.png (file) | 21 KB | ||
| 06:31, 24 July 2015 | Ostb-logo.jpg (file) | 281 KB | ||
| 12:14, 15 July 2015 | Synthesis of TCMDC-143693.png (file) | 266 KB | UPdated with OSTBS codes | |
| 04:01, 15 July 2015 | GSK2290170A.png (file) | 139 KB | ||
| 04:01, 14 July 2015 | Metabolism Summary.png (file) | Error creating thumbnail: File with dimensions greater than 12.5 MP |
1.31 MB | |
| 23:48, 31 May 2015 | Electrocyclic Examples.png (file) | 232 KB | ||
| 23:48, 25 May 2015 | E1cB Tidy Up.png (file) | 166 KB |