Uploads by Mariana Ruiz Velasco L.
From OpenWetWare
Jump to navigationJump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description |
|---|---|---|---|---|
| 22:17, 22 October 2010 | Quant LRE&CBG 22OcT10.JPG (file) | 60 KB | ||
| 02:02, 22 October 2010 | Restr LRE&CBG 21OcT10.JPG (file) | 89 KB | ||
| 15:13, 19 October 2010 | CBlucs ppvsrest 18Oct10.JPG (file) | 69 KB | ||
| 13:55, 19 October 2010 | LRE&lucs 18Oct10.JPG (file) | 123 KB | ||
| 18:00, 18 October 2010 | LRE&Red 16Oct10.JPG (file) | 69 KB | ||
| 19:10, 17 October 2010 | LuciferaseAssayWOgreen.png (file) | 8 KB | ||
| 19:04, 17 October 2010 | LuciferaseAssay.png (file) | 7 KB | ||
| 17:58, 11 October 2010 | Rest 11Oct10.JPG (file) | 88 KB | ||
| 20:33, 9 October 2010 | Failed colonyPCR.JPG (file) | 665 KB | ||
| 21:15, 5 October 2010 | LRE&luc.JPG (file) | 43 KB | ||
| 18:01, 5 October 2010 | Rest mluc5Oct10.JPG (file) | 49 KB | ||
| 01:08, 29 September 2010 | Cuant mutluz 28Sep.JPG (file) | 667 KB | ||
| 21:11, 28 September 2010 | Ligacion mutluz.JPG (file) | 92 KB | ||
| 20:23, 24 September 2010 | Restr mutluz.JPG (file) | 97 KB | ||
| 01:10, 24 September 2010 | Rest mas lucs 23Sep10.JPG (file) | 113 KB | ||
| 23:33, 23 September 2010 | Restr lucs 22Sep10.JPG (file) | 229 KB | ||
| 00:38, 17 September 2010 | PCR colonia.JPG (file) | 92 KB | ||
| 01:11, 10 September 2010 | CBlucsRest.JPG (file) | 653 KB | ||
| 04:52, 9 September 2010 | LREp17.JPG (file) | 80 KB | ||
| 23:12, 7 September 2010 | CBlucPCR.JPG (file) | 58 KB | ||
| 22:33, 7 September 2010 | Purifchafa.JPG (file) | 647 KB | ||
| 22:33, 7 September 2010 | LREPlasmPurif.JPG (file) | 665 KB | ||
| 04:14, 7 September 2010 | PCR chafa.JPG (file) | 672 KB | ||
| 20:58, 1 September 2010 | PCRmasluc.JPG (file) | 635 KB | ||
| 23:31, 31 August 2010 | Restrluc 31Ago10.JPG (file) | 8 KB | ||
| 22:10, 26 August 2010 | CuantifLRE 26Ago10.JPG (file) | 701 KB | ||
| 23:12, 25 August 2010 | Checarrest.JPG (file) | 651 KB | ||
| 01:13, 24 August 2010 | CuantificacionLRE.JPG (file) | 659 KB | ||
| 22:17, 20 August 2010 | Cuantificacion 19Ago10.JPG (file) | 650 KB | ||
| 20:14, 19 August 2010 | Restriccion LRE.JPG (file) | 632 KB | ||
| 02:28, 17 August 2010 | ColonyPCRMl.JPG (file) | 744 KB | ||
| 01:30, 12 August 2010 | CCG.JPG (file) | 1.37 MB | ||
| 00:09, 11 August 2010 | PBSIIK.jpg (file) | 67 KB | ||
| 00:03, 11 August 2010 | PBluescriptIIKS.pdf (file) | 32 KB | ||
| 00:31, 7 August 2010 | Restr 6Ago10.JPG (file) | 670 KB | Rest608 | |
| 00:31, 7 August 2010 | PCRMutLuz 6Ago.JPG (file) | 672 KB | PCRML608 | |
| 01:54, 4 August 2010 | RestrMutLuz3Ago.JPG (file) | 645 KB | ||
| 00:55, 3 August 2010 | MasPCR.JPG (file) | 605 KB | ||
| 22:11, 30 July 2010 | Restr30JuL.JPG (file) | 733 KB | ||
| 00:26, 10 July 2010 | PCRMiguel.JPG (file) | 620 KB | ||
| 00:37, 7 July 2010 | ParaLigacion.JPG (file) | 643 KB | ||
| 21:00, 6 July 2010 | RestrYPlasm.JPG (file) | 693 KB | ||
| 20:43, 6 July 2010 | PCR extr plas.JPG (file) | 690 KB | ||
| 23:54, 25 June 2010 | RestrictionMutLuz.JPG (file) | 615 KB | ||
| 23:26, 24 June 2010 | Mut luz diluida.JPG (file) | 658 KB | ||
| 21:30, 24 June 2010 | Mut luz.JPG (file) | 671 KB | ||
| 18:38, 23 June 2010 | PCR purif.JPG (file) | 341 KB | ||
| 18:15, 23 June 2010 | MarianaRuiz.jpg (file) | ![]() |
4 KB | |
| 00:29, 23 June 2010 | Rep PCR Mut Luz.JPG (file) | 660 KB | ||
| 23:22, 22 June 2010 | PCR Mut Luz.JPG (file) | 625 KB |
