Uploads by Janet McDonough
From OpenWetWare
Jump to navigationJump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description |
|---|---|---|---|---|
| 19:25, 10 March 2015 | Pig arteries1.docx (file) | 183 KB | ||
| 19:21, 10 March 2015 | Arteries1.jpg (file) | 93 KB | ||
| 18:59, 10 March 2015 | Pig veins2.docx (file) | 126 KB | ||
| 18:54, 10 March 2015 | Veinsfin.jpg (file) | 87 KB | ||
| 18:48, 10 March 2015 | VeinsSM 3.jpg (file) | ![]() |
29 KB | |
| 18:46, 10 March 2015 | VeinsSM.jpg (file) | 42 KB | ||
| 18:43, 10 March 2015 | Veins.jpg (file) | 62 KB | ||
| 18:42, 10 March 2015 | Pig veins.docx (file) | 121 KB | Reverted to version as of 17:47, 23 August 2012 | |
| 20:17, 4 September 2014 | Screen Shot 2014-09-04 at 4.17.15 PM.png (file) | 109 KB | ||
| 20:16, 4 September 2014 | Screen Shot 2014-09-04 at 4.16.13 PM.png (file) | 38 KB | ||
| 20:15, 4 September 2014 | Screen Shot 2014-09-04 at 4.14.57 PM.png (file) | 82 KB | ||
| 20:14, 4 September 2014 | Screen Shot 2014-09-04 at 4.13.11 PM.png (file) | 90 KB | ||
| 20:04, 4 September 2014 | Screen Shot 2014-09-04 at 4.03.01 PM.png (file) | 260 KB | ||
| 18:16, 4 September 2014 | Screen Shot 2014-09-04 at 2.14.54 PM.png (file) | 36 KB | ||
| 15:06, 4 September 2014 | Screen shot 2014-09-04 at 11.04.24 AM.png (file) | 21 KB | ||
| 15:00, 15 May 2014 | Worm Electrode Setup1.jpg (file) | 77 KB | ||
| 14:58, 15 May 2014 | Worm Electrode Setup1.jpg.jpg (file) | 77 KB | ||
| 14:35, 15 May 2014 | WormAPa2.jpg (file) | 94 KB | ||
| 16:34, 8 April 2014 | HumanEMGa.jpg (file) | 77 KB | ||
| 16:29, 8 April 2014 | WormAPb.jpg (file) | 47 KB | ||
| 16:29, 8 April 2014 | WormAPa.jpg (file) | 47 KB | ||
| 22:53, 13 January 2014 | BeetleLabMaterialsAvailable'114.doc (file) | 22 KB | ||
| 22:34, 13 January 2014 | BeetleLabMaterialsAvailable2'14.doc (file) | 22 KB | ||
| 22:25, 1 November 2013 | InteractionDEMO1.jpg (file) | 31 KB | ||
| 21:18, 17 October 2013 | 1kb DNA ladder2.jpg (file) | 53 KB | ||
| 21:18, 17 October 2013 | 1kb DNA ladder3.jpg (file) | 34 KB | ||
| 19:18, 3 October 2013 | Vortex2 0.5.jpg (file) | ![]() |
19 KB | |
| 19:17, 3 October 2013 | Vortex1 0.5.jpg (file) | ![]() |
18 KB | |
| 19:06, 3 October 2013 | Vortex2.jpg (file) | 69 KB | ||
| 19:06, 3 October 2013 | Vortex1.jpg (file) | ![]() |
37 KB | |
| 16:30, 26 September 2013 | CorrectViewspecimage.jpg (file) | 27 KB | ||
| 16:29, 26 September 2013 | BluePlatespecimage.jpg (file) | ![]() |
13 KB | |
| 16:28, 26 September 2013 | SpectraMax190specimage.jpg (file) | 27 KB | ||
| 23:10, 23 September 2013 | Antibiotic.jpg (file) | 40 KB | ||
| 14:34, 13 September 2013 | Pro1a.jpg (file) | 58 KB | ||
| 15:50, 23 August 2013 | 384 well template5.jpg (file) | 61 KB | ||
| 13:33, 23 August 2013 | Read2.jpg (file) | 67 KB | ||
| 13:33, 23 August 2013 | Read1.jpg (file) | 25 KB | ||
| 13:31, 23 August 2013 | Pro3.jpg (file) | 67 KB | ||
| 13:31, 23 August 2013 | Pro2.jpg (file) | 68 KB | ||
| 13:31, 23 August 2013 | Pro1.jpg (file) | 54 KB | ||
| 13:30, 23 August 2013 | Softmaxpro6.3icon.jpg (file) | 16 KB | ||
| 13:29, 23 August 2013 | Spectramax190read.jpg (file) | 43 KB | ||
| 13:27, 23 August 2013 | Spectramax190.jpg (file) | 50 KB | ||
| 13:26, 23 August 2013 | Switch190.jpg (file) | 32 KB | ||
| 15:13, 27 March 2013 | Quadrant plate2.jpg (file) | 25 KB | ||
| 15:12, 27 March 2013 | Quadrant plate2.pptx (file) | 43 KB | ||
| 15:10, 27 March 2013 | Quadrant plate2sm.jpg (file) | ![]() |
13 KB | |
| 21:18, 30 January 2013 | 384 well template.jpg (file) | 114 KB | ||
| 15:02, 16 January 2013 | BKG4.jpg (file) | 29 KB |





