Uploads by Hector Medina
From OpenWetWare
Jump to navigationJump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description |
|---|---|---|---|---|
| 03:01, 9 June 2011 | Hmedina H2 IMG 0834.JPG (file) | 832 KB | ||
| 06:34, 4 June 2011 | Hmedina Paz Constr3 expected 01.png (file) | 7 KB | ||
| 06:21, 4 June 2011 | Hmedina Paz Constr3 01.png (file) | 10 KB | ||
| 06:14, 4 June 2011 | Hmedina Paz Constr2 01.png (file) | 8 KB | ||
| 06:03, 4 June 2011 | Hmedina Paz Constr1 01.png (file) | 13 KB | ||
| 05:51, 4 June 2011 | Hmedina Paz Constr1 01.svg (file) | Error creating thumbnail: convert-im6.q16: non-conforming drawing primitive definition `polygon' @ error/draw.c/RenderMVGContent/4456.
|
7 KB | |
| 05:40, 4 June 2011 | Hmedina Paz Constr1 01.emf (file) | 11 KB | ||
| 05:37, 4 June 2011 | Hmedina Paz Constr1 01.eps (file) | 19 KB | ||
| 18:09, 18 March 2011 | Hmedina S7700R3K01R-Alignment-HitTable.csv (file) | 10 KB | Hit table for a Blast alignment of [4Fe-4S] Sinorhizobium meliloti ferredoxin. | |
| 18:35, 26 October 2010 | Hmedina Kappa Mayhem.7z (file) | 2.14 MB | ||
| 18:33, 26 October 2010 | Hmedina Matlab Session 21 10 10.mat (file) | 1.41 MB | ||
| 18:30, 26 October 2010 | Hmedina Presentacion Collado.pptx (file) | 2.02 MB | ||
| 18:24, 26 October 2010 | Hmedina WiFi Coli Presentacion Irapuato.pptx (file) | 72 KB | ||
| 18:20, 26 October 2010 | Hmedina Trademark Listed as Dead for WiFi.jpg (file) | 196 KB | ||
| 18:15, 26 October 2010 | Hmedina Logo Overhaul.jpg (file) | 36 KB | ||
| 18:13, 26 October 2010 | Hmedina Modular Modeling.jpg (file) | 45 KB | ||
| 18:07, 26 October 2010 | Hmedina Structured Modeling.jpg (file) | 51 KB | ||
| 20:03, 7 September 2010 | Led.7z (file) | 71 KB | Spectrophotometer data. | |
| 19:17, 14 July 2010 | Jqueryslidemenu.css (file) | 2 KB | CSS file for rendering a better wiki. | |
| 19:18, 8 June 2010 | Notepad3.png (file) | ![]() |
33 KB | Notepad icon with pen & transparent cover design. |
| 04:45, 6 June 2010 | HectorMedina.jpg (file) | ![]() |
36 KB | A photo of me on an extinct volcano. |
| 04:04, 6 June 2010 | Personal logo v1.jpg (file) | ![]() |
38 KB | |
| 03:48, 6 June 2010 | WiFi Colli Scientific Reason.docx (file) | 40 KB | Scientific Reason and Abstract for the Project. | |
| 03:35, 6 June 2010 | Firefly Luciferase How to.pdf (file) | 449 KB | Presentation on various topics of the Firefly luciferase pathway. | |
| 03:31, 6 June 2010 | QuantumYieldGraphing.R (file) | 850 bytes | R script to graph the Quantum Yield as a function of distance and spectral overlap. | |
| 03:21, 6 June 2010 | BRET.pdf (file) | 223 KB | Bioluminescence Resonance Energy Transfer presentation. | |
| 03:17, 6 June 2010 | OmpR Explained.pdf (file) | 52 KB | OmpR presentation explaining how and why the coliroid pathway works. | |
| 02:54, 6 June 2010 | Wi-Fi Colli.pdf (file) | 323 KB | WiFi Coli presentation v0.2 |


