Uploads by Daniel Catt

From OpenWetWare
Jump to navigationJump to search

This special page shows all uploaded files.

File list
Date Name Thumbnail Size Description
13:38, 30 August 2011 MBPPurificationGel8.26.2011 labeled.jpg (file) 61 KB  
09:43, 30 August 2011 Bradfordbyeye8262011.jpg (file) 269 KB  
13:44, 26 August 2011 DNAgel purification 8.24.2011 labeled.jpg (file) 392 KB  
12:29, 26 August 2011 DNAgel 8.22.2011 labeled.jpg (file) 377 KB  
10:30, 22 August 2011 DNAgel testQC 8.19 labeled.jpg (file) 396 KB  
15:30, 18 August 2011 DNAgel 8.17.2011 testPCR labeled.jpg (file) 367 KB  
13:30, 18 August 2011 DNAgel 8.12.2011 labeled.jpg (file) 395 KB  
14:16, 16 August 2011 DNA gel pMXB10 8.16.2011 labeled.jpg (file) 127 KB  
07:15, 15 August 2011 Gel8.10.2011.jpg (file) 393 KB  
10:07, 10 August 2011 DNAgel2fromphonesmallersizelabeled.jpg (file) 402 KB  
10:06, 10 August 2011 DNAgel1fromphonesmallersizelabeled.jpg (file) 391 KB  
10:05, 10 August 2011 DNAgel-1fromphonesmallersizelabeled.jpg (file) 391 KB  
10:02, 10 August 2011 DNA gel-1 from phone smaller size labeled.jpg (file) 391 KB  
10:01, 10 August 2011 DNA gel.jpg (file) 391 KB  
07:15, 9 August 2011 Dnagel8.05.2011labeled.jpg (file) 153 KB  
09:28, 5 August 2011 Analytical 8.04.2011labeled.jpg (file) 167 KB  
07:28, 3 August 2011 +HispMXB10andcontrolgel08.2.2011labeled.jpg (file) 158 KB  
07:24, 29 July 2011 Analytical7.28labeled.jpg (file) 194 KB  
07:01, 29 July 2011 Analytical gel 07252011labeled.jpg (file) 142 KB  
06:36, 29 July 2011 Gelpurificationinsert7.27.2011labeled.jpg (file) 153 KB  
06:35, 29 July 2011 Gelpurificationplasmids7.27.2011labeled.jpg (file) 159 KB  
14:54, 21 July 2011 Analytical mini-gel 7-21-11 copy.jpg (file) 155 KB  
11:10, 20 July 2011 DNA gel 070811labeled.jpg (file) 147 KB  
11:02, 20 July 2011 DNA gel 070811.jpg (file) 26 KB  
07:35, 8 June 2011 CuOAC2 soln 06.07.2011.JPG (file) 2.01 MB  
07:07, 3 June 2011 Guarbiofilmrecast06.03.2011.JPG (file) 2.21 MB  
06:56, 3 June 2011 Agarbiofilmrecast06.02.2011.JPG (file) 1.41 MB  
06:54, 3 June 2011 Guarundisbiofilmrecast06.01.2011.JPG (file) 2.04 MB  
14:00, 1 June 2011 30and40solvents6.1.2011.jpg (file) 1.58 MB  
13:59, 1 June 2011 40full6.1.2011.jpg (file) 1.49 MB  
10:30, 1 June 2011 30detail6.1.2011.jpg (file) 1.16 MB  
10:25, 1 June 2011 30full6.1.2011.jpg (file) 1.5 MB  
14:44, 27 May 2011 37degbiofilm+24hrolledfilm5.27.2011.jpg (file) 1.65 MB  
14:42, 27 May 2011 37degbiofilm+24hfilm5.27.2011.jpg (file) 1.61 MB  
14:41, 27 May 2011 Bothbiofilm+24hshavings5.27.2011.jpg (file) 1.84 MB  
14:03, 27 May 2011 37degbiofilm+24hdetail5.27.2011.JPG (file) 1.73 MB  
14:02, 27 May 2011 37degbiofilm+24hfull5.27.2011.JPG (file) 1.64 MB  
14:01, 27 May 2011 Rtbiofilm+24hdetail5.27.2011.JPG (file) 1.65 MB  
14:01, 27 May 2011 Rtbiofilm+24hfull5.27.2011.JPG (file) 1.64 MB  
13:34, 27 May 2011 37degbiofilm+16h5.27.2011.JPG (file) 809 KB  
11:40, 27 May 2011 BSA.jpg (file) 1.53 MB  
10:22, 27 May 2011 Zein.jpg (file) 1.68 MB  
09:48, 27 May 2011 Rtbiofilm+16h5.27.2011.JPG (file) 1.38 MB Biofilm placed under hood at room temperature (~25°C) for 16 hours