Uploads by Ambar Khare
From OpenWetWare
Jump to navigationJump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description |
|---|---|---|---|---|
| 18:58, 9 November 2013 | Ambar g7.jpg (file) | 26 KB | ||
| 18:40, 9 November 2013 | Camera setup g7.jpg (file) | 24 KB | ||
| 18:36, 9 November 2013 | Fluorimeter2 g7.jpg (file) | 39 KB | ||
| 18:29, 9 November 2013 | Fluorometer g7.jpg (file) | 1.86 MB | ||
| 18:20, 9 November 2013 | BME100 table g7.jpg (file) | 51 KB | ||
| 19:00, 30 October 2013 | Batman g7.jpg (file) | ![]() |
4 KB | |
| 05:59, 30 October 2013 | Ambark g7.jpg (file) | 50 KB | ||
| 05:46, 30 October 2013 | Extra credit g7.png (file) | 301 KB | ||
| 06:24, 29 October 2013 | Final image pcr g7.png (file) | 736 KB | ||
| 06:04, 29 October 2013 | PCR Machine g7.png (file) | 742 KB | ||
| 06:03, 29 October 2013 | Pcr g7.JPG (file) | 1.36 MB | ||
| 05:59, 29 October 2013 | OpenPCR g7.jpg (file) | 231 KB | ||
| 02:15, 10 October 2013 | Chart g7.png (file) | 29 KB | ||
| 00:28, 7 October 2013 | Walking distance g7.png (file) | 18 KB | ||
| 00:26, 7 October 2013 | Temperature g7.png (file) | 17 KB | ||
| 00:25, 7 October 2013 | Steps g7.png (file) | 22 KB | ||
| 00:22, 7 October 2013 | Speed g7.png (file) | 23 KB | ||
| 00:21, 7 October 2013 | Inferential g7.png (file) | 21 KB | ||
| 00:19, 7 October 2013 | Blood Oxygen g7.png (file) | 18 KB | ||
| 00:18, 7 October 2013 | Blood Glucose g7.png (file) | 17 KB | ||
| 20:18, 2 October 2013 | Heart Rate goup7.png (file) | 28 KB | ||
| 19:37, 2 October 2013 | Pearson's r group7.png (file) | 19 KB | ||
| 20:01, 29 September 2013 | LAB3 group7 Pearson r.png (file) | 1 KB | ||
| 19:56, 29 September 2013 | LAB3 group7 Pearson.png (file) | 6 KB |
