Uploads by Ales Pecinka
From OpenWetWare
Jump to navigationJump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description |
|---|---|---|---|---|
| 20:20, 15 April 2018 | Pecinka PhD seed.pdf (file) | 277 KB | ||
| 20:19, 15 April 2018 | Pecinka IEB chromosomes.pdf (file) | 281 KB | ||
| 14:50, 17 September 2017 | Pecinka group2.jpg (file) | 54 KB | ||
| 08:32, 24 March 2015 | Retro 175px.jpg (file) | ![]() |
38 KB | |
| 13:26, 23 March 2015 | Synopsis-EMBO R.gif (file) | 13 KB | ||
| 13:18, 23 March 2015 | HU-175px.jpg (file) | 50 KB | ||
| 13:14, 23 March 2015 | Atmatr oww6.jpg (file) | ![]() |
38 KB | |
| 13:12, 23 March 2015 | Atmatr oww5.jpg (file) | ![]() |
21 KB | |
| 13:10, 23 March 2015 | Atmatr oww4.jpg (file) | ![]() |
54 KB | |
| 13:05, 23 March 2015 | Atmatr oww3.jpg (file) | 49 KB | ||
| 13:00, 23 March 2015 | Atmatr oww2.jpg (file) | 71 KB | ||
| 12:38, 23 March 2015 | HU-300px2cut.jpg (file) | 66 KB | ||
| 11:59, 23 March 2015 | Pecinka-lab position.pdf (file) | 48 KB | ||
| 12:35, 23 January 2015 | River-eltz.jpg (file) | 434 KB | ||
| 12:31, 23 January 2015 | Start-eltz2.jpg (file) | 470 KB | ||
| 12:30, 23 January 2015 | Start-eltz.jpg (file) | 818 KB | ||
| 12:24, 23 January 2015 | Eltz3.jpg (file) | 428 KB | ||
| 12:23, 23 January 2015 | Eltz2.jpg (file) | 419 KB | ||
| 12:19, 23 January 2015 | Eltz.jpg (file) | 148 KB | ||
| 12:07, 23 January 2015 | Group photo3.jpg (file) | 323 KB | ||
| 12:05, 23 January 2015 | Group photo2.jpg (file) | 318 KB | ||
| 08:29, 17 October 2013 | Trip.jpg (file) | 355 KB | ||
| 08:08, 17 October 2013 | Grapes.jpg (file) | 436 KB | ||
| 08:02, 17 October 2013 | MPL.jpg (file) | 661 KB | ||
| 07:55, 17 October 2013 | Crossing Ahr2.jpg (file) | 808 KB | ||
| 07:37, 17 October 2013 | Are4.jpg (file) | 686 KB | ||
| 07:34, 17 October 2013 | Are2-1.jpg (file) | 79 KB | ||
| 08:48, 16 October 2013 | Are3.jpg (file) | 42 KB | ||
| 08:46, 16 October 2013 | Are2.jpg (file) | 533 KB | ||
| 08:44, 16 October 2013 | Are.jpg (file) | 841 KB | ||
| 15:21, 17 July 2013 | GUS staining OWW.pdf (file) | 123 KB | ||
| 15:20, 17 July 2013 | Alexander staining.pdf (file) | 107 KB | ||
| 08:00, 2 May 2013 | GEEmay2013v4.jpg (file) | 118 KB | ||
| 07:59, 2 May 2013 | GEEmay2013v3.jpg (file) | 168 KB | ||
| 07:57, 2 May 2013 | GEEmay2013v2.jpg (file) | 222 KB | ||
| 07:53, 2 May 2013 | GEEmay2013.jpg (file) | 865 KB | ||
| 16:33, 18 February 2013 | RNeasy plant.pdf (file) | 74 KB | ||
| 16:24, 18 February 2013 | TRIZOL.pdf (file) | 24 KB | ||
| 16:21, 18 February 2013 | RNA gels.pdf (file) | 134 KB | ||
| 09:57, 27 November 2012 | Post-doc-Pecinka lab.pdf (file) | 48 KB | ||
| 20:32, 4 November 2012 | Postalm.JPG (file) | 548 KB | ||
| 20:36, 30 September 2012 | Pecinka-Chromosoma-2004.pdf (file) | 699 KB | ||
| 20:31, 30 September 2012 | Lysak-ChrRes-2003.pdf (file) | 389 KB | ||
| 19:51, 11 September 2012 | DeMeaux-MES-2012.pdf (file) | 668 KB | ||
| 18:29, 7 September 2012 | Pecinka-BMCPB-2011.pdf (file) | 2.01 MB | ||
| 18:28, 7 September 2012 | Pecinka-PCP-2012.pdf (file) | 345 KB | ||
| 18:20, 7 September 2012 | Schubert-CGR-2004.pdf (file) | 84 KB | ||
| 18:20, 7 September 2012 | Lysak-GR-2005.pdf (file) | 714 KB | ||
| 18:08, 7 September 2012 | Schuberv-2006.pdf (file) | 944 KB | ||
| 18:08, 7 September 2012 | Watanabe-2005.pdf (file) | 334 KB |



