Oregon Cancer Institute Research Groups:Cell 616
Home Faculty Graduate Program Postdocs OHSU Knight Core Facilities
Programs
Res Group Meetings
Cancer Journal Club
Cell/CANB 616
Gen. Inst/R3 Club
CANB 610
CELL/CANB 616 Syllabus
Week | Day | Date | Topic | Lecturer | Documents |
1 | M | April 2 | Mutagenic Mechanisms | Mitch Turker | |
W | April 4 | Chemical Carcinogenesis/DNA Repair | Stephen Lloyd | ||
Th | April 5 | Cancer Stem Cells | Missy Wong | ||
2 | M | April 9 | Tumor Microenvironment | Lisa Coussens | |
W | April 11 | Metastasis & Angiogenesis | Rosalie Sears | ||
TH | April 12 | Imagining in Cancer | Charles Springer | ||
3 | M | April 16 | Mutational Analysis of Solid Tumors - Sequenome | Chris Coreless | |
W | April 18 | Predictive Gene Signatures | Paul Spellman | ||
Th | April 19 | Solid Cancer Path | Megan Troxel | ||
4 | M | April 23 | Targeted Cancer Therapies | Charles Lopez | |
W | April 25 | Immunotherapy | Bernie Fox | ||
Th | April 26 | Novel Mech. of Drug Delivery | Wassana Yantasee | ||
5 | M | April 30 | Lung | Alan Sadler | |
W | May 2 | Radiation Oncology | Charles Thomas | ||
Th | May 3 | Kidney | George Thomas | ||
6 | M | May 7 | Head and Neck | Neil Gross | NOTE TIME AND ROOM: 10am RJH 5524 |
W | May 9 | Breast | Steve Chui | NOTE TIME AND ROOM: 10am RJH 5524 | |
Th | May 10 | RESEARCH WEEK | No class | ||
7 | M | May 14 | Ovarian | Tanja Pejovic | |
W | May 16 | Prostate | Joshi Alumkal | ||
Th | May 17 | Skin | Justin Leitenberger | ||
8 | M | May 21 | GI | Charles Lopez | |
W | May 23 | Pancreas | Gina Vacarro | ||
Th | May 24 | Clinical Hem. Malignancy | W. Harv. Fleming | ||
9 | M | May 28 | MEMORIAL DAY | No Class | |
W | May 30 | Basic Science Hem Malignancy | Jeff Tyner | ||
Th | May 31 | Nutrition and Cancer | Jackie Shannon | ||
10 | M | June 4 | Liver | Scott Naugler | |
W | June 6 | Brain Cancer - Adult | Edward Neuwelt | ||
Th | June 7 | Tumor Board I | Sears/Wong | ||
11 | M | June 11 | Brain Cancer - pediatric | Kellie Nazemi | |
W | June 13 | Tumor Board II | Sears/Wong | ||
Th | June 14 | Pediatric Cancers | Charles Keller |
CELL616/CANB616 Advanced Topics in Cancer Biology Expectations Spring 2012
Goals of the course This upper level course will provide clinical insight into the clinical course, pathology, treatment, and therapeutic challenges that exist in a number of different organ-specific cancers. These clinical hallmarks and challenges are the important foundation on which novel basic science cancer research is built.
The course is designed to explore cancer mechanisms, hallmarks and novel technical approaches to unraveling underlying cancer behavior and characteristics, as well as organ-specific challenges, including current state of clinical diagnoses, treatment, prognosis and development of novel therapies. These lectures are designed to address the state of the art and to provide insight into the future of the field.
A critical aspect of the course is to provide the opportunity to basic science researchers to interact with clinical faculty. This will be accomplished through in class lectures, attendance at tumor-board, and shadowing with a clinical oncologist. We believe that this experience provides the opportunity to begin to understand the clinical challenges that can ultimately guide important discoveries in basic cancer research.
Grading policy
Your grade will be based upon three criteria:
1. Class participation (30%) How interactive you are during the lecture
2. Your tumor board presentation (30%)
3. Final Exam (40%) This exam is a written 2 page review of one cancer type (your choice).
Within this review you will include information addressing: background on this type of cancer, demographics, current therapies, known molecular mechanisms, molecular and animal models that exist, cutting edge research being performed to elucidate the underlying molecular pathway and/or development of novel therapeutics.