More space
From OpenWetWare
Jump to navigationJump to search
[math]\displaystyle{ N(X)=N(0) exp(\frac{-t}{\tau}) \ }[/math]
Delay Box Delay [math]\displaystyle{ \mu s \ }[/math] | Actual Delay [math]\displaystyle{ \mu s \ }[/math] | Bin Number |
.5 | .5 | 45 |
1 | 1.12 | 97 |
1.5 | 1.6 | 144 |
2 | 2.1 | 196 |
3 | 3.1 | 298 |
3.5 | 3.6 | 345 |
4 | 4.1 | 397 |
4.75 | 4.8 | 468 |
_______
Material | X(mm) | [math]\displaystyle{ \mu \ }[/math](mm^-1) |
Lead | 1 | 230.8203 ± 10.9515 |
2 | 105.5671 ± 10.9515 | |
4 | 76.9889 ± 10.9515 | |
6 | 86.1524 ± 10.9515 | |
10 | 77.8933 ± 10.9515 | |
Copper | 1 | 238.0303 ± 13.5495 |
2 | 345.8283 ± 13.5495 | |
4 | 65.9346 ± 13.5495 | |
6 | 32.3102 ± 13.5495 | |
10 | 69.4862 ± 13.5495 |
_______
Material | X(mm) | [math]\displaystyle{ \mu \ }[/math](mm^-1) |
Lead | 1 | 211.4048 ± 16.0937 |
2 | 78.6692 ± 16.0937 | |
4 | 57.0338 ± 16.0937 | |
6 | 89.3756 ± 16.0937 | |
10 | 79.0412 ± 16.0937 | |
Copper | 1 | 171.9303 ± 10.5254 |
2 | 327.3878 ± 10.5254 | |
4 | 55.6834 ± 10.5254 | |
6 | 37.1182 ± 10.5254 | |
10 | 74.2746 ± 10.5254 |