Koch Lab:Inventory/Chemicals
From OpenWetWare
Jump to navigationJump to search
Note: If you want to reorder through CRLS, make sure that the number listed here is exactly what you want, since CRLS has many different entries for the same chemical
| Name | MW | Supplier | CRLS | MSDS | Wikipedia | Location |
| Acetone CH3COCH3 | 58.08 | VWR-AH010 | SR-K-20 | Yes | Yes | Under FH, WL |
| Agarose ??? | ??? | Sigma-A5093 | P-01-03 | Yes | Yes | WL |
| Bromphenol Blue C19H10Br4O5S | 669.96 | Sigma-B0126 | S-01-10 | Yes | Yes | WL-Koch Sandia Rack |
| Casein from Bovine Milk | ??? | Sigma-C3400 | n/a | Yes | Yes | WL |
| Chloroform CHCl3 | 119.38 | VWR-EM-CX1055-6 | A-09-05 | Yes | Yes | FH |
| Deuterium oxide D2O | 20.03 | Sigma-151882 | S-03-10 | Yes | Yes | WL |
| Dichloromethane CH2Cl2 | 84.93 | VWR-AH300 | SR-K-27 | Yes | Yes | WL |
| DL-Dithiothreitol C4H10O2S2 | 154.25 | Sigma-646563 | n/a | Yes | Yes | WL |
| Drierite | n/a | Drierite-11005 | H-09-06 | Yes | Yes | WL-Desiccator |
| EDTA C10H16N2O8 | 292.24 | Sigma-431788 | A-15-08 | Yes | Yes | Desiccator |
| EGTA C14H24N2O10 | 380.35 | Sigma-03778 | n/a | Yes | Yes | Desiccator |
| Ethanol CH3CH2OH | 46.07 | VWR-EM-EX0276-1S | M-02-02 | Yes | Yes | Under FH, WL, TS |
| Ethidium Bromide C21H20BrN3 | 394.31 | Sigma-E1510 | P-02-06 | Yes | Yes | WL |
| Ethylene Glycol HOCH2CH2OH | 62.07 | VWR-9300-33 | A-16-03 | Yes | Yes | WL |
| D-(+)-Galactose C6H12O6 | 180.156 | Sigma-112593 | n/a | Yes | Yes | WL-Koch Sandia Rack |
| D-(+)Glucose(dextrose) C6H12O6 | 180.16 | Sigma-49139 | A-17-10 | Yes | Yes | WL |
| Glycerol CH2OHCHOHCH2OH | 92.09 | EMD-GX0185-6 | A-18-02 | Yes | Yes | WL |
| Hydrochloric Acid HCl | 36.46 | Fisher-A144 | L-01-03 | Yes | Yes | FH |
| Hydrogen Peroxide H2O2 | 34.0147 | Drugstore | n/a | Yes | Yes | Under front sink |
| Imidazole C3H4N2 | 68.08 | Sigma | A-19-03 | Yes | Yes | WL |
| Isopropanol CH3CH(OH)CH3 | 60.10 | VWR-AH323 | SR-K-28 | Yes | Yes | Under FH, WL |
| Isopropyl-β-D-thiogalactopyranoside C9H18O5S | 238.31 | Sigma-I6758 | FR2-A1-2 | Yes | Yes | VWR Fridge |
| L-Ascorbic Acid/Vitamin C C6H8O6 | 176.12 | Sigma-95209 | n/a | Yes | Yes | Desiccator |
| LB Broth, Miller | ??? | BD-244620 | R-05-11 | Yes | Yes | WL |
| Magnesium Chloride 1M MgCl2 | 95.211 | Sigma-M1028 | n/a | Yes | Yes | WL |
| 2-Mercaptoethanol (BME) HSCH2CH2OH | 78.13 | Sigma-M6250 | P-03-02 | Yes | Yes | VWR Fridge |
| Methanol CH3OH | 32.04 | VWR-BDH1135-1LP | SR-K-26 | Yes | Yes | Under FH, WL |
| Ni-NTA Agarose Beads | n/a | QIAGEN-30210 | RF1-A-3 | Yes | [No] | VWR Fridge |
| Ph 4 Standard Buffer Red | n/a | VWR-BDH0198-20L | R-03-01 | Yes | No | WL |
| Ph 7 Standard Buffer Yellow | n/a | VWR-BDH0194-20L | R-03-02 | Yes | No | WL |
| Ph 10 Standard Buffer Blue | n/a | VWR-BDH0190-20L | R-03-03 | Yes | No | WL |
| Phenol:Chloroform:Isomyl Alcohol 25:24:1 | ??? | Sigma-P2069 | RF1-C-1 | Yes | yes | VWR Fridge |
| PIPES C8H18N2O6S2 | 302.37 | Sigma-80635 | n/a | Yes | Yes | Desiccator |
| Poly-L-lysine Hydrochloride (C6H13N2OBr)n | 15,000-30,000 | Sigma-P2658 | Yes | No | Might not have any | |
| Potassium Chloride KCl | 74.56 | Fisher-P217 | H-17-01 | Yes | Yes | WL |
| Potassium Chloride KCl | 74.55 | Fluka-60128 | H-17-01 | Yes | Yes | WL |
| Potassium Hydroxide KOH | 56.11 | Fisher-P250 | H-17-08 | Yes | Yes | WL |
| Potassium Phosphate Dibasic Anhydrous K2HPO4 | 174.18 | Fisher-P288 | H-18-04 | Yes | Yes | WL |
| Potassium Phosphate Monobasic KH2PO4 | 136.09 | Fisher-P286 | H-18-06 | Yes | Yes | WL |
| QIAprep Spin Miniprep Kit | n/a | QIAGEN-27106 | 40-04-01 | n/a | WL-Gel Area | |
| *Buffer N3 | Yes | |||||
| *Buffer P2 | Yes | |||||
| *Buffer PB | Yes | |||||
| *RNaseA Soln | Yes | |||||
| QIAquick Gel Extraction Kit | n/a | QIAGEN-28704 | 40-03-02 | n/a | WL-Gel Area | |
| *Buffer QG | Yes | |||||
| *Gel Pilot Loading Dye | Yes | |||||
| QIAquick Nucleotide Removal Kit | n/a | QIAGEN-28304 | n/a | n/a | WL-Gel Area | |
| *Buffer PN | Yes | |||||
| *Gel Pilot Loading Dye | Yes | |||||
| QIAquick PCR Purification Kit | n/a | QIAGEN-28104 | 39-02-02 | n/a | WL-Gel Area | |
| *BufferPB | Yes |
|||||
| *Buffer PBI | Yes |
|||||
| *Gel Pilot Loading Dye | Yes | |||||
| Sodium Acetate, Anhydrous C2H3NaO2 | 82.03 | Mallinckrodt -2-7372-12 | H-19-09 | Yes | Yes | WL |
| Sodium Chloride NaCl | 58.44 | Fisher-S271 | H-21-03 | Yes | Yes | WL |
| Sodium Citrate Na3C6H5O7 | 258.06 | Sigma-S1804 | H-21-06 | Yes | Yes | WL-Koch Sandia Rack |
| Sodium Dodecyl Sulfate C12H25SO4Na | 288.38 | Sigma-71736 | P-03-15 | Yes | Yes | WL |
| Sodium Phosphate Dibasic Heptahydrate Na2HPO4*7H2O | 268.07 | EMD-SX0715-1 | H-23-01 | Yes | Yes | WL |
| Sodium Phosphate Monobasic Monohydrate NaH2PO4*H2O | 137.99 | EMD-SX0710-1 | H-22-09 | Yes | Yes | WL |
| SYBR Safe DNA Gel Stain in 1x TAE | n/a | Invitrogen-S33112 | n/a | Yes | Yes | WL-Gel Area |
| Tris-Acetate EDTA Buffer | n/a | Sigma-T9650 | n/a | Yes | Yes | WL |
| Tris-Borate EDTA Buffer | n/a | Sigma T4415 | R-03-04 | Yes | Yes | WL |
| Tris-EDTA Buffer | n/a | Fluka-86377 | n/a | Yes | Yes | WL |
| Tris-HCL | n/a | VWR-EM9310 | P-04-06 | Yes | Yes | WL- |
| Sodium Hydroxide NaOH | 40.00 | Fisher-S318 | H-22-03 | Yes | Yes | WL |
| Sucrose C12H22O11 | 342.29 | EMD-8510 | P-04-01 | Yes | Yes | WL |
| Tween-20 | ??? | Fisher-BP337 | P-05-03 | Yes | Yes | WL-Koch Sandia Rack |
Notes
- FH = Fume Hood
- TS = Tethering Station
- VWR Fridge = 4C Fridge by VWR
- WL = Wet Lab
Google Doc
Error in widget Google Spreadsheet: Unable to load template 'wiki:Google Spreadsheet'