IGEM:Peking University/2008/Experiment/PKU 080708 G1 1
From OpenWetWare
				
				
				Jump to navigationJump to search
				
				
PKU_080708_G1_1
- Cultivation- E.Coli(liguid-Amp+)
 
- Plasmid Miniprep-pADH-lac1-T
 
- Enzyme cutting-pADH-lac1-T
 
| Volume (μL) | ||
| pADH-lac1-T | 15 | |
| SacI | 5 | *2 | 
| XhoI | 5 | |
| M Buffer | 10 | |
| ddH2O | 65 | 
| Volume (μL) | ||
| pADH-lac1-T | 15 | |
| SacI | 2 | *2 | 
| XhoI | 2 | |
| HindIII | 2 | |
| M Buffer | 10 | |
| ddH2O | 69 | 
- Enzyme cutting-pADH-lac?-AIDwrong
 
| Volume (μL) | ||
| pADH-lac?-AIDwrong | 10 | |
| BamHI | 2 | *3 | 
| XhoI | 2 | |
| K Buffer | 10 | |
| ddH2O | 76 | 
- Enzyme cutting-pGREG504
 
| Volume (μL) | |
| pGREG504 | 10 | 
| SacI | 5 | 
| XhoI | 5 | 
| M Buffer | 10 | 
| ddH2O | 70 | 
- Gel running
 
| back to Previous Page |