IGEM:Peking University/2008/Experiment/PKU 080702 G1 1
From OpenWetWare
Jump to navigationJump to search
PKU_080702_G1_1
- Enzyme cutting-pGREG505/(pADH-lac1-T)
| Volume (μL) | ||
| pGREG505/(pADH-lac1-T) | 5 | |
| SphI | 0.2 | *6 |
| XhoI | 0.2 | |
| H Buffer | 2 | |
| ddH2O | 12.6 |
- Enzyme cutting-pGREG505/(pADH-lac1-T)
| Volume (μL) | ||
| pGREG505/(pADH-lac1-T) | 5 | |
| BamHI | 0.2 | *6 |
| SalI | 0.2 | |
| T Buffer | 3 | |
| ddH2O | 11.6 |
- Enzyme cutting-pGREG505/(pADH-lac1-T)
| Volume (μL) | ||
| pGREG505/(pADH-lac1-T) | 7 | |
| SphI | 0.2 | *6 |
| XhoI | 0.2 | |
| H Buffer | 2 | |
| ddH2O | 10.6 |
- Enzyme cutting-pGREG505/(pADH-lac1-T)
| Volume (μL) | ||
| pGREG505/(pADH-lac1-T) | 7 | |
| XhoI | 0.2 | *6 |
| SalI | 0.2 | |
| H Buffer | 2 | |
| ddH2O | 10.6 |
- Enzyme cutting-pGREG505/(pADH-lac1-T)
| Volume (μL) | ||
| pGREG505/(pADH-lac1-T) | 5 | |
| XhoI | 0.2 | *6 |
| SacI | 0.2 | |
| M Buffer | 2 | |
| ddH2O | 12.6 |
| back to Previous Page |