IGEM:Peking University/2008/Experiment/PKU 0807014 G1 1
From OpenWetWare
				
				
				Jump to navigationJump to search
				
				
PKU_080714_G1_1
- Plasmid Miniprep-pGREG504-pADH-(lac1-1/lac1-2/lac2-1/lac2-2/Control1/Control2/Control3)
 
- Enzyme cutting-pADH-(lacS/tet)(PCR product)
 
| Volume (μL) | |
| pADH-(lacS/tet) | 14 | 
| SacI | 2 | 
| XhoI | 2 | 
| M Buffer | 10 | 
| ddH2O | 72 | 
- Enzyme cutting-pGREG504-1
 
| Volume (μL) | |
| pGREG504-1 | 4 | 
| SacI | 2 | 
| XhoI | 2 | 
| M Buffer | 10 | 
| ddH2O | 82 | 

- lanes:lacS|tet|vector|marker1|marker2
 
 
 
 
 
 
 
 
 
 
 
- Enzyme cutting-pGREG504-pADH-(lac1-1/lac1-2/lac2-1/lac2-2/Control1/Control2/Control3)
 
| Volume (μL) | |
| pGREG504-pADH-(lac1-1/lac1-2/lac2-1/lac2-2/Control1/Control2/Control3) | 5 | 
| SacI | 1 | 
| XhoI | 1 | 
| M Buffer | 2 | 
| ddH2O | 11 | 
| Volume (μL) | |
| pGREG504-pADH-(lac1-1/lac1-2/lac2-1/lac2-2) | 5 | 
| SphI | 0.2 | 
| XhoI | 0.2 | 
| H Buffer | 2 | 
| ddH2O | 12.6 | 
| Volume (μL) | |
| pGREG504-pADH-(Control1/Control2/Control3) | 5 | 
| BamHI | 0.2 | 
| XhoI | 0.2 | 
| K Buffer | 2 | 
| ddH2O | 12.6 | 
| back to Previous Page |