IGEM:Peking University/2008/Experiment/PKU 080513 G1 1
From OpenWetWare
				
				
				Jump to navigationJump to search
				
				
PKU_080513_G1_1
- PCR- pGREG505/(TEF-lacI-ADHlacS-GFP)-adhlac-50ul
 

| Volume (μL) | |
| pGREG505/(TEF-lacI-ADHlacS-GFP) | 1 | 
| dNTP | 5 | 
| transtart taq | 1 | 
| transtart Buffer | 5 | 
| F-Primer | 1 | 
| R-Primer | 1 | 
| ddH2O | 36 | 
- conditions
 
| Temperature(°C) | Time Length(0:00:00) | |
| 94 | 05:00 | |
| 94 | 00:30 | 30 cycles | 
| 50,55,60 | 00:30 | 30 cycles | 
| 72 | 01:30 | 30 cycles | 
| 72 | 07:00 | |
| Alarm | 5 times | |
| Hold | 4°C | 
- Enzyme cutting-DNA (pGREG503/504)-SacI-XhoI-20 μL
 

| Volumn(μL) | ||
| pGREG503/504 | 5 | |
| SacI | 0.2 | |
| XhoI | 0.2 | *5 | 
| M Buffer | 2 | |
| ddH2O | 12.6 | 
| back to Previous Page |