IGEM:Peking University/2008/Experiment/PKU 080512 G1 1
From OpenWetWare
				
				
				Jump to navigationJump to search
				
				
PKU_080512_G1_1
- Transformation-pGREG505/TEF-lacI-adhlacS-GFP-E.Coli-Amp+,URA
 

| Volume (μL) | |
| DNA | 5 | 
| ClaI | 0.2 | 
| BamH1 | 0.2 | 
| KBuffer | 2 | 
| ddH2O | 12.6 | 
- PCR- pGREG505/(TEF-lacI-adhlacS-GFP)-adhlac-50ul
 

| Volume (μL) | |
| pGREG505/(TEF-lacI-adhlacS-GFP) | 5 | 
| dNTP | 5 | 
| KOD Plus | 1 | 
| KOD Plus Buffer | 5 | 
| MgSO4 | 2 | 
| F-Primer | 1 | 
| R-Primer | 1 | 
| ddH2O | 34 | 
- conditions
 
| Temperature(°C) | Time Length(0:00:00) | |
| 94 | 05:00 | |
| 94 | 00:30 | 30 cycles | 
| 55 | 00:30 | 30 cycles | 
| 72 | 01:30 | 30 cycles | 
| 72 | 07:00 | |
| Alarm | 5 times | |
| Hold | 4°C | 
| back to Previous Page |