IGEM:Peking University/2008/Experiment/PKU 0627 G2 1
From OpenWetWare
				
				
				Jump to navigationJump to search
				
				
| Volume (μL) | |
| Template | 0.5 | 
| dNTP | 2 | 
| Enzyme | 0.5 | 
| Buffer | 2 | 
| F-Primer | 0.2 | 
| R-Primer | 0.2 | 
| ddH2O | 14 | 
- conditions
 
| Temperature | Time Length(0:00:00) | |
| 94°C | 02:00 | |
| 94°C | 01:00 | 4 cycles | 
| 50°C | 02:00 | 4 cycles | 
| 72°C | 05:00 | 4 cycles | 
| 94°C | 01:00 | 30 cycles | 
| 55.2,55.6,57.6,59.5,61.3,63.9°C | 01:00 | 30 cycles | 
| 72°C | 03:00 | 30 cycles | 
| 72°C | 10:00 | |
| 4°C | Hold | 
- Enzyme cutting-T-Gal4-XbaI-20*6 μL
 
| Volumn(μL) | |
| DNA | 2 | 
| XbaI | 1 | 
| M Buffer | 2 | 
| BSA | 2 | 
| ddH2O | 13 | 
- Enzyme cutting-T-Gal4-SpeI-HindIII-20*4 μL
 
| Volumn(μL) | |
| DNA | 2 | 
| SpeI | 1 | 
| HindIII | 1 | 
| M Buffer | 2 | 
| ddH2O | 14 | 
| back to Previous Page |