IGEM:Peking University/2008/Experiment/PKU 0603 G2 1
From OpenWetWare
				
				
				Jump to navigationJump to search
				
				
PCR
| Volume (μL) | |
| Template (Budding Yeast Genome) | 1 | 
| dNTP | 2 | 
| Enzyme | 0.5 | 
| Buffer | 2 | 
| F-Gal4-HindIII-ApaI | 0.5 | 
| R-Gal4-EcoRI-Xhol | 0.5 | 
| ddH2O | 13.5 | 
- conditions
 
| Temperature(&&&) | Time Length(0:00:00) | |
| 94°C | 02:00 | |
| 94°C | 01:00 | 4 cycles | 
| 50°C | 02:00 | 4 cycles | 
| 72°C | 00:30 | 4 cycles | 
| 94°C | 01:00 | 30 cycles | 
| 52.0,53.6,56.1,58.8,60.1,62.0°C | 02:00 | 30 cycles | 
| 72°C | 04:00 | 30 cycles | 
| 72°C | 05:00 | |
| 4°C | Hold | 
| Volume (μL) | |
| Template (Budding Yeast Genome) | 1 | 
| dNTP | 5 | 
| Enzyme | 1 | 
| Buffer | 5 | 
| F-Gal4-HindIII-ApaI | 1 | 
| R-Gal4-EcoRI-Xhol | 1 | 
| ddH2O | 36 | 
- conditions
 
| Temperature | Time Length(0:00:00) | |
| 94°C | 02:00 | |
| 94°C | 01:00 | 4 cycles | 
| 50°C | 02:00 | 4 cycles | 
| 72°C | 00:30 | 4 cycles | 
| 94°C | 01:00 | 30 cycles | 
| 54.7,57.4,60.1°C | 02:00 | 30 cycles | 
| 72°C | 04:00 | 30 cycles | 
| 72°C | 05:00 | |
| 4°C | Hold | 
| back to Main Page |