Cell Transformation Group:Resources/Cell Lines/White Rack (Rack 1)/White Box 6
<owwmenu> image="A549_web.jpg" font="arial, helvetica, sans-serif" bold="1" color="blue" bgcolor="Cornsilk" hovercolor="lightcyan" 
bghovercolor="rosybrown" topFontSize="15" fontSize="10" pagewidth="800" lab="Cell Transformation Group">
Home=#, Home=http://openwetware.org/wiki/Cell_Transformation_Group
Members
Research=#,Ongoing=Ongoing_Research
Protocols=#,Cell_Culture=Protocols/Cell Culture,Protein=Protocols/Protein,RNA_and_DNA=Protocols/RNA and DNA 
Resources=#,Cell Lines=Resources/Cell Lines,Virus_Stocks=Resources/Virus Stocks,Glycerols=Resources/Glycerols,Antibodies=Resources/Antibodies
Links=#, Sponsors=Links/Sponsors
</owwmenu>
White Rack (Rack 1) | Blue Rack (Rack 2) | Red Rack (Rack 3)
When stocks are getting low freeze some more down, especially for primary cell lines and commonly used lines
Updated: 041108
| Box 6 | |||||
|---|---|---|---|---|---|
| Position # | Cell line | Passage # | Date | Name | Comment | 
| 1 | HEPG2 | P-- | 24.02.11 | ||
| 2 | SK-LU-1 | 260108 | |||
| 3 | K1scx | 63 | 010606 | Date? | |
| 4 | K1scx | 63 | 010606 | Date? | |
| 5 | RKO | 13 | 130804 | p13+2PD | |
| 6 | RKOp53.13 | 19 | 1106 | ||
| 7 | RKOp53.13 | 19 | 1106 | ||
| 8 | RKOp53.13 | 19 | 1106 | ||
| 9 | RKOp53.13 | 19 | 1106 | ||
| 10 | K1neo | 47 | 0606 | ||
| 11 | K1neo | 47 | 0606 | ||
| 12 | K1neo | 56 | 0806 | ||
| 13 | BRE80 | P18 | 02.04.11 | ||
| 14 | RKOp53.13 | 19? | 0405 | ||
| 15 | RKOp53.13 | 20? | 0405 | ||
| 16 | RKOp53.13 | 20? | 0405 | ||
| 17 | SaOS-2 | 0507 | |||
| 18 | C/ERp53C8 | 15 | 170809 | ||
| 19 | C/ERp53C8 | 15 | 170809 | ||
| 20 | SaOS-2 | 44 | 220206 | ||
| 21 | KGN | p12 | 261112 | DMEM/F12 | |
| 22 | K1scx | 63 | 0606 | ||
| 23 | KGN | p12 | 261112 | DMEM/F12 | |
| 24 | |||||
| 25 | SaOS-2 | ? | 0507 | ||
| 26 | KGN | p12 | 261112 | DMEM/F12 | |
| 27 | SaOS-2 | 55 | 100604 | +3PD | |
| 28 | φ2 | 030998 | |||
| 29 | φ2 | 030998 | |||
| 30 | φ2 | 030998 | |||
| 31 | φ2 | 030998 | |||
| 32 | φ2 | 030998 | |||
| 33 | φ2 | 030998 | |||
| 34 | φ2 | 030998 | |||
| 35 | φ2 | 030998 | |||
| 36 | SaOS-2 | 56 | 100604 | ||
| 37 | K1E7scx neo clone 6 | 47 | 181198 | DON'T USE | |
| 38 | K1E7scx neo clone 6 | 47 | 181198 | DON'T USE | |
| 39 | MDA-MB231 | 6 | 07,06,12 | ||
| 40 | K1E7scx neo | 10 | 121200 | ||
| 41 | K1E7scx neo | 49 | 040801 | clone6 | |
| 42 | K1E7scx neo | 49 | 040801 | clone6 | |
| 43 | K1E7scx neo | 49 | 040801 | clone6 | |
| 44 | C/ERp53C8 | 15 | 170809 | ||
| 45 | SaOS-2 | 56 | 100604 | ||
| 46 | K1E7neo clone3 | 37 | 181198 | DON'T USE | |
| 47 | K1E7neo clone3 | 37 | 181198 | DON'T USE | |
| 48 | K1E7neo | 10 | 121200 | ||
| 49 | SK-LU-1 | 260108 | |||
| 50 | HOSE 17-1 | p45 | 280510 | RPMI1640 | |
| 51 | HOSE 17-1 | p45 | 280510 | RPMI1640 | |
| 52 | K1E7neo | 12 | 300701 | ||
| 53 | SaOS-2 | 56 | 100604 | ||
| 54 | C/ERp53C8 | 15 | 170809 | ||
| 55 | K1E7 HPVE6 clone1 | 32 | 181198 | DON'T USE | |
| 56 | K1E7 HPVE6 clone1 | 32 | 181198 | DON'T USE | |
| 57 | KGN | p12 | 261112 | DMEM/F12 | |
| 58 | SaOS-2 | 0507 | |||
| 59 | SaOS-2 | 0507 | |||
| 60 | SaOS-2 | 0507 | |||
| 61 | SaOS-2 | 0507 | |||
| 62 | KGN | p12 | 261112 | DMEM/F12 | |
| 63 | K1neo | 21 | 0207 | ||
| 64 | HepG2 | 041198 | |||
| 65 | HepG2 | 070201 | |||
| 66 | K1E6 | 44 | 200106 | ||
| 67 | K1E6 | 44 | 200106 | ||
| 68 | K1E6 | 44 | 200106 | ||
| 69 | K1E6 | 44 | 200106 | ||
| 70 | K1E7/E6 | 44 | 0706 | ||
| 71 | BRE80 | P18 | 02.04.11 | ||
| 72 | K1neo | 270205 | |||
| 73 | BRE80 | P18 | 02.04.11 | ||
| 74 | A549 | p15 | 0812 | ||
| 75 | KGN | p12 | 261112 | DMEM/F12 | |
| 76 | BRE80 | P18 | 02.04.11 | ||
| 77 | SK-LU-1 | 060108 | |||
| 78 | A549 | p15 | 0812 | ||
| 79 | K1neo | 56 | 0806 | ||
| 80 | K1neo | 47 | 0606 | ||
| 81 | K1neo | 47 | 0606 | ||
Rhodri Harfoot 18:02, 21 January 2009 (EST)