Cell Transformation Group:Resources/Cell Lines/Red Rack (Rack 3)/Red Box 2
<owwmenu> image="A549_web.jpg" font="arial, helvetica, sans-serif" bold="1" color="blue" bgcolor="Cornsilk" hovercolor="lightcyan" 
bghovercolor="rosybrown" topFontSize="15" fontSize="10" pagewidth="800" lab="Cell Transformation Group">
Home=#, Home=http://openwetware.org/wiki/Cell_Transformation_Group
Members
Research=#,Ongoing=Ongoing_Research
Protocols=#,Cell_Culture=Protocols/Cell Culture,Protein=Protocols/Protein,RNA_and_DNA=Protocols/RNA and DNA 
Resources=#,Cell Lines=Resources/Cell Lines,Virus_Stocks=Resources/Virus Stocks,Glycerols=Resources/Glycerols,Antibodies=Resources/Antibodies
Links=#, Sponsors=Links/Sponsors
</owwmenu>
White Rack (Rack 1) | Blue Rack (Rack 2) | Red Rack (Rack 3)
When stocks are getting low freeze some more down, especially for primary cell lines and commonly used lines
Updated: 061112  NEEDS A COMPLETE UPDATE - WILL NOT BE CORRECT 
| Box 20 (Red 2) | ||||||
|---|---|---|---|---|---|---|
| Position # | Cell line | Passage # | Date | Name | Comment | |
| 1 | HCT116p53+/+|14 | 020408 | ||||
| 2 | HCT116p53-/- | 12 | 040707 | |||
| 3 | ||||||
| 4 | ||||||
| 5 | HoSe 17-1 | 41 | 250909 | low density | ||
| 6 | preBre80 basal | 13 | 08 | |||
| 7 | HoSe 17-1 | 42 | 011009 | 30%weaned | ||
| 8 | HCT116 p21+/+ | 17 | ||||
| 9 | ||||||
| 10 | HCT116p21-/- | 14 | 161202 | |||
| 11 | HCT116p21-/- | 14 | 161202 | |||
| 12 | HCT116p21-/- | 15 | 210205 | |||
| 13 | HCT116p21-/- | 15 | 210205 | |||
| 14 | ||||||
| 15 | HCT116p21+/+ | 14 | 230606 | |||
| 16 | HCT116p21+/+ | 11 | 131202 | |||
| 17 | HCT116p21+/+ | 12 | 101202 | |||
| 18 | ||||||
| 19 | BT20 | 14 | 300508 | |||
| 20 | BT20 | 14 | 300508 | |||
| 21 | BT20 | 12 | 190508 | |||
| 22 | HoSe 17-1 | 42 | 011009 | 30%weaned | ||
| 23 | ||||||
| 24 | HCT116p21+/+ | 17 | 180108 | |||
| 25 | HCT116p21+/+ | 17 | 180108 | |||
| 26 | HCT116p21+/+ | 17 | 180108 | |||
| 27 | ||||||
| 28 | ||||||
| 29 | HCT116p53-/- | 11 | 250205 | |||
| 30 | HCT116p53-/- | 11 | 250205 | |||
| 31 | HCT116p53-/- | 11 | 250205 | |||
| 32 | HCT116p53-/- | 12 | 040707 | |||
| 33 | HCT116p53-/- | 12 | 040707 | |||
| 34 | HCT116p53-/- | 12 | 040707 | |||
| 35 | HCT116p53-/- | 12 | 040707 | |||
| 36 | ||||||
| 37 | FLP-IN T-REx IIICFC clone85M | |||||
| 38 | FLP-IN T-REx IIICFC clone85M | |||||
| 39 | SkMel5 | 9 | From Genesis | |||
| 40 | SkMel5 | 9 | From Genesis | |||
| 41 | SkMel5 | 13 | From Genesis | |||
| 42 | SkMel5 | 13 | From Genesis | |||
| 43 | SkMel5 | 13 | From Genesis | |||
| 44 | SkMel5 | 13 | From Genesis | |||
| 45 | ||||||
| 46 | FLP-IN T-REx HeLa clone10 | 201006 | ||||
| 47 | FLP-IN T-REx HeLa clone10 | EXPORTED | 201006 | exported on 23.3.12 Transfer certificate mh1295 | ||
| 48 | FLP-IN T-REx IIICF/c clone85x | 230307 | ||||
| 49 | FLP-IN T-REx IIICF/c clone85x | 230307 | ||||
| 50 | HCT116p21-/- | 16 | 080906 | |||
| 51 | HCT116p21-/- | 16 | 080906 | |||
| 52 | HCT116p21-/- | 16 | 080906 | |||
| 53 | HCT116p21-/- | 16 | 080906 | |||
| 54 | HCT116p21-/- | 16 | 080906 | |||
| 55 | FLP-IN T-REx HeLa clone10 | |||||
| 56 | FLP-IN T-REx HeLa clone10 | |||||
| 57 | FLP-IN T-REx HeLa clone10 | |||||
| 58 | preBre28 | 13 | ||||
| 59 | preBre28 | 13 | ||||
| 60 | Bre80 | 17 2pd | ||||
| 61 | ||||||
| 62 | ||||||
| 63 | ||||||
| 64 | ||||||
| 65 | FLP-IN T-REx A549 clone10AG | |||||
| 66 | FLP-IN T-REx A549 clone10AG | |||||
| 67 | FLP-IN T-REx A549 clone10AG p16+ | |||||
| 68 | FLP-IN T-REx A549 clone10AG p16+ | |||||
| 69 | ||||||
| 70 | FLP-IN T-REx HeLa clone3 | |||||
| 71 | FLP-IN T-REx HeLa clone3 | |||||
| 72 | FLP-IN T-REx HeLa clone3 | |||||
| 73 | FLP-IN T-REx IIICF/c clone85V | |||||
| 74 | FLP-IN T-REx IIICF/c clone85V | |||||
| 75 | FLP-IN T-REx IIICF/c clone85V | |||||
| 76 | ||||||
| 77 | ||||||
| 78 | ||||||
| 79 | FLP-IN T-REx IIICF/c clone85B | |||||
| 80 | FLP-IN T-REx IIICF/c clone85B | |||||
| 81 | FLP-IN T-REx IIICF/c clone85B | |||||
Rhodri Harfoot 23:02, 25 January 2009 (EST)