Alik:Lab Supplies (Antibodies)
From OpenWetWare
				
				
				Jump to navigationJump to search
				
				
| Name | Vendor | Catalogue # | Used in | Suggested dilution | Marker of | References (PMID) | 
|---|---|---|---|---|---|---|
| IgG-TR, rabbit anti-goat | Santa Cruz Biotech | sc-3919 | FACS 1:1000 | |||
| IgG-TR, donkey anti-rat | Jackson ImmnoResearch | 712-075-150 | ||||
| IgG-FITC, goat anti-rabbit | Sigma | F-0382 | ||||
| IgG-FITC, rabbit anti-goat | Sigma | F-7367 | ||||
| IgG-PE, rabbit anti-goat | Santa Cruz Biotech | sc-3755 | FACS 1:100-1:400 | |||
| IgG-PE, goat anti-rabbit | Sigma | P9795-0.5ml | ||||
| IgG-PE, goat anti-rat | Santa Cruz Biotech | sc-3740 | ||||
| IgG2a-PE, goat anti-mouse | Molecular Probes | P-21139 | ||||
| IgM-PE, goat anti-mouse | Jackson ImmnoResearch | 115-11.-.75 | 1:500 | |||
| Ki67-TRITC (M-19) | Santa Cruz Biotech | sc-7846 TRITC | ||||
| Ki67 (M-19) goat poly-IgG | Santa Cruz Biotech | sc-7846 | ||||
| SSEA-1, mouse IgM | Hybridoma Bank | MC-480 | FACS 1:10 | |||
| Troma-1, 2, 3, mouse IgG2a | Hybridoma Bank | Troma-1 | ||||
| Myosin, human IgG2a | Hybridoma Bank | A4.1025 | ||||
| Alpha-1-Fetoprotein, rabbit | DakoCytomation | A0008 | ||||
| Anti-Tubulin, mouse IgG2a | Covance | MMS-435P | ||||
| Twist (H-81), rabbit poly-IgG | Santa Cruz Biotech | sc-15393 | ||||
| Anti-Cbfa-1, anti-human | Alpha Diagnostic, Inc | Cbfa-11a | ||||
| Anti-Osteocalcin, rabbit anti-mouse, PolAb | Takara | mOC(1-20) | ||||
| Anti-Collagen Type-1, rabbit anti-mouse | RDI | RDI-MCOLL1abr | ||||
| Anti-Oct-4, rabbit poly | BioVision, Inc | 3576-100 | ||||
| Anti-Nanog, rabbit anti-human | Chemicon | AB9220 | ||||
| Cdx2, rabbit poly | CeMines | AB/HD141 | ||||
| Pax-3/7, goat poly-IgG | Santa Cruz Biotech | sc-7748 | ||||
| Anti-IDX-1, rabbit | Chemicon | AB3243 | ||||
| Anti-Pax6, rabbit | Chemicon | AB5409 | ||||
| Nestin (R-20), goat poly-IgG | Santa Cruz Biotech | sc-21249 | ||||
| Anti-Nestin, mouse mAb | Chemicon | MAB353 | ||||
| Anti-M13 pIII | New England BioLabs | E8033S | ||||
| Anti-B-Tubulin | Sigma | T-8660 | ||||
| Anti-Foxa2 (HNF-3?), goat poly-IgG | Santa Cruz Biotech | sc-9187 | m, r, h | FACS 1:50-1:500 | immature endodermal lineage | Kubo et al., 2004 (14998924) | 
| Anti-Gata4, goat poly-IgG | Santa Cruz Biotech | sc-1237 | m, r, h | FACS 1:50-1:500 | immature endodermal lineage | Tada et al., 2005 (16141227) | 
| Anti-Brachyury, goat poly-IgG | Santa Cruz Biotech | sc-17745 | m, r, h | FACS 1:50-1:500 | Kubo et al., 2004 (14998924) | |
| Anti-Sox17, goat poly-IgG | Santa Cruz Biotech | sc-17355 | m, r, h | FACS 1:50-1:500 | immature endodermal lineage | Kubo et al., 2004 (14998924) | 
| Anti-ECD, goat poly-IgG | Santa Cruz Biotech | sc-1500 | m, r, h | FACS 1:50-1:500 | Tada et al., 2005 (16141227) | |
| Anti-Gsc, goat poly-IgG | Santa Cruz Biotech | sc-22234 | m, r, h | FACS 1:50-1:500 | mesendoderm | Tada et al., 2005 (16141227) | 
