Talk:20.109(F12): Mod 2 Day 7 Readout of Protein
From OpenWetWare
T/R Mutant Miller Assays from 11/1/12
| Team Color | Mutant A Name | Mutant A B-Gal Average (Dark) | Mutant A B-Gal Average (Light) | Mutant A T541X; X = | Mutant B Name | Mutant B B-Gal Average (Dark) | Mutant B B-Gal Average (Light) | Mutant B T541X; X = | Mutant C Name | Mutant C B-Gal Average (Dark) | Mutant C B-Gal Average (Light) | Mutant C T541X; X = | Mutant D Name | Mutant D B-Gal Average (Dark) | Mutant D B-Gal Average (Light) | Mutant D T541X; X = | Mutant E Name | Mutant E B-Gal Average (Dark) | Mutant E B-Gal Average (Light) | Mutant E T541X; X = | Wild Type System B-Gal (Dark) | Wild Type System B-Gal (Light) | |
| Red | |||||||||||||||||||||||
| Orange | |||||||||||||||||||||||
| Green | M1' | ARG | M2' | N/A | |||||||||||||||||||
| Blue | |||||||||||||||||||||||
| Pink | |||||||||||||||||||||||
| Purple | |||||||||||||||||||||||
| Yellow |
WF Westerns
Blue/Green