Talk:20.109(S14): Choose system conditions and paper discussion (Day3): Difference between revisions
From OpenWetWare
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 34: | Line 34: | ||
| Sticky ends with sequence mismatch | | Sticky ends with sequence mismatch | ||
|Green Team (TR) | |Green Team (TR) | ||
| | |White Team (WF) | ||
| | | | ||
|- | |- | ||
Revision as of 20:01, 19 March 2014
Please include both your section and your team color in one slot below. Across the class, be sure that each topology is tested by at least two groups.
| Cut topology | Group 1 | Group 2 | (Group 3) |
|---|---|---|---|
| Sticky ends, 5' overhangs | Orange Team (TR) | Red Team (WF) | |
| Sticky ends, 3' overhangs | Blue Team (TR) | Purple Team (WF) | |
| Blunt | Yellow Team (TR) | Yellow Team (WF) | Blue Team (WF) |
| Hybrid: 5' sticky upstream, blunt downstream | Pink Team (TR) | Green Team (WF) | |
| Hybrid: 3' sticky upstream, blunt downstream | Red Team (TR) | ||
| Sticky ends with sequence mismatch | Green Team (TR) | White Team (WF) | |
| Sticky ends with sequence and topology mismatch |