User:Katherine Running/Notebook/Biology 210 at AU
From OpenWetWare
Jump to navigationJump to search
<html> <head>
<title>Katherine Running's Laboratory Notebook- Bio 210</title>
</head>
<body>
Biological Life at AU
Part 1: Green Algae Evolution
| Characteristics | Chlamydomonas | Gonium | Volvox |
|---|---|---|---|
| Number of Cells in Colony | 25 | 32 | too many |
| Colony Size (μm) | 2.5/cell, 25/colony | 50 | 180 |
| Specialization of Cells | None | A little bit of specialization | Specialized |
| Mechanism of Motility | extremely fast! flagella | don't move | don't move |
| Isogamous or Oogamous | Isogamous | Isogamous | Oogamous |
| Picture | <img src= "http://media-cache-ak0.pinimg.com/736x/52/70/21/527021b483a1bf16fb0639af9881658b.jpg"style="width:278px;height:272px"/> | <img src= "http://media-cache-ak0.pinimg.com/736x/c7/cb/f7/c7cbf7d660423a9cf61a58694da0ece8.jpg"style="width:278px;height:272px"/> | <img src= "http://media-cache-ak0.pinimg.com/736x/6b/61/f3/6b61f316578ea5979bcad87f08511754.jpg"style="width:278px;height:272px"/> |
Part 2: Observing Our Transect
Data and Observations:
Biotic: clover, grass, bush type 1, bush type 2, fern
Abiotic: woodchips, soil, snow, rocks, leaves
<img src= "http://media-cache-ak0.pinimg.com/736x/f8/a7/b1/f8a7b13fa35deacc3eb26a68d41c13af.jpg" />
My First Post
Did I do it?
</body>
</html>