Uploads by Nancy T. Miles

From OpenWetWare
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description
08:53, 7 May 2014 Bacteria plain scaffold.jpg (file) 528 KB  
08:53, 7 May 2014 Bacteria pD with fibers.jpg (file) 561 KB  
08:52, 7 May 2014 Bacteria pD.jpg (file) 1.16 MB  
08:52, 7 May 2014 Bacteria original.jpg (file) 1.07 MB  
14:07, 19 March 2014 60MTO 10X.jpg (file) 83 KB  
14:06, 19 March 2014 60MYO.jpg (file) 89 KB  
14:05, 19 March 2014 100MYO 10X.jpg (file) 77 KB  
14:04, 19 March 2014 100MYO.jpg (file) 93 KB  
13:58, 19 March 2014 80BSA 10X.jpg (file) 95 KB  
13:44, 19 March 2014 80BSA.jpg (file) 101 KB  
13:43, 19 March 2014 120BSA 10X.jpg (file) 103 KB  
13:43, 19 March 2014 120BSA.jpg (file) 100 KB  
13:42, 19 March 2014 160BSA 10X.jpg (file) 84 KB  
13:42, 19 March 2014 160BSA.jpg (file) 92 KB  
13:28, 19 March 2014 SAcid myo 10x.jpg (file) 53 KB  
13:27, 19 March 2014 SAcid myo.jpg (file) 60 KB  
13:26, 19 March 2014 PBS myo 10x1.jpg (file) 65 KB  
13:26, 19 March 2014 PBS myo2.jpg (file) 70 KB  
13:25, 19 March 2014 H2O son myo2 10x.jpg (file) 53 KB  
13:25, 19 March 2014 H2O son myo2.jpg (file) 65 KB  
13:24, 19 March 2014 H2O myo 10x2.jpg (file) 64 KB  
13:24, 19 March 2014 H2O myo.jpg (file) 65 KB  
13:23, 19 March 2014 H2O heated myo 10x.jpg (file) 68 KB  
13:23, 19 March 2014 H2O heated myo.jpg (file) 74 KB  
13:22, 19 March 2014 Ethanol myo 10x2.jpg (file) 62 KB  
13:20, 19 March 2014 Ethanol myo.jpg (file) 93 KB  
13:11, 19 March 2014 Dried myo 10x2.jpg (file) 49 KB  
13:11, 19 March 2014 Dried myo.jpg (file) 57 KB  
16:49, 11 February 2014 20140204 140714.jpg (file) 1.97 MB  
16:49, 11 February 2014 20140205 141214.jpg (file) 1.87 MB  
16:48, 11 February 2014 IMG 2479.jpg (file) 250 KB  
16:47, 11 February 2014 IMG 0382.jpg (file) 234 KB  
13:43, 11 February 2014 PLA fiber 10 1.bmp (file) 3.52 MB  
17:27, 17 November 2013 20131113 UVLyso ntm.png (file) 68 KB  
17:27, 17 November 2013 20131113 UVHemo ntm.png (file) 53 KB  
17:23, 17 November 2013 20131112 AAPepsin ntm.png (file) 10 KB  
17:23, 17 November 2013 20131112 AALyso ntm.png (file) 11 KB  
17:23, 17 November 2013 20131112 AAHRP ntm.png (file) 11 KB  
17:23, 17 November 2013 20131112 AAHemo ntm.png (file) 12 KB  
17:22, 17 November 2013 20131112 AAGoldStd ntm.png (file) 24 KB  
16:50, 17 November 2013 20131106 ratios ntm.png (file) 19 KB  
16:10, 17 November 2013 20131105 uvmyo2 ntm.png (file) 67 KB  
16:07, 17 November 2013 20131105 uvmyo1 ntm.png (file) 64 KB  
16:04, 17 November 2013 20131105 uvlyso2 ntm.png (file) 67 KB  
16:02, 17 November 2013 20131105 uvlyso1 ntm.png (file) 50 KB  
15:55, 17 November 2013 20131105 myozoom ntm.png (file) 12 KB  
15:55, 17 November 2013 20131105 myo ntm.png (file) 13 KB  
15:50, 17 November 2013 20131105 lyso ntm.png (file) 11 KB  
15:49, 17 November 2013 20131105 AAHRP ntm.png (file) 11 KB  
15:42, 17 November 2013 20131105 AAGoldStd ntm.png (file) 13 KB  
First pagePrevious pageNext pageLast page