IGEM:MIT/2007/Notebook/2007-9-25
From OpenWetWare
Double Digests
8 µl J04630 0.5 µl BSA 5µl NEB3 Buffer 1µl XbaI 1µl PstI 34.5µl H20 --------------- 50µl Total
9 µl J04650 0.5 µl BSA 5µl EcoRI Buffer 1µl XbaI 1µl PstI 33.5µl H20 --------------- 50µl Total
5 µl Q04510 0.5 µl BSA 5µl NEB3 Buffer 1µl EcoRI 1µl SpeI 37.5µl H20 --------------- 50µl Total
9 µl E0840 0.5 µl BSA 5µl NEB3 Buffer 1µl XbaI 1µl PstI 33.5µl H20 --------------- 50µl Total
6 µl E1010 0.5 µl BSA 5µl NEB3 Buffer 1µl XbaI 1µl PstI 36.5µl H20 --------------- 50µl Total
5 µl J04630 0.5 µl BSA 5µl NEB2 Buffer 1µl EcoRI 1µl SpeI 37.5µl H20 --------------- 50µl Total
- 37C @ 2:15pm
Gel Electrophoresis
Top of Gel (Lanes to the left)
- Lane 1 = (2µl 1 kb ladder) + (4µl loading buffer) + (14µl H2O)
- Lane 3 = (10µl dd E1010) + (4µl loading buffer) + (6µl H2O)
- Lane 5 = (24µl purified Mer PCR (BH) ) + (6µl loading buffer) : 30µl Total
Botton of Gel


