User:Wayne G. Shreffler: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
No edit summary
 
No edit summary
Line 1: Line 1:
<!-- Delete this entire line as part of your first edit of your user page --> {{New user}}
==Contact Info==
==Contact Info==
[[Image:OWWEmblem.png|thumb|right|Wayne G. Shreffler (an artistic interpretation)]]
[[Image:OWWEmblem.png|thumb|right|Wayne G. Shreffler (an artistic interpretation)]]


*Wayne G. Shreffler
*Wayne G. Shreffler
*Mount Sinai School of Medicine
*Mount Sinai School of Medicine; box 1198
*Address 1
*Immunology Institute/ Division of Allergy and Immunology
*Address 2
*One Gustave L Levy Place
*City, State, Country etc.
*New York, NY 10029
*[[Special:Emailuser/Wayne G. Shreffler|Email me through OpenWetWare]]
*[[Special:Emailuser/Wayne G. Shreffler|Email me through OpenWetWare]]


I work in the [[Your Lab]] at XYZ University.  I learned about [[OpenWetWare]] from searching for a protocol!, and I've joined because I currently have an internal lab wiki (powered by MoinMoin) that I am considering migrating. I am very interested in the site's mission..
 


==Education==
==Education==
<!--Include info about your educational background-->
<!--Include info about your educational background-->
* Year, PhD, Institute
* 1998, MD, New York University
* Year, MS, Institute
* 1997, PhD, New York University
* Year, BS, Institute
* 1996, MS, New York University
* 1991, BS, University of Washington


==Research interests==
==Research interests==
<!-- Feel free to add brief descriptions to your research interests as well -->
<!-- Feel free to add brief descriptions to your research interests as well -->
# Interest 1
# Mechanisms of Allergenicity
# Interest 2
# Immune Tolerance and Food Allergy
# Interest 3
# Mechanisms of Immediate Hypersensitivity and its Regulation


==Publications==
==Selected Publications==
<!-- Replace the PubMed ID's ("pmid=#######") below with the PubMed ID's for your publications.  You can add or remove lines as needed -->
<!-- Replace the PubMed ID's ("pmid=#######") below with the PubMed ID's for your publications.  You can add or remove lines as needed -->
===Research Articles===
<biblio>
#Paper1 pmid=19348919
#Paper2 pmid=19130927
#Paper3 pmid=18234310
#Paper4 pmid=16951327
#Paper5 pmid=16210066
#Paper6 pmid=15100687
</biblio>
===Review Articles===
<biblio>
<biblio>
#Paper1 pmid=6947258
#Paper1 pmid=19377951
#Paper2 pmid=13718526
#Paper2 pmid=19203659
// leave a comment about a paper here
#Paper3 pmid=19055210
#Book1 isbn=0879697164
#Paper4 pmid=18539190
#Paper5 pmid=16670519
</biblio>
</biblio>


===PubMed Link===
*[http://www.ncbi.nlm.nih.gov/sites/entrez?db=pubmed&cmd=search&term=shreffler+w "shreffler w"]
==Useful links==
==Useful links==
*[[OpenWetWare:Welcome|Introductory tutorial]]
*[[OpenWetWare:Welcome|Introductory tutorial]]
*[[Help|OpenWetWare help pages]]
*[[Help|OpenWetWare help pages]]

Revision as of 09:59, 15 May 2009

Contact Info

Wayne G. Shreffler (an artistic interpretation)
  • Wayne G. Shreffler
  • Mount Sinai School of Medicine; box 1198
  • Immunology Institute/ Division of Allergy and Immunology
  • One Gustave L Levy Place
  • New York, NY 10029
  • Email me through OpenWetWare


Education

  • 1998, MD, New York University
  • 1997, PhD, New York University
  • 1996, MS, New York University
  • 1991, BS, University of Washington

Research interests

  1. Mechanisms of Allergenicity
  2. Immune Tolerance and Food Allergy
  3. Mechanisms of Immediate Hypersensitivity and its Regulation

Selected Publications

Research Articles

  1. Wanich N, Nowak-Wegrzyn A, Sampson HA, and Shreffler WG. Allergen-specific basophil suppression associated with clinical tolerance in patients with milk allergy. J Allergy Clin Immunol. 2009 Apr;123(4):789-94.e20. DOI:10.1016/j.jaci.2008.12.1128 | PubMed ID:19348919 | HubMed [Paper1]
  2. Shreffler WG, Wanich N, Moloney M, Nowak-Wegrzyn A, and Sampson HA. Association of allergen-specific regulatory T cells with the onset of clinical tolerance to milk protein. J Allergy Clin Immunol. 2009 Jan;123(1):43-52.e7. DOI:10.1016/j.jaci.2008.09.051 | PubMed ID:19130927 | HubMed [Paper2]
  3. Flinterman AE, Knol EF, Lencer DA, Bardina L, den Hartog Jager CF, Lin J, Pasmans SG, Bruijnzeel-Koomen CA, Sampson HA, van Hoffen E, and Shreffler WG. Peanut epitopes for IgE and IgG4 in peanut-sensitized children in relation to severity of peanut allergy. J Allergy Clin Immunol. 2008 Mar;121(3):737-743.e10. DOI:10.1016/j.jaci.2007.11.039 | PubMed ID:18234310 | HubMed [Paper3]
  4. Shreffler WG, Castro RR, Kucuk ZY, Charlop-Powers Z, Grishina G, Yoo S, Burks AW, and Sampson HA. The major glycoprotein allergen from Arachis hypogaea, Ara h 1, is a ligand of dendritic cell-specific ICAM-grabbing nonintegrin and acts as a Th2 adjuvant in vitro. J Immunol. 2006 Sep 15;177(6):3677-85. DOI:10.4049/jimmunol.177.6.3677 | PubMed ID:16951327 | HubMed [Paper4]
  5. Shreffler WG, Lencer DA, Bardina L, and Sampson HA. IgE and IgG4 epitope mapping by microarray immunoassay reveals the diversity of immune response to the peanut allergen, Ara h 2. J Allergy Clin Immunol. 2005 Oct;116(4):893-9. DOI:10.1016/j.jaci.2005.06.033 | PubMed ID:16210066 | HubMed [Paper5]
  6. Shreffler WG, Beyer K, Chu TH, Burks AW, and Sampson HA. Microarray immunoassay: association of clinical history, in vitro IgE function, and heterogeneity of allergenic peanut epitopes. J Allergy Clin Immunol. 2004 Apr;113(4):776-82. DOI:10.1016/j.jaci.2003.12.588 | PubMed ID:15100687 | HubMed [Paper6]

All Medline abstracts: PubMed | HubMed

Review Articles

  1. Lin J, Bardina L, and Shreffler WG. Microarrayed allergen molecules for diagnostics of allergy. Methods Mol Biol. 2009;524:259-72. DOI:10.1007/978-1-59745-450-6_19 | PubMed ID:19377951 | HubMed [Paper1]
  2. Shreffler WG. The perfectly potent peanut. J Allergy Clin Immunol. 2009 Feb;123(2):352-3. DOI:10.1016/j.jaci.2008.12.1119 | PubMed ID:19203659 | HubMed [Paper2]
  3. Moloney M and Shreffler WG. Basic science for the practicing physician: flow cytometry and cell sorting. Ann Allergy Asthma Immunol. 2008 Nov;101(5):544-9. DOI:10.1016/S1081-1206(10)60295-5 | PubMed ID:19055210 | HubMed [Paper3]
  4. Berin MC and Shreffler WG. T(H)2 adjuvants: implications for food allergy. J Allergy Clin Immunol. 2008 Jun;121(6):1311-20; quiz 1321-2. DOI:10.1016/j.jaci.2008.04.023 | PubMed ID:18539190 | HubMed [Paper4]
  5. Shreffler WG. Evaluation of basophil activation in food allergy: present and future applications. Curr Opin Allergy Clin Immunol. 2006 Jun;6(3):226-33. DOI:10.1097/01.all.0000225165.83144.2f | PubMed ID:16670519 | HubMed [Paper5]

All Medline abstracts: PubMed | HubMed

PubMed Link

Useful links